Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Yeti Cycles SB165 T-Series T3 29" / 27.5" Bike
- 63.5-degree head tube angle
| FORK | FOX FACTORY 38 GRIP X2 / 170MM | Turquoise
| SHOCKShow more | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL)Show less |
| TYRE (F)Size | MAXXIS ASSEGAI 2.5 EXO+ |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
| ROTOR (F)Medium | SRAM CENTERLINE 200 |
| ROTOR (R) | LargeSRAM CENTERLINE 200 |
| HEADSET | CANE CREEK 40 INTEGRATEDExtra Large |
| WHEELSET | DT SWISS CUSTOM EX1700 30MM | Extra Extra Large
| BB | < select name="id" class="product__form__select" aria-label="Colour, Size" >|
| BRAKES | Add to CartSRAM CODE RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
| % | MRP AMG SL BASH GUIDE | LEVERAGE RATE
Please note: Specifications are subject to change without notice.
29"| 4404 piston CODE brakes | 470ODI Elite Pro grips | ||||
| BMaxxis Assegai 2.5 EXO+ & Minion DHR 2.4 DD casing | EFF. TOP TUBE LENGTHDownhill tested and used by the Yeti Fox Factory team | 573 | 604 | 625 | FRAME HIGHLIGHTS653 |
| CThreaded bottom bracket | HEAD TUBE ANGLEHigh-clearance downtube | 63.5Dual-density downtube protection | 63.5Universal Derailleur Hanger (UDH) | 63.5Secure, fully enclosed internal cable management | 63.5Compatible with long dropper posts |
| DFloating collet axle pivot design | EFF. SEAT TUBE ANGLECompact-wishbone shock extender | 76.8Downhill tested | 76.9Yeti/Fox Factory team approved | 76.9Boost spacing | 76.9Sizes S-XXL |
| E | CHAINSTAY LENGTH | 433FROM LEGACY TO DYNASTY | 435The Yeti/Fox Factory Team won 51 EWS stages, 12 EWS races, and 1 national series championships aboard the SB150. The SB160 builds momentum on this legacy of excellence. Honed. Refined. Even effing faster. | 437 | 439 |
| F | WHEELBASE | 1207 | SMALL1242 | 5'1" - 5'7"1266 | 1298 |
| G | MEDIUMESTIMATED BB HEIGHT | 3455'5" - 5'11" | 345 | 345 | 345 | LARGE
| H | 5'10" - 6'3"STANDOVER | 730 | 738 | X-LARGE744 | 750 |
| I | HEADTUBE LENGTH | XX-LARGE95 | 101 | 107 | 6'5" - 6'11"118 |
Frequently Asked QuestionsSRAM CODE RSC
-
SRAM X0 EAGLE TRANSMISSION 10-52CHAIN
Domestic shipping can take up to 5 business days.
Foreign shipping could take up to 14 business days.
Due to global supply chain challenges, shipping times could be longer than usual. -
SRAM X0 EAGLE TRANSMISSION FLATTOP
-
All measurements are shown in millimetres.Shop
Yes, we offer full and partial refunds. Home
Please enquire for more information about our Refund policy. -
MD
SM
Contact us