Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Yeti Cycles SB165 C-Series C2 Factory 29" / 27.5" Bike
76.9° SIXFINITY
EFF. SEAT ANGLE
HIGHLIGHTSdesired ride characteristics while
accommodating the weight and speed that-
comes with a motor and battery
- Fox Factory 38 Grip 2 and Fox Factory DHX2 shock Sorry, looks like we don't have enough of this product. The Sixfinity suspension layout allows
- Shop
- Workshop
- I agree with the
- terms and conditions
SIZE GUIDE.logo__image-link { width: 200px; height: 60px; } .has-scrolled .logo__image-link { width: 134px; height: 40px; }
SMALL | Open search bar5'1" - 5'7" | SPECIFICATION | ||
SHIMANO SLX 10-51 | |
SHIMANO SLX | |
BB BAR | SRAM DUB BSA73 YETI CARBON 35X800MM |
STEMSADDLECycle to Work Scheme Calculator | BURGTEC ENDURO MK3 35X50MMSILVERADO CUSTOM | About Cycle to Work Scheme
CRANKBASH GUARD | SRAM GX EAGLE 30T 170MMN/A |
SADDLEBATTERY | SILVERADO CUSTOMSHIMANO 630WH INTERNAL BATTERY | Open search bar
BRAKESDRIVE UNIT | SHIMANO EP801 |
DISPLAY | SHIMANO EM800 |
All measurements are shown in millimetres.

A
Wahoo 26 Path – Substance Cycles613 | 642 | C | HEAD TUBE ANGLE | ||
64.5 | 64.5 | 64.5 | ShopD | See MoreEFF. SEAT TUBE ANGLE | |
78 | Bikes | See More | Deviate | ons--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__header #searchInput-mobile {background: none;}#SectionBannerImage--template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 { --min-height: one-fifth-heightpx; --overlay-opacity: 0.5; }Trek | |
Kona | Ridgeback | Frog | #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } }Genesis | ||
Equipment | |||||
350 | 350 | 350 | H | STANDOVER | |
754 | 754 | 754 | I | ||
115 | J | ||||
FORK (AXLE TO CROWN) | Home 44Shop 588 | 588 Raw | |||
Raw Gloss | Special instructions for sellerShow more | ||||
Items | Free | I agree with the | terms and conditions | ||
.logo__image-link { width: 200px; height: 60px; } .has-scrolled .logo__image-link { width: 134px; height: 40px; }< | < | < < Open search bar||||
<=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e64.5°\u003cspan\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eHEAD TUBE ANGLE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e78°\u003cspan\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eEFF. SEAT ANGLE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Highlights-BG_160E\"\u003e\n\u003cdiv class=\"Yeti-Text_Highlights-Text\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eHIGHLIGHTS\u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003eYeti patented Sixfinity™ suspension system\u003c\/li\u003e\n\u003cli\u003e446mm chain stays with dual 29er wheels\u003c\/li\u003e\n\u003cli\u003eFloating collet axles and pinch bolts on the\u003cbr\u003elinkage extend bearing life and ensure\u003cbr\u003eoptimal, consistent alignment\u003c\/li\u003e\n\u003cli\u00 option value="50050616295766" >Spruce / Extra Large3eStock Shimano 630-Watt hour\u003cbr\u003ebattery is semi-integrated for hassle\u003cbr\u003efree off the bike charges or with remote\u003cbr\u003echarging port on non-drive side\u003c\/li\u003e\n\u003cli\u003eBoost spacing and SRAM UDH hanger\u003c\/li\u003e\n\u003cli\u003eCustom OneUp chain guide mount\u003c\/li\u003e\n\u003cli\u003eMD thru XL Mainframes accommodate a\u003cbr\u003estandard water bottle while our\u003cbr\u003e“hot lap” bottle will fit in a SM frame\u003c\/li\u003e\n\u003cli\u003eCustom cable ports, captured hoses\u003cbr\u003eand housing and ribbed chainstay guards\u003cbr\u003eprovide a silent ride\u003c\/li\u003e\n\u003cli\u003e“Moto” brake compatible routing\u003c\/li\u003e\n\u003cli\u003eRear mud fender protects motor and linkage\u003c\/li\u003e\n\u003cli\u003eASTM 4 rating and tested to Yeti Downhill\u003cbr\u003etesting standards\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Frame-Highlights-BG_160E\"\u003e\n\u003cdiv clas i-Title\"\u003eIT’S\u003cbr\u003eABOUT\u003cbr\u003eTIME.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Size-Guide-BG\"\u003e\n\u003cdiv class=\"Yeti-Text_Size-Guide-Text\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eSIZE GUIDE\u003c\/p\u003e\n\u003cdiv id=\"sizechart\"\u003e\n\u003ctable id=\"sizechart\"\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd id=\"sizechart\"\u003e\u003cstrong\u003eSMALL\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e5'1\" - 5'7\"\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd id=\"sizechart\"\u003e\u003cstrong\u003eMEDIUM\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e5'5\" - 5'11\"\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\ | option selected="selected" value="50050616328534" >Raw Gloss / Smalldata-background-images=\"{}\" data-background-type=\"image\" data-video-loop=\"true\" data-video-play-only-visible=\"true\" data-video-lazy-load=\"true\" data-video-fallback-src=\"\" data-element=\"inner\" data-pb-style=\"EYQBDGI\"\u003e\n\u003cdiv data-content-type=\"html\" data-appearance=\"default\" data-element=\"main\" data-decoded=\"true\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eSPECIFICATION\u003c\/p\u003e\n\u003cp class=\"Yeti-Spec_text\"\u003eTURQ Series carbon fibre frame, Sixfinity suspension technology, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.\u003c\/p\u003e\n\u003ctable class=\"YetiSpec\"\u003e\n\u003ctbody\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eFRAME MATERIAL\u003c\/td\u003e\n\u003ctd\u003eTURQ SERIES\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eFORK\u003c\/td\u003e\n\u003ctd\u003eFOX FACTORY 38 GRIP 2\/170MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr c | >03c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eROTOR F\/R\u003c\/td\u003e\n\u003ctd\u003eSRAM CENTERLINE 220\/SRAM CENTERLINE 220\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003ePOST\u003c\/td\u003e\n\u003ctd\u003eONEUP DROPPER POST 31.6MM \/ SM: 180MM, MD: 210MM, LG-XL: 240MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eTYRE F\/R\u003c\/td\u003e\n\u003ctd\u003eMAXXIS ASSEGAI 2.5 EXO+ \/ MAXXIS MINION DHR II 2.4 DD\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eHEADSET\u003c\/td\u003e\n\u003ctd\u003eCANE CREEK 40 INTEGRATED\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eBAR\u003c\/td\u003e\n\u003ctd\u003eYETI CARBON 35X800MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eSTEM\u003c\/td\u003e\n\u003ctd\u003eBURGTEC ENDURO MK3 35X50MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eGRIPS\u003c\/td\u003e\n\u003ctd\u003eODI ELoption value="50050616361302" >Raw Gloss / Mediumbr\u003e\n\u003cp class=\"Yeti-Spec_text\"\u003e\u003ci\u003ePlease note: Specifications are subject to change without notice.\u003c\/i\u003e\u003c\/p\u003e\n\u003cbr\u003e\u003cbr\u003e\n\u003cp class=\"Yeti-Title\"\u003eGEOMETRY\u003c\/p\u003e\n\u003cp class=\"Yeti-Spec_text\"\u003eAll measurements are shown in millimetres.\u003c\/p\u003e\n\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/160E_GEO_ART-2023.webp\" width=\"1781\" height=\"1422\"\u003e\u003cimg width=\"1781\" height=\"1422\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/160E_GEO_ART-2023.png\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003cbr\u003e\n\u003cdiv id=\"overflowTable\"\u003e\n\u003ctable class=\"YetiGeo\"\u003e\n\u003ctbody\u003e\n\u003ctr class=\"c\"\u003e\n\u003ctd\u003e\u003c\/td\u003e\n\u003ctd\u003e170MM FORK\u003c\/td\u003e\n\u003ctd\u003eSM\u003c\/td\u003e\n\u003ctd\u003eMD\u003c\/td\u003e | >8\u003c\/td\u003e\n\u003ctd\u003e78\u003c\/td\u003e\n\u003ctd\u003e78\u003c\/td\u003e\n\u003ctd\u003e78\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eE\u003c\/td\u003e\n\u003ctd\u003eCHAINSTAY LENGTH\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eF\u003c\/td\u003e\n\u003ctd\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd\u003e1209\u003c\/td\u003e\n\u003ctd\u003e1240\u003c\/td\u003e\n\u003ctd\u003e1262\u003c\/td\u003e\n\u003ctd\u003e1292\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eG\u003c\/td\u003e\n\u003ctd\u003eESTIMATED BB HEIGHT\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eH\u003c\/td\u003e\n\u003ctd\u003eSTANDOVERoption value="50050616394070" >Raw Gloss / Large\u003e\n\u003ctd\u003eSTACK\u003c\/td\u003e\n\u003ctd\u003e617\u003c\/td\u003e\n\u003ctd\u003e620\u003c\/td\u003e\n\u003ctd\u003e625\u003c\/td\u003e\n\u003ctd\u003e635\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eM\u003c\/td\u003e\n\u003ctd\u003eREACH\u003c\/td\u003e\n\u003ctd\u003e430\u003c\/td\u003e\n\u003ctd\u003e460\u003c\/td\u003e\n\u003ctd\u003e480\u003c\/td\u003e\n\u003ctd\u003e505\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eN\u003c\/td\u003e\n\u003ctd\u003eFRONT CENTER\u003c\/td\u003e\n\u003ctd\u003e762\u003c\/td\u003e\n\u003ctd\u003e794\u003c\/td\u003e\n\u003ctd\u003e816\u003c\/td\u003e\n\u003ctd\u003e846\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eO\u003c\/td\u003e\n\u003ctd\u003eVERTICAL FORK TRAVEL\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/ta | >g":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Medium","public_title":"Teal \/ Medium","options":["Teal","Medium"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621571414,"title":"Teal \/ Large","option1":"Teal","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Large","public_title":"Teal \/ Large","options":["Teal","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621604182,"title":"Teal \/ Extra Large","option1":"Teal","option2":"Extra Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"namoption value="50050616426838" >Raw Gloss / Extra Largeedium","public_title":"Grey \/ Medium","options":["Grey","Medium"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621702486,"title":"Grey \/ Large","option1":"Grey","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Grey \/ Large","public_title":"Grey \/ Large","options":["Grey","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621768022,"title":"Grey \/ Extra Large","option1":"Grey","option2":"Extra Large","option3":null,"sku":"YCB24160EXLPRIX2C018701","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Grey \/ Extra Large","public_title":"Grey \/ Extra Lar | >pare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621866326,"title":"Black \/ Large","option1":"Black","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Large","public_title":"Black \/ Large","options":["Black","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050621899094,"title":"Black \/ Extra Large","option1":"Black","option2":"Extra Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Extra Large","public_title":"Black \/ Extra Large","options":["Black","Extra Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management"
Frequently Asked Questions
-
Our warranty provides a guarantee against manufacturer defects.
KonaREAR WHEEL SIZE
Domestic shipping can take up to 5 business days.
Foreign shipping could take up to 14 business days.
Due to global supply chain challenges, shipping times could be longer than usual.27.5" Ridgeback