Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Yeti Cycles SB160 T-Series T3 29" Bike
option selected="selected" value="48928176636246" >Black64°
> <option value="48928176669014" >OrangeHEAD TUBE ANGLE> <
77.5°
EFF. SEAT ANGLEAdd to Cart
FROM LEGACY TO DYNASTY
The Yeti/Fox Factory Team won 51 EWS stages, 12 EWS races, and 1 national series championships aboard the SB150. The SB160 builds momentum on this legacy of excellence. Honed. Refined. Even effing faster.
SIZE GUIDE
SMALL | Inverleith5'1" - 5'7"Working Hours: | Tue - Fri: 09:30 - 18:00 Sat: 9:30 - 17:00 Sun - Mon: ClosedTel: | 0131 308 6926 | [email protected] | |
MEDIUM | 5'5" - 5'11" | #BrickBlock--text_wN38ti .rich-text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 1.0) } #BrickBlock--text_wN38ti .rich-text__text { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0) } | |||
LARGETue - Fri: 09:30 - 18:00 Sat: 9:30 - 17:00 Sun - Mon: Closed | Tel:0131 275 4281 | 5'10" - 6'3"Email | [email protected]|||
X-LARGE | #Text--sections--20458360865110__section_text_8UiqUE { --PT: 18px; --PB: 16px; } | 6'1" - 6'7" | #Text--text_rLixne.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.7); } @media screen and (min-width: 1024px) { #Text--text_rLixne.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.7); } }Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions. | ||
XX-LARGE | 6'5" - 6'11" |
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
FORK | FOX FACTORY 38 GRIP X2 / 170MM |
SHOCK | FOX FACTORY FLOAT X2 |
TYRE (F) | MAXXIS ASSEGAI 2.5 EXO+ |
TYRE (R) | CloseMAXXIS MINION DHR II 2.4 DD |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 200 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS CUSTOM EX1700 30MM |
BB | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO |
BAR | |
STEMClose | BURGTEC ENDURO MK3 35X50MM |
CRANK | |
p>BASH GUARD< | br> >\",\"modalWidth\":300,\"modalTitle\":\"\",\"imageUrl\":\"\",\"imageId\":\"\",\"fontSize\":\"\",\"fontWeight\":\"\",\"fontStyle\":\"\",\"imageSize\":\"small\",\"fontColor\":\"\"}","date_time_type":"","date_time_values":"[]","is_in_group":0,"price_type":"all_with_new_price","option_label":null,"swatch_shape":null,"is_change_image":null,"column_width":null,"label_position":"hover","image_size":"small","switch_value":0,"show_selected_values":0,"is_active_option":1,"column_number":1,"show_selected_on_label":null,"quantity_selector":"","swatches_slider":null,"button_price_position":null,"is_change_label":0,"one_time_charge":"{\"enable\":false,\"type\":\"product\"}","swatch_position":null,"saved_as_template":0,"default_value":null,"live_preview_transform":null,"is_search_dropdown":0,"show_selected_inside_on_label":0,"option_types":[{"id":"66f94af5-aaee-4ff6-91ce-6044ddf826dd","option_type_id":8263048,"label":"Option_1","sort_order":0,"option_id":1415844,"is_default":0,"image_url":"","image_canvas_url":null,"number_MRP AMG SL BASH GUIDEcolor":1,"color_code":",","additional_price":0,"image_id":"default_id_image","image_canvas_id":null,"product_id":"","variant_id":"","product_handle":null,"metadata":"{}","is_created":0,"product_name":"","use_price":0}]},{"id":"7b37b724-4ef6-4855-a264-11d0885db4f1","option_id":1415861,"type":"checkbox","is_required":0,"title":"This bike qualifies for a free Intermediate level service. With the purchase of this bike you will receive a intermediate service free of charge in ether shops!","sort_order":1,"option_set_id":203156,"option_identifier":"Intermediate level service","hidden_label":1,"multi_select":0,"help_text":"","info_text":"","placeholder":"","min_value":null,"max_value":null,"file_restriction_type":1,"file_extension":"","conditions_serialized":"{\"match\":\"ALL\",\"conditionOptions\":[{\"id\":\"\",\"relative\":\"EQUAL\",\"value\":\"\"}],\"action\":\"SHOW\",\"conditionalField\":false}","switch_label":"Yes","additional_price":0,"show_price_position":1,"metadata":"{\"useUrl\":false,\"linkDisplay\":\"separate\",\"linkLabel\":\"View\"}","date_time_type":"","date_time_values":"[]","is_in_group":0,"price_type":"all_with_new_price","option_label":null,"swatch_shape":"square","is_change_image":null,"column_width":null,"label_position":"hover","image_size":"small","switch_value":0,"show_selected_values":0,"is_active_option":1,"column_number":1,"show_selected_on_label":null,"quantity_selector":"","swatches_slider":null,"button_price_position":null,"is_change_label":0,"one_time_charge":"{\"enable\":false,\"type\":\"product\"}","swatch_position":null,"saved_as_template":0,"default_value":null,"live_preview_transform":null,"is_search_dropdown":0,"show_selected_in side_on_label":0,"option_types":[{"id":"15d8ce0d-665b-4bb8-8464-3c9c699feed2","option_type_id":8263116,"label":"Add Intermediate level service ","sort_order":0,"option_id":1415861,"is_default":0,"image_url":"","image_canvas_url":null,"number_color":1,"color_code":",","additional_price":0,"image_id":"default_id_image","image_canvas_id":null,"product_id":"","variant_id":"","product_handle":null,"metadata":"{}","is_created":0,"product_name":"","use_price":0}]}],"wholesale_price":{}}}]; window.TPOConfigs.newMetafield = 'new'; window.TPOConfigs.settings = {"allowEditCart":0,"enableTieredPrice":0,"showDiscountBoxOnCart":0,"showOptionSetOnHomepage":0,"showOptionSetOnCollectionPage":0,"showOptionSetOnQuickView":0,"showOptionSetOnFeatureProduct":0,"totalPriceMode":"exclude","changeProductPrice":0,"taxRateField":0,"customOptionsDisplay":"split","originalPriceLabelField":"","customFonts":"[]","translationFileCSV":"","advancedTranslation":"0","isShowPo|
id*=\"installment\"])", "form.ecom-product-form.ecom-product-form--single" ], addToCartButton: [ "#product-add-to-cart-cloned", "gp-product-button button", "button[type=submit]:not(.sf-wishlist__button):not([name='country_code']):not(.hidden-cart-btn),button.ProductForm__AddToCart", ".product__add-to-cart-button.add_to_cart", "input.ajax-submit.js-ajax-submit.add-item[type=submit]", ".product-submit.action-button.addtocart-button-active", ".tpo-custom_add_to_cart_selector", ".btn.btn-cart", "button[data-pf-type*='ProductATC']", ".button.product-form__submit:not(.tpo_ignore)" ], variantWrapper: [ "[id*=\"MainProduct-\"] variant-selects", ".product__info-wrapper .variant-space", ".product__info-wrapper variant-selects", SEAT ".product__info-wrapper variant-radios", "[id*=\"MainProduct-\"] variant-radios", ".product-info variant-picker", ".product__info product-variants", ".prd-block-info variant-selects", ".product-details .productView-options variant-radios", ".product_details_info .product-variant-option", ".product-info swatch-component", ".featured-product product-info.product__info-container variant-radios", "#AddToCartForm div.product-variant-option", "product-root.product-page--root product-options-root.product-options--root", ".product-form > .swatch", "#ProductHero variant-selects.variant-picker", ".product-single__info-wrapper .selector-wrapper.js.product-form__item", ".product-info__block.product-options", ".product__wrapper .product-option-selector-box", | "product-form [data-aid=\"full-product-options\"][data-name=\"options\"]", ".product-single__meta .rio-options", ".product-form__variants.product__section--variants", ".product__page--info .product__swatches", ".t4s-product__info-container .t4s-product-form__variants .t4s-swatch", ".product_section variant-selection", ".product-single .product-form__variant .product-form__swatches", ".product-single__meta .product-swatch", ".main__product variant-selects", ".product-infors .dropdown_picker_js.variations", ".product-page--wrapper .product-options-root", ".product-block-list__item--info .product-form__variants", ".product-details .option-selectors", ".tpo-custom_variant_selector", ".variant-picker__option-values", "variant-picker.variant-picker" ] }, cart: { form: [ "cart-form", "form[action*=\"/cart\"]:not(.drawer__contents):not(.currency-selector)", "form.ajax-cart__cart-form.js-cart-form[action*=\"/checkout\"]" ] } }; window.TPOConfigs.template = 'product';SILVERADO CUSTOM |
l,"id":49758212948310,"position":2,"preview_image":{"aspect_ratio":1.0,"height":1024,"width":1024,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/5BRS_SCB_STD_OLV_5D_20Canister_20Bag_20_28Olive_29.jpg?v=1727782640"},"aspect_ratio":1.0,"height":1024,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/5BRS_SCB_STD_OLV_5D_20Canister_20Bag_20_28Olive_29.jpg?v=1727782640","width":1024},{"alt":null,"id":49758212981078,"position":3,"preview_image":{"aspect_ratio":1.0,"height":1024,"width":1024,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/5BRS_SCB_STD_ORA_5D_20Canister_20Bag_20_28Orange_29.jpg?v=1727782640"},"aspect_ratio":1.0,"height":1024,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/5BRS_SCB_STD_ORA_5D_20Canister_20Bag_20_28Orange_29.jpg?v=1727782640","width":1024}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cmeta charset=\"utf-8\"\u003e\u003cmeta charset=\"utf-8\"\u003e\u003cspan\u003eThis spacious yet compact bag BRAKESis the ideal accompaniment for day rides. Elasticated side pockets and the unique canister shape mean you’ll easily have room for tools, tubes and extra clothes.\u003c\/span\u003e\u003cbr\u003e\u003cbr\u003e\u003cspan\u003eThe Canister Bag features a rear shock cord retention strap along with a Hypalon loop to attach a front light, which is perfect for early starts or late finishes.\u003c\/span\u003e\u003cbr\u003e\u003cbr\u003e\u003cspan\u003eHandmade in our Yorkshire workshop from 100% waterproof textured nylon, with a nylon lining and finished with the classic vegan-friendly PU leather Restrap label.\u003c\/span\u003e\u003cbr\u003e\u003cbr\u003e\u003cspan\u003eWeight - 116g\u003c\/span\u003e\u003cbr\u003e\u003cspan\u003eCapacity - 1.5L\u003c\/span\u003e\u003cbr\u003e\u003c\/p\u003e"}, "cart_type": "drawer", "collection": null, "collections": [ 615030915414 ] } | SRAM CODE RSC |
DERAILLEUR | 'use strict'; var shopifyCurrencyFormat = "£{{amount}}"; var shopifyLinkLists = [{ id: "main-menu", title: "Main menu", items: ["/","/collections/shop","/pages/workshop","/pages/cycle-to-work-schemes","/pages/contact",], },{ id: "footer", title: "Footer - Shop", items: ["/pages/about-us","/pages/contact","/policies/refund-policy","/policies/privacy-policy",], },{ id: "footer-services", title: "Footer - Services", items: ["/pages/workshop","/pages/workshop","/pages/book-a-service","/pages/schemes",], },{ id: "561337074006-child-5acbd17a6aaa0a844b1c7a8de7ed7443-legacy-shop", title: "Shop", items: ["/collections/bikes","/collections/equipment",], },{ id: "561337368918-child-726e870f5a5055b2599dc6930f0d6bc3-legacy-bikes", title: "Bikes", items: ["/collections/deviate","/collections/trek","/collections/kona-bikes","/collections/ridgeback-bikes","/collections/frog-bikes","/collections/genesis","/collections/marin",], },{ id: "561337106774-child-a3ac68b9281233132046fcf1beabfb89-legacy-workshop", title: "Workshop", items: ["/pages/workshop","/pages/book-a-service",], },{ id: "561359028566-child-090f317de397e6377fa061afb4db29ab-legacy-cycle-to-work-schemes", title: "Cycle to Work Schemes", items: ["/pages/cycle-to-work-scheme-calculator","/pages/cycle-to-work-schemes",], },{ id: "customer-account-main-menu", title: "Customer account main menu", items: ["/","https://shopify.com/80114254166/account/orders?locale=en®ion_country=GB",], },]; window.shopifyLinkLists = shopifyLinkLists; window.shopifyCuSRAM X0 EAGLE AXS TRANSMISSIONrrencyFormat = shopifyCurrencyFormat; |
CASSETTEa demo","handle":"book-a-demo-1"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-536954","setting":{"item_layout":"text","title":"Trek","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"639217795414","handle":"trek","title":"Trek","image":null}}},"menus":[]},{"id":"tmenu-menu-981539","setting":{"item_layout":"text","title":"Genesis","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"618987979094","handle":"genesis","image":null,"title":"Genesis Bikes"}}},"menus":[{"id":"tmenu-menu-396314","setting":{"item_layout":"text","title":"Gravel","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016649558","handle":"genesis_gravel","image":null,"title":"Genesis_Gravel"}}},"menus":[]},{"id":"tmenu-menu-464954","setting":{"item_layout":"text","title":"Hybrids","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"6260169772 | 38","handle":"genesis-_-1","image":null,"title":"Genesis_Hybrid"}}},"menus":[]},{"id":"tmenu-menu-183119","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626017075542","handle":"genesis_road","image":null,"title":"Genesis_Road"}}},"menus":[]},{"id":"tmenu-menu-975628","setting":{"item_layout":"text","title":"Touring","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016780630","handle":"genesis_touring","image":null,"title":"Genesis_Touring"}}},"menus":[]},{"id":"tmenu-menu-469091","setting":{"item_layout":"text","title":"Electric","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016518486","handle":"genesis_hybrid","image":null,"title":"Genesis_Electric"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-992246","setting":{"item_layout":"text","title":"kona","url":{"type":{"id":"collection","icon":["fas", "columns"],"name":"Collection"},"collection":{"id":"616057373014","handle":"kona-bikes","image":null,"title":"Kona Bikes"}}},"menus":[]},{"id":"tmenu-menu-852875","setting":{"item_layout":"text","title":"Ridgeback","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"616057635158","handle":"ridgeback-bikes","image":null,"title":"Ridgeback Bikes"}}},"menus":[]},{"id":"tmenu-menu-521642","setting":{"item_layout":"text","title":"Cannondale","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626903351638","handle":"cannondale","title":"Cannondale","image":null}}},"menus":[]},{"id":"tmenu-menu-780008","setting":{"item_layout":"text","title":"Frog","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"616057241942","handle":"frog-bikes","image":null,"title":"Frog Bikes"}}},"menus":[]},{"id":"tmenu-menu-200384","setting":{"item_layout":"text","title":"Cannondale","hidden_desktop":true,"hidden_mobile":true,"url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626903351638","handle":"cannondale","image":null,"title":"Cannondale"}}},"menus":[{"id":"tmenu-menu-201798","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627072303446","handle":"cannondale-road","image":null,"title":"cannondale road"}}},"menus":[{"id":"tmenu-menu-622383","setting":{"item_layout":"text","title":"Race","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627339886934","handle":"cannondale-road-race","image":null,"title":"Cannondale Road Race"},"filter":""}},"menus":[]},{"id":"tmenu-menu-608436","setting":{"item_layout":"text","title":"Road Ebikes","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627340247382","handle":"cannondale-road-ebikes","image":null,"title":"Cannondale RoaSRAM X0 EAGLE TRANSMISSION 10-52d Ebikes"}}},"menus":[]},{"id":"tmenu-menu-996363","setting":{"item_layout":"text","title":"Gravel","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627340149078","handle":"cannondale-road-gravel-1","image":null,"title":"Cannondale Road Gravel"}}},"menus":[]},{"id":"tmenu-menu-732178","setting":{"item_layout":"text","title":"Endurance","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627340018006","handle":"cannondale-road-endurance","image":null,"title":"Cannondale Road Endurance"}}},"menus":[]}]}],"hide_submenu":true},{"id":"tmenu-menu-570216","setting":{"item_layout":"text","title":"Marin","url":{"type":{"id":"collection"},"collection":{"id":"651561533782","title":"Marin","handle":"marin"}}},"menus":[]}],"hide_submenu":false},{"id":"tmenu-menu-926759","setting":{"item_layout":"text","title":"Equipment ","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"6150309 | 80950","handle":"equipment","image":null,"title":"Equipment"}}},"menus":[{"id":"tmenu-menu-676897","setting":{"item_layout":"text","title":"E-Bike Batteries and Chargers","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627389563222","handle":"e-bike-chargers-and-batteries","image":null,"title":"E-Bike Chargers and batteries"}}},"menus":[]},{"id":"tmenu-menu-850757","setting":{"item_layout":"text","title":"Cleaners","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030980950","handle":"equipment","image":null,"title":"Equipment"},"filter":"muc-off"}},"menus":[]},{"id":"tmenu-menu-153435","setting":{"item_layout":"text","title":"Locks","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030980950","handle":"equipment","image":null,"title":"Equipment"},"filter":"locks"}},"menus":[]},{"id":"tmenu-menu-795933","setting":{"item_layout":"text","title":"Lights","url" :{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030980950","handle":"equipment","image":null,"title":"Equipment"},"filter":"lights"}},"menus":[]},{"id":"tmenu-menu-534795","setting":{"item_layout":"text","title":"Helemts","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030980950","handle":"equipment","image":null,"title":"Equipment"},"filter":"helmets "}},"menus":[]}],"hide_submenu":true}],"hide_submenu":true},{"id":"tmenu-menu-180996","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Workshop","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124923576662,"title":"Workshop","handle":"workshop"}}},"menus":[{"id":"tmenu-menu-536095","setting":{"item_layout":"text","title":"Workshop Prices","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124923576662,"title":"Workshop","handle":"workshop"}}},"me
SHIFTER | SRAM AXS POD CONTROLLER |
SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

SM | MD | LG | XL | XXL | ||
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 571 | 602 | 624 | 651 | 670 |
C | HEAD TUBE ANGLE | 64 | 64 | 64 | 64 | 64 |
D | EFF. SEATTUBE ANGLE | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
E | ACTUAL SEATTUBE ANGLE | 72.1 | 72.6 | 72.7 | 73.1 | 73.6 |
F | CHAINSTAY LENGTH | 437 | 439 | 441 | 443 | 445 |
G | WHEELBASE | 1211 | 1246 | 1270 | 1302 | 1329 |
H | ESTIMATED BB HEIGHT | 353 | 353 | 353 | 353 | 353 |
I | STANDOVER | 735 | 744 | 750 | 756 | 757 |
J | HEADTUBE LENGTH | 95 | 101 | 107 | 118 | 140 |
K | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 | 588 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
M | STACK | 615 | 620 | 625 | 635 | 655 |
N | REACH | 435 | 465 | 485 | 510 | 525 |
O | FRONT CENTER | 774 | 807 | 829 | 859 | 884 |
P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 | 153 |
Frequently Asked Questions
-
Domestic shipping can take up to 5 business days.
Foreign shipping could take up to 14 business days.
Due to global supply chain challenges, shipping times could be longer than usual. -
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects.
-
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.