Yeti Cycles SB140 T-Series T3 Lunch Ride 29" Bike
92u003e\n\u003ctd\u003eSRAM X0 EAGLE TRANSMISSION FLATTOP\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eSHIFTER\u003c\/td\u003e\n\u003ctd\u003eSRAM AXS POD CONTROLLER\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eSEATPOST\u003c\/td\u003e\n\u003ctd\u003eFOX TRANSFER 31.6MM \/ 175MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003cbr\u003e\n\u003cp class=\"Yeti-Spec_text\"\u003e\u003ci\u003ePlease note: Specifications are subject to change without notice.\u003c\/i\u003e\u003c\/p\u003e\n\u003cbr\u003e\u003cbr\u003e\n\u003cp class=\"Yeti-Title\"\u003eGEOMETRY\u003c\/p\u003e\n\u003cp class=\"Yeti-Spec_text\"\u003eAll measurements are shown in millimetres.\u003c\/p\u003e\n\u003cdiv\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SB140_GEO_ART-2023.webp\" width=\"800\" height=\"603\"\u003e\u003cimg width=\"800\" height=\"603\" sSB140 LRrc=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SB140_GEO_ART-2023.png\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003cbr\u003e\n\u003cdiv id=\"overflowTable\"\u003e\n\u003ctable class=\"YetiGeo\"\u003e\n\u003ctbody\u003e\n\u003ctr class=\"c\"\u003e\n\u003ctd\u003e\u003c\/td\u003e\n\u003ctd\u003e160MM FORK\u003c\/td\u003e\n\u003ctd\u003eSM\u003c\/td\u003e\n\u003ctd\u003eMD\u003c\/td\u003e\n\u003ctd\u003eLG\u003c\/td\u003e\n\u003ctd\u003eXL\u003c\/td\u003e\n\u003ctd\u003eXXL\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eA\u003c\/td\u003e\n\u003ctd\u003eSEAT TUBE LENGTH\u003c\/td\u003e\n\u003ctd\u003e365\u003c\/td\u003e\n\u003ctd\u003e400\u003c\/td\u003e\n\u003ctd\u003e440\u003c\/td\u003e\n\u003ctd\u003e470\u003c\/td\u003e\n\u003ctd\u003e485\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eB\u003c\/td\u003e\n\u003ctd\u003eEFF. TOP TUBE LENGTH\u003c\/td\u003e\n\u003ctd\u003e573\u003c\/td\u
003e\n\u003ctd\u003e603\u003c\/td\u003e\n\u003ctd\u003e624\u003c\/td\u003e\n\u003ctd\u003e652\u003c\/td\u003e\n\u003ctd\u003e671\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eC\u003c\/td\u003e\n\u003ctd\u003eHEAD TUBE ANGLE\u003c\/td\u003e\n\u003ctd\u003e65.0\u003c\/td\u003e\n\u003ctd\u003e65.0\u003c\/td\u003e\n\u003ctd\u003e65.0\u003c\/td\u003e\n\u003ctd\u003e65.0\u003c\/td\u003e\n\u003ctd\u003e65.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eD\u003c\/td\u003e\n\u003ctd\u003eEFF. SEATTUBE ANGLE\u003c\/td\u003e\n\u003ctd\u003e77.0\u003c\/td\u003e\n\u003ctd\u003e77.0\u003c\/td\u003e\n\u003ctd\u003e77.0\u003c\/td\u003e\n\u003ctd\u003e77.0\u003c\/td\u003e\n\u003ctd\u003e77.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eE\u003c\/td\u003e\n\u003ctd\u003eACTUAL SEATTUBE ANGLE\u003c\/td\u003e\n\u003ctd\u003e71.8\u003c\/td\u003e\n\u003ctd\u003e72.2\u003c\/td\u003e\n\u003ctd\u003e72.4\u003c\/td\u003e\n\u003ctd\u003e72.8\u00 3c\/td\u003e\n\u003ctd\u003e73.3\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eF\u003c\/td\u003e\n\u003ctd\u003eCHAINSTAY LENGTH\u003c\/td\u003e\n\u003ctd\u003e436\u003c\/td\u003e\n\u003ctd\u003e438\u003c\/td\u003e\n\u003ctd\u003e440\u003c\/td\u003e\n\u003ctd\u003e442\u003c\/td\u003e\n\u003ctd\u003e444\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eG\u003c\/td\u003e\n\u003ctd\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd\u003e1188\u003c\/td\u003e\n\u003ctd\u003e1221\u003c\/td\u003e\n\u003ctd\u003e1246\u003c\/td\u003e\n\u003ctd\u003e1277\u003c\/td\u003e\n\u003ctd\u003e1304\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eH\u003c\/td\u003e\n\u003ctd\u003eESTIMATED BB HEIGHT\u003c\/td\u003e\n\u003ctd\u003e342\u003c\/td\u003e\n\u003ctd\u003e342\u003c\/td\u003e\n\u003ctd\u003e342\u003c\/td\u003e\n\u003ctd\u003e342\u003c\/td\u003e\n\u003ctd\u003e342\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eI\u003c



SE\n1188\n1221\n1246\n1277\n1304\n\n\nH\nESTIMATED BB HEIGHT\n342\n342\n342\n342\n342\n\n\nI\nSTANDOVER\n726\n733\n737\n739\n744\n\n\nJ\nHEADTUBE LENGTH\n92\n95\n100\n112\n134\n\n\nK\nFORK (AXLE TO CROWN)\n575\n575\n575\n575\n575\n\n\nL\nFORK (OFFSET)\n44\n44\n44\n44\n44\n\n\nM\nSTACK\n617\n620\n625\n635\n655\n\n\nN\nREACH\n430\n460\n480\n505\n520\n\n\nO\nFRONT CENTER\n752\n783\n806\n835\n860\n\n\nP\nVERTICAL FORK TRAVEL\n145\n145\n145\n145\n145\n\n\n\n\n","brand": { "@type": "Thing", "name": "Yeti" },"gtin8": "","offers": [{ "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613510486" }, { "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb14 0-t-series-t3-lunch-ride-29-bike?variant=50050613543254" }, { "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613576022" }, { "@type" : "Offer","sku": "YCB25149TMDPEMFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613608790" }, { "@type" : "Offer","sku": "YCB25149TXLRGDFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613641558" }, { "@type" : "Offer","sku": "YCB25149TMDPTUFXTE76600","avail
ability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613674326" }, { "@type" : "Offer","sku": "YCB25149TLGPEMFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613707094" }, { "@type" : "Offer","sku": "YCB25149TLGRGDFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613739862" }, { "@type" : "Offer","sku": "YCB25149TLGPTUFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613772630" }, { "@type" : "Offer","sku": "YCB25149TXLPEMFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613805398" }, { "@type" : "Offer","sku": "YCB25149TXLRGDFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike?variant=50050613838166" }, { "@type" : "Offer","sku": "YCB25149TXLPTUFXTE76600","availability" : "http://schema.org/InStock", "price" : 8999.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb140-t-series-t3-lunch-ride-
160 MMHow long does it take to get my products?
SMALL | 5'1" - 5'7"South Queensferry | Working Hours:Tue - Fri: 09:30 - 18:00 Sat: 9:30 - 17:00 Sun - Mon: Closed | Tel: | 0131 275 4281 | |
MEDIUM | 5'5" - 5'11" | ||||
LARGE | 5'10" - 6'3" | ||||
X-LARGE | 6'1" - 6'7" | ||||
FOX FACTORY 36 GRIP X2 / 160MM | |
SHOCK | FOX FACTORY FLOAT X |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSETClose | DT SWISS XM1700 29†30MM |
BB | SRAM DUB BSA 73 |
p>GRIPS< | br> >\",\"modalWidth\":300,\"modalTitle\":\"\",\"imageUrl\":\"\",\"imageId\":\"\",\"fontSize\":\"\",\"fontWeight\":\"\",\"fontStyle\":\"\",\"imageSize\":\"small\",\"fontColor\":\"\"}","date_time_type":"","date_time_values":"[]","is_in_group":0,"price_type":"all_with_new_price","option_label":null,"swatch_shape":null,"is_change_image":null,"column_width":null,"label_position":"hover","image_size":"small","switch_value":0,"show_selected_values":0,"is_active_option":1,"column_number":1,"show_selected_on_label":null,"quantity_selector":"","swatches_slider":null,"button_price_position":null,"is_change_label":0,"one_time_charge":"{\"enable\":false,\"type\":\"product\"}","swatch_position":null,"saved_as_template":0,"default_value":null,"live_preview_transform":null,"is_search_dropdown":0,"show_selected_inside_on_label":0,"option_types":[{"id":"66f94af5-aaee-4ff6-91ce-6044ddf826dd","option_type_id":8263048,"label":"Option_1","sort_order":0,"option_id":1415844,"is_default":0,"image_url":"","image_canvas_url":null,"number_ODI ELITE PROcolor":1,"color_code":",","additional_price":0,"image_id":"default_id_image","image_canvas_id":null,"product_id":"","variant_id":"","product_handle":null,"metadata":"{}","is_created":0,"product_name":"","use_price":0}]},{"id":"7b37b724-4ef6-4855-a264-11d0885db4f1","option_id":1415861,"type":"checkbox","is_required":0,"title":"This bike qualifies for a free Intermediate level service. With the purchase of this bike you will receive a intermediate service free of charge in ether shops!","sort_order":1,"option_set_id":203156,"option_identifier":"Intermediate level service","hidden_label":1,"multi_select":0,"help_text":"","info_text":"","placeholder":"","min_value":null,"max_value":null,"file_restriction_type":1,"file_extension":"","conditions_serialized":"{\"match\":\"ALL\",\"conditionOptions\":[{\"id\":\"\",\"relative\":\"EQUAL\",\"value\":\"\"}],\"action\":\"SHOW\",\"conditionalField\":false}","switch_label":"Yes","additional_price":0,"show_price_position":1,"metadata":"{\"useUrl\":false,\"linkDisplay\":\"separate\",\"linkLabel\":\"View\"}","date_time_type":"","date_time_values":"[]","is_in_group":0,"price_type":"all_with_new_price","option_label":null,"swatch_shape":"square","is_change_image":null,"column_width":null,"label_position":"hover","image_size":"small","switch_value":0,"show_selected_values":0,"is_active_option":1,"column_number":1,"show_selected_on_label":null,"quantity_selector":"","swatches_slider":null,"button_price_position":null,"is_change_label":0,"one_time_charge":"{\"enable\":false,\"type\":\"product\"}","swatch_position":null,"saved_as_template":0,"default_value":null,"live_preview_transform":null,"is_search_dropdown":0,"show_selected_inside_on_label":0,"option_types":[{"id":"15d8ce0d-665b-4bb8-8464-3c9c699feed2","option_type_id":8263116,"label":"Add Intermediate level service ","sort_order":0,"option_id":1415861,"is_default":0,"image_url":"","image_canvas_url":null,"number_color":1,"color_code":",","additional_price":0,"image_id":"default_id_image","image _canvas_id":null,"product_id":"","variant_id":"","product_handle":null,"metadata":"{}","is_created":0,"product_name":"","use_price":0}]}],"wholesale_price":{}}}]; window.TPOConfigs.newMetafield = 'new'; window.TPOConfigs.settings = {"allowEditCart":0,"enableTieredPrice":0,"showDiscountBoxOnCart":0,"showOptionSetOnHomepage":0,"showOptionSetOnCollectionPage":0,"showOptionSetOnQuickView":0,"showOptionSetOnFeatureProduct":0,"totalPriceMode":"exclude","changeProductPrice":0,"taxRateField":0,"customOptionsDisplay":"split","originalPriceLabelField":"","customFonts":"[]","translationFileCSV":"","advancedTranslation":"0","isShowPopup":"notActive"}; window.TPOConfigs.theme = { product: { form: [ "form[action*=\"/cart/add\"][data-type=\"add-to-cart-form\"]:not(.cart-drawer *):not(.header__dropdown__wrapper *)", "form.shopify-product-form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not([id*=\"mini-cart\"]):not(.|
"input.ajax-submit.js-ajax-submit.add-item[type=submit]", ".product-submit.action-button.addtocart-button-active", ".tpo-custom_add_to_cart_selector", ".btn.btn-cart", "button[data-pf-type*='ProductATC']", ".button.product-form__submit" ], variantWrapper: [ "[id*=\"MainProduct-\"] variant-selects", ".product__info-wrapper .variant-space", ".product__info-wrapper variant-selects", ".product__info-wrapper variant-radios", "[id*=\"MainProduct-\"] variant-radios", ".product-info variant-picker", ".product__info product-variants", ".prd-block-info variant-selects", ".product-details .productView-options variant-radios", ".product_details_info .product-variant-option", ".product-info swatch-component", ".featured-product BARproduct-info.product__info-container variant-radios", "#AddToCartForm div.product-variant-option", "product-root.product-page--root product-options-root.product-options--root", ".product-form > .swatch", "#ProductHero variant-selects.variant-picker", ".product-single__info-wrapper .selector-wrapper.js.product-form__item", ".product-info__block.product-options", ".product__wrapper .product-option-selector-box", "product-form [data-aid=\"full-product-options\"][data-name=\"options\"]", ".product-single__meta .rio-options", ".product-form__variants.product__section--variants", ".product__page--info .product__swatches", ".t4s-product__info-container .t4s-product-form__variants .t4s-swatch", ".product_section variant-selection", ".product-single .product-form__variant .product-form__swatches", | { "shop": { "money_format": "£{{amount}}", "money_with_currency_format": "£{{amount}} GBP" }, "customer": { "id": null, "tags": null }, "product": {"id":9522098045270,"title":"Yeti Cycles SB140 T-Series T3 Lunch Ride 29\" Bike","handle":"yeti-cycles-sb140-t-series-t3-lunch-ride-29-bike","description":"\u003cdiv data-content-type=\"html\" data-appearance=\"default\" data-element=\"main\" data-decoded=\"true\"\u003e\n\u003cdiv class=\"Yeti-Text_Intro-BG\"\u003e\n\u003cdiv class=\"Yeti-Text_Intro-Text\"\u003e\n\u003cp class=\"Yeti-Model\"\u003eSB140 LR\u003c\/p\u003e\n\u003cdiv class=\"yet-section yet-group\"\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/DSC03953.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Ye ti\/DSC03953.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/DSC03926.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/DSC03926.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"yet-section yet-group\"\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/DSC03986.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/DSC03986.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/pi |
