Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Yeti Cycles ASR C-Series C2 Ultimate 29" BikeOpen cart




75.5°
EFF. SEAT ANGLEOpen navigation menu
HIGHLIGHTS #shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--c
T3#ProductTemplate--template--24778064036182__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--24778064036182__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }
- RockShox SID Ultimate 3P and RockShox SIDLuxe Ultimate
3P shock with TwistLoc ULT remote lockout - Fox Transfer SL dropper post
- 180mm front and 160mm rear rotorsOpen image lightbox
- 1,552g (Frame No shock) 1830g (Frame and shock)
FRAME HIGHLIGHTS
- 66.5 - DEGREE head TUBE angle
- 75.5 - DEGREE SEAT TUBE ANGLE
- 115MM REAR TRAVEL PAIRED WITH A 120MM FORKOpen image lightbox
- SIZES XS-XL
- SUSPENSION LOCKOUT FRAME ROUTING
- Optional custom chain guide
- Threaded BBOpen image lightbox
MADE FOR WINNING THE WORLD.Open image lightbox
The ASR is back to win at today’s world cup level. Super light and radically responsive with all the pedaling efficiency? Check.
But that’s just XC table stakes. The bike for modern XC needs modern geometry that’s just as stable tipping it over at 45 km/h as it excels on chest high drops and hugging the inside line on the steepest switchback climb.
-
OUR FASTEST CLIMBING POSITION
Puts riders in a power position to efficiently spin, evenly weight the wheels for traction, and transition more smoothly from saddle to full-throttle sprinting.
-
MORE RESPONSIVE, NO TWITCH
Modern XC rewards brilliant passing, which takes brilliant cornering. The ASR’s forward-bias geometry delivers responsive steering and predictable characteristics to slash fast.
-
Home
-
/“JUST RIGHT†BB HEIGHTBikes
A bottom-bracket positioned high enough to pedal through rock gardens, but low enough to sit below the axles for rail-like cornering thanks to that coveted, “in bike†feel./
Trek Speed Concept SLR 9 AXS
SIZE SPECIFIC STIFFNESS.
FINE-TUNED.
Another goal was to engineer each frame for the same ride
characteristics to give every rider the same feel, regardless of size.•
Every ASR frame has size-specific carbon schedules tuning at a much more
Save
sensitive level, and accurately matching torsional stiffness and
chassis-flex profiles too. Tedious? Yes. Worth it? Absolutely.
select name="id" class="product__form__select" aria-label="Colour, Size" >X-LARGE< | option disabled="disabled" value="49447264452950" >Black / Purple / Small > <option disabled="disabled" value="49447264485718" >Black / Purple / Medium > < | option disabled="disabled" value="49447264518486" >Black / Purple / Large >6'1" - 6'7"<option disabled="disabled" value="49447264551254" >Black / Purple / Extra Large > < |
FORKSold Out - Notify Me When It’s Available | ROCKSHOX SID ULTIMATE 3P REMOTE 120MM |
SHOCKThe Speed Concept SLR 9 AXS is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bike – from the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems – has been painstakingly designed to help you beat your PR again, and again, and again. It comes equipped with cream-of-the-crop components for your best performance yet, including top-tier SRAM RED wireless shifting. | ROCKSHOX SID LUXE SELECT + 3PIt's right for you if... |
TYRE (F)The tech you get | MAXXIS REKON 2.4 EXOUltra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork, road-smoothing IsoSpeed, integrated fuel storage, hydration and flat kit storage, SRAM RED AXS wireless electronic 12-speed drivetrain with SRAM AXS Blips shifters, a RED AXS power meter, fully integrated handlebar and stem, Bontrager Hilo Pro Carbon triathlon-specific saddle fo |
WHEELSET | DT SWISS M1900 30MM |
BB | 154 - 167 cmSRAM DUB BSA73 | 5'1" - 5'6"
GRIPS | 72 - 80 cmODI ELITE PRO | 28" - 31"
BAR | |
3e\u003c\/p\u003e\n\u003cp\u003eUltra-lightweight 800 Series OCLV Carbon frame, drag-reducing Kammtail Virtual Foil (KVF) tube shaping, Speed Concept full foil carbon fork, road-smoothing IsoSpeed, integrated fuel storage, hydration and flat kit storage, SRAM RED AXS wireless electronic 12-speed drivetrain with SRAM AXS Blips shifters, a RED AXS power meter, fully integrated handlebar and stem, Bontrager Hilo Pro Carbon triathlon-specific saddle for an aggressive aero position, disc brakes for reliable stopping power and aero Bontrager Aeolus RSL 51 OCLV Carbon wheels.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eThe final word\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eThe Speed Concept is as fast as it is smart. It's simple, thoughtful design and integrated features ensure a less stressful race day, help you achieve your fastest bike splits ever and set you up for a successful run. The SLR 9 also gives you the performance boost of SRAM's RED AXS wireless electronic drivetrain and high- end Bontrager OCLV Carbon wheels.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eHow tall are you?\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eWhat is your inside leg?\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the g
round to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully.\u003c\/p\u003e\n\u003csection class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\" data-magellan-target=\"SizingComponent\" id=\"SizingComponent\" data-v-05762449=\"\"\u003e\n\u003cdiv class=\"rider-sizing mb-2\" data-v-05762449=\"\"\u003e\n\u003cdiv data-v-05762449=\"\" data-v-4052fbf6=\"\"\u003e\n\u003cdiv class=\"size-table\" data-v-4052fbf6=\"\"\u003e\n\u003ctable class=\"trek-table trek-table--hstripe trek-table--borderless trek-table--centered trek-table--small trek-table--sticky-headers trek-table--row-headers\" data-v-4052fbf6=\"\" data-v-3ac87600=\"\" qaid=\"size-table\"\u003e\n\u003cthead data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth class=\"font-bold\" scope=\"col\" data-v-3ac87600=\"\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth class=\"font-bold\" scope=\"col\" data-v-3ac87600=\"\" qaPlease note: Specifications are subject to change without notice.id=\"size-table-column-header-Rider Height\"\u003eRider Height\u003c\/th\u003e\n\u003cth class=\"font-bold\" scope=\"col\" data-v-3ac87600=\"\" qaid=\"size-table-column-header-Inseam\"\u003eInseam\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth scope=\"row\" data-v-3ac87600=\"\" qaid=\"size-table-row-header-S\"\u003eS\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e154 - 167 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'1\" - 5'6\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e72 - 80 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e28\" - 31\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth scope=\"row\" data-v-3ac87600=\"\" qaid=\"size-table-row-header-M\"\u003eM\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e167 - 175 cm\u003c\/p\u003e\n\u003cp clas
s=\"m-0\"\u003e5'6\" - 5'9\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e77 - 83 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e30\" - 33\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth scope=\"row\" data-v-3ac87600=\"\" qaid=\"size-table-row-header-L\"\u003eL\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e175 - 186 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'9\" - 6'1\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e82 - 88 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e32\" - 35\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth scope=\"row\" data-v-3ac87600=\"\" qaid=\"size-table-row-header-XL\"\u003eXL\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e186 - 198 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e6'1\" - 6'6\"\u003c\/p\u003e\n\ u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e87 - 93 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e34\" - 37\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"rider-sizing__dots\" data-v-05762449=\"\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003csection class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\" data-magellan-target=\"GeometryComponent\" id=\"GeometryComponent\" data-v-05762449=\"\"\u003e\u003c\/section\u003e\n\u003cp\u003e \u003c\/p\u003e","published_at":"2024-12-06T11:21:16+00:00","created_at":"2024-12-06T11:21:44+00:00","vendor":"Trek","type":"Bicycles","tags":["Speed Concept"],"price":1175000,"price_min":1175000,"price_max":1175000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447264452950,"title":"Black \/ Purple \/ Small","option1":"Black \/ Purple","option2":"Small","option3":null,"sku":"5327056","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274014550,"product_id":9351459504470,"position":6,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393","variant_ids":[49447264452950,49447264485718,49447264518486,49447264551254]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Purple \/ Small","public_title":"Black \/ Purple \/ Small","options":["Black \/ Purple","Small"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943802198,"position":6,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Po rtrait.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264485718,"title":"Black \/ Purple \/ Medium","option1":"Black \/ Purple","option2":"Medium","option3":null,"sku":"5327057","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274014550,"product_id":9351459504470,"position":6,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393","variant_ids":[49447264452950,49447264485718,49447264518486,49447264551254]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Purple \/ Medium","public_title":"Black \/ Purple \/ Medium","options":["Black \/ Purple","Medium"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943802198,"position":6,"preview_image":{"aspect_ratio":1.333,"height":10
80,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264518486,"title":"Black \/ Purple \/ Large","option1":"Black \/ Purple","option2":"Large","option3":null,"sku":"5327058","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274014550,"product_id":9351459504470,"position":6,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393","variant_ids":[49447264452950,49447264485718,49447264518486,49447264551254]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Purple \/ Large","public_title":"Black \/ Purple \/ Large","options":["Black \/ Purple","Large"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_mediaGEOMETRY":{"alt":null,"id":51673943802198,"position":6,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264551254,"title":"Black \/ Purple \/ Extra Large","option1":"Black \/ Purple","option2":"Extra Large","option3":null,"sku":"5327059","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274014550,"product_id":9351459504470,"position":6,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393","variant_ids":[49447264452950,49447264485718,49447264518486,49447264551254]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Purple \/ Extra Large","public_title":"Black \/ Purple \/ Extra Large","options":["Black \/ Purple","
Extra Large"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943802198,"position":6,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-F-Portrait.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264584022,"title":"Black \/ Green \/ Small","option1":"Black \/ Green","option2":"Small","option3":null,"sku":"5327052","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274047318,"product_id":9351459504470,"position":7,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393","variant_ids":[49447264584022,49447264616790,49447264649558,49447264682326]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Green \/ Small","public_title":"Black \/ Green \/ Small","options":["Black \/ Green","Small"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943834966,"position":7,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264616790,"title":"Black \/ Green \/ Medium","option1":"Black \/ Green","option2":"Medium","option3":null,"sku":"5327053","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274047318,"product_id":9351459504470,"position":7,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393","variant_ids":[49447264584022,49447264616790,49447264649558,49447264682326]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Green \/ Medium","public_title":"Black \/ Green \/ Medium","options":["Black \/ Green","Medium"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943834966,"position":7,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264649558,"title":"Black \/ Green \/ Large","option1":"Black \/ Green","option2":"Large","option3":null,"sku":"5327054","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274047318,"product_id":9351459504470,"position":7,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConAll measurements are shown in millimetres.ceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393","variant_ids":[49447264584022,49447264616790,49447264649558,49447264682326]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Green \/ Large","public_title":"Black \/ Green \/ Large","options":["Black \/ Green","Large"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943834966,"position":7,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264682326,"title":"Black \/ Green \/ Extra Large","option1":"Black \/ Green","option2":"Extra Large","option3":null,"sku":"5327055","requires_shipping":true,"taxable":true,"featured_image":{"id":60464274047318,"product_id":9351459504470,"position":7,"created_at":"2025-03-07T12:43:13+00:00","updated_at":"2025-03-07T12:43:13+00:0
0","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393","variant_ids":[49447264584022,49447264616790,49447264649558,49447264682326]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Green \/ Extra Large","public_title":"Black \/ Green \/ Extra Large","options":["Black \/ Green","Extra Large"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943834966,"position":7,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-E-Primary.webp?v=1741351393"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264715094,"title":"Black \/ Small","option1":"Black","option2":"Small","option3":null,"sku":"5326969","requires_shipping":true,"taxable":true,"featured_image":{"id":60464273817942,"product_id":9351459504470,"po sition":1,"created_at":"2025-03-07T12:43:12+00:00","updated_at":"2025-03-07T12:43:12+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-A-Primary.webp?v=1741351392","variant_ids":[49447264715094,49447264747862,49447264780630,49447264813398]},"available":true,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Small","public_title":"Black \/ Small","options":["Black","Small"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943638358,"position":1,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-A-Primary.webp?v=1741351392"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447264747862,"title":"Black \/ Medium","option1":"Black","option2":"Medium","option3":null,"sku":"5326970","requires_shipping":true,"taxable":true,"featured_image":{"id":
a Large","option3":null,"sku":"5326972","requires_shipping":true,"taxable":true,"featured_image":{"id":60464273817942,"product_id":9351459504470,"position":1,"created_at":"2025-03-07T12:43:12+00:00","updated_at":"2025-03-07T12:43:12+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-A-Primary.webp?v=1741351392","variant_ids":[49447264715094,49447264747862,49447264780630,49447264813398]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Extra Large","public_title":"Black \/ Extra Large","options":["Black","Extra Large"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943638358,"position":1,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-A-Primary.webp?v=1741351392"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447 264846166,"title":"Black \/ Red \/ Small","option1":"Black \/ Red","option2":"Small","option3":null,"sku":"5326973","requires_shipping":true,"taxable":true,"featured_image":{"id":60464273883478,"product_id":9351459504470,"position":2,"created_at":"2025-03-07T12:43:12+00:00","updated_at":"2025-03-07T12:43:12+00:00","alt":null,"width":1440,"height":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-B-Primary.webp?v=1741351392","variant_ids":[49447264846166,49447264878934,49447264911702,49447264944470]},"available":false,"name":"Trek Speed Concept SLR 9 AXS - Black \/ Red \/ Small","public_title":"Black \/ Red \/ Small","options":["Black \/ Red","Small"],"price":1175000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":51673943671126,"position":2,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/SpeedConceptSLR9AXS-25-48020-B-Primary.webp?v=1741351
