



- and more powerful brakes1-in frame
- Tyre clearance for 2.6"Fox Transfer dropper post
DOWN COUNTRY,
DONE DIFFERENT
200 front and 180 rear rotors
SIZE GUIDE
FRAME HIGHLIGHTSClose| SMALLNEW High-clearance downtube | Shop5'1" - 5'7"NEW Dual -density downtube protection | See MoreUniversal Derailleur Hanger (UDH) | Secure, fully enclosed internal cable management | |
| MEDIUM | 100% standard sealed Enduro Max bearingsSee More5'5" - 5'11"Floating collet axle pivot design | Compact-wishbone shock extenderTrek | ||
| LARGESizes S -XXL | Ridgeback | 5'10" - 6'3" | Frog||
| X-LARGEThis is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. | Trail BikeMarin | is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what's on the other side. | 6'1" - 6'7" | Equipment
SPECIFICATION
SMALLTURQ Series carbon fibre frame, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
5'1" - 5'7"Workshop Prices| FORK | FOX FACTORY 34 GRIPX / 130MM |
| TYRE (F) | 5'5" - 5'11"|
| LARGE | |
| 5'10" - 6'3" | |
| X-LARGE | |
| GRIPS | ODI ELITE PROSPECIFICATION | Your cart is currently empty.
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM Shop | FORK
| STEM | BURGTEC ENDURO MK3 35X50MM | SHOCK
| CRANK | Add order notesSRAM GX EAGLE 32T 170MM | TYRE (F)
| SADDLE | SILVERADO CUSTOM | TYRE (R)
| BRAKES Items | SRAM G2 R Free | ROTOR (F)
| DERAILLEUR | I agree with theSRAM GX EAGLE terms and conditions | ROTOR (R)
| CASSETTE Checkout | FreeSRAM GX EAGLE 1275 10-52 | HEADSET
| CHAIN Shipping & taxes calculated at checkout. Discount code can be applied at checkout. | SRAM GX EAGLE | WHEELSET
| SHIFTER | :root { --header-height: 90px; --header-sticky-height: 0px; --header-background-height: 90px; } .no-js { --header-sticky-height: 0px; } .main-content > .shopify-section.supports-transparent-header:first-child [data-prevent-transparent-header] { --full-height: var(--content-full); } @supports not (selector(:has(*))) { .is-first-section-transparent .main-content > .shopify-section.supports-transparent-header:first-child { --full-height: var(--content-full); --content-full: calc(100vh - var(--announcement-height)); } .is-first-section-transparent .shopify-section-header { height: auto; } .is-first-section-transparent .site-header { position: absolute; } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--cols .banner, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .split-images__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper { padding-top: calc(var(--header-height) + var(--gutter)); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__text-container { padding-top: calc(var(--header-height) + var(--gutter) / 2); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__aside { padding-top: 0; } @media only screen and (max-width: 767px) { .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content { padding-top: calc(var(--header-height) + var(--gutter-mobile)); padding-bottom: calc(var(--header-height) + var(--gutter-mobile)); } } }SRAM GX EAGLE | BB
| SEATPOST | ONEUP DROPPER POST 31.6MM SM: 180MM, MD-XL: 210MM | GRIPS
Please note: Specifications are subject to change without notice.
BARGEOMETRYYETI CARBON 35X780MM
Search for products on our siteAll measurements are shown in millimetres.

| CRANK | 130MM FORK | SRAM X0 EAGLE TRANSMISSION 30T 170MMSM | MD | SEATSuggested search termsLG | SILVERADO CUSTOMXL | About us
| A Contact us | SRAM CODE RSCSEAT TUBE LENGTH | Returns Policy380 | DERAILLEUR410 Privacy Policy | SRAM X0 EAGLE AXS TRANSMISSION450 | 495 | CASSETTE
| B Open cart | EFF. TOP TUBE LENGTH | CHAIN577.4 Open navigation menu | SRAM X0 EAGLE TRANSMISSION FLATTOP604.3 | 626 | SHIFTERHome653.4 | SRAM AXS POD CONTROLLER
| C Shop | SEATPOSTHEAD TUBE ANGLE | FOX TRANSFER 31.6MM / 175MM67 | |||
| FORK (AXLE TO CROWN) | E543.7Returns Policy | ACTUAL SEATTUBE ANGLE543.7 | Privacy Policy71.8543.7 | 72.2543.7 | 72.4|
| K | 73.3FORK (OFFSET) My Account | 44 | F44 Open cart | CHAINSTAY LENGTH44 | 43644 | 438
| L | 442STACK | 444631.7 | 638.9 Search for products on our site | G645.1 | WHEELBASE654.3 | 1188
| M | 1246REACH | 1277420 | 1304445 | Suggested search terms465 | H490 | ESTIMATED BB HEIGHTAbout us
| N Contact us | 342FRONT CENTER | 342Returns Policy710.5 | 342738.5 Privacy Policy | 342761.2 | 790.1 | I
| O Open cart | 726VERTICAL FORK TRAVEL | 733119.7 | 737Open navigation menu119.7 | 739119.7 | 744119.7 { "@context": "http://schema.org", "@type": "Organization", "name": "Substance Cycles","logo": "https:\/\/substancecycles.co.uk\/cdn\/shop\/files\/substance_cycles_logo_1246x.png?v=1703962788","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/substancecycles.co.uk" } | #shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--compress .tmenu_wrapper {display: none;} #shopify-section-sections--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__header #searchInput-mobile {background: none;}
575
-
FORK (OFFSET)
44



