Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.



Open image lightbox
WE DON'T PARTY UNTIL THE RACE IS OVER. SO WE TOOK OUR TIME TO DESIGN AN E-MTB THE WAY A YETI E-MTB HAS TO BE DESIGNED: READY TO TOE THE LINE AT EWS-E RACES. MEET THE 160E: THE WORLD'S FIRST RACE SPECIFIC E-MTB. .
160 MM
FRAME TRAVEL
170 MM
FORK TRAVEL
35 %Home
/LEVERAGE RATEShop
/29"
WHEEL SIZE
£6,799.00 GBPoption
value="50050610921814"
>Small / GreyIT’S>ABOUT<
option
value="50050610954582"
>Medium / BlueTIME.>
<
| < option value="50050611183958" >Extra Large / Black | < option value="50050611216726" >Extra Large / Grey | |||
| ROTOR F/RThreaded bottom bracket | SRAM HS2 220 / SRAM HS2 220High-clearance downtube |
| POSTUniversal Derailleur Hanger (UDH) | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MMSecure, fully enclosed internal cable management |
| TYRE F/R100% standard sealed Enduro Max bearings | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DDFloating collet axle pivot design |
| HEADSETBoost spacing | CANE CREEK 40 INTEGRATED |
| BAR | YOU ASK. IT GIVES.YETI CARBON 35X800MM |
| STEM | SIZE GUIDEBURGTEC ENDURO MK3 35X50MM |
| GRIPS | SMALLODI ELITE PRO | 5'1" - 5'7"
| SADDLE | SILVERADO CUSTOM |
| BASH GUARD | 5'5" - 5'11"N/A |
| BATTERY | LARGESHIMANO 630WH INTERNAL BATTERY |
| DRIVE UNIT | SHIMANO EP801 |
| DISPLAY | SHIMANO EM800 | 6'1" - 6'7"
| ASSIST SWITCH | SHIMANO EM800L |
| CHARGER | SPECIFICATIONSHIMANO E6002 | C / Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
Please note: Specifications are subject to change without notice.FORK
FOX FACTORY 38 GRIP X2 / 170MM
GEOMETRY
All measurements are shown in millimetres.
SHOCK
FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL)
| 170MM FORKMAXXIS ASSEGAI 2.5 EXO+ | SM | MDTYRE (R) | LGMAXXIS MINION DHR II 2.4 DD | XL | |
| ASRAM CENTERLINE 200 | SEAT TUBE LENGTH | 380ROTOR (R) | 410SRAM CENTE | 450 | 495 | RLINE 200
| B | HEADSETEFF. TOP TUBE LENGTH | ||||
| JLG | FORK (AXLE TO CROWN)XL | 584 | 584A | 584SEAT TUBE LENGTH | 584365 |

Tel:





