Items
£9,299.00 GBPK
GEOMETRY
Yeti Cycles 160E C-Series C2 Factory 29" Bike I agree with the
terms and conditions
FORK
ROTOR (F)
SRAM CENTERLINE 200
Workshop PricesFOX TRANSFER 31.6MM / 175MM
#SectionBannerImage--template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 {
--min-height: one-fifth-heightpx;
--overlay-opacity: 0.5;
}
/118
Yeti Cycles SB165 T-Series T3 29" / 27.5" Bike
Yeti Cycles SB165 T-Series T3 29" / 27.5" Bike140
Book a service

Please note: Specifications are subject to change without notice.
GEOMETRY



GEOMETRY
WE DON'T PARTY UNTIL THE RACE IS OVER. SO WE TOOK OUR TIME TO DESIGN AN E-MTB THE WAY A YETI E-MTB HAS TO BE DESIGNED: READY TO TOE THE LINE AT EWS-E RACES.Cycle to Work Schemes MEET THE 160E: THE WORLD'S FIRST RACE SPECIFIC E-MTB. All measurements are shown in millimetres..
Cycle to Work Scheme Calculator
MD
LG
B
602
About us624
Returns Policy
160 MMAbout Cycle to Work Scheme
FRAME TRAVEL SM
Contact
A
170 XLMM
XXLFORK TRAVEL
Open search bar
SEAT TUBE LENGTH
44035 % 365
Search for products on our siteLEVERAGE RATE 400
29" 470
WHEEL SIZE 485
64.5° EFF. TOP TUBE LENGTH
HEAD TUBE ANGLESuggested search terms571
78° 651
Contact usEFF. SEAT ANGLE 670
C
Privacy Policy
72.6HIGHLIGHTS HEAD TUBE ANGLE
-
64
- Yeti patented Sixfinity™ suspension system 64
- 446mm chain stays with dual 29er wheels 64
- Floating collet axles and pinch bolts on the
linkage extend bearing life and ensureMy Account64
optimal, consistent alignment
64 - Stock Shimano 630-Watt hour
battery is semi-integrated for hassleOpen cart
free off the bike charges or with remote
charging port on non-drive side D - Boost spacing and SRAM UDH hanger EFF. SEATTUBE ANGLE
- Custom OneUp chain guide mount 77.5 Open search bar
- MD thru XL Mainframes accommodate a
77.5
standard water bottle while our
“hot lap” bottle will fit in a SM frame 77.5 - Custom cable ports, captured hoses
77.5
and housing and ribbed chainstay guards
provide a silent rideSearch for products on our site77.5 - “Moto” brake compatible routing
- Rear mud fender protects motor and linkage E
- ASTM 4 rating and tested to Yeti Downhill
ACTUAL SEATTUBE ANGLE
testing standards
72.1
72.7
SIXFINITY 73.1
Suggested search terms-
73.6
- Sixfinity™ suspension platform,
Patent pending 6-Bar linkage
About us
- Lower link switches direction similar
F
to Switch Infinity
Contact usCHAINSTAY LENGTH - We’re able to tune Sixfinity to have our
desired ride characteristics while 437
accommodating the weight and speed thatReturns Policy
comes with a motor and battery 439 -
-
Open cart
Open navigation menu
#shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--compress .tmenu_wrapper {display: none;} #shopify-section-sections--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__header #searchInput-mobile {background: none;}
| #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } } | #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;} | |||
| Open image lightbox | ||||
| Open image lightbox | ||||
| X-LARGE | HEADTUBE LENGTH95 | 6'1" - 6'7" 101 | Home
FORK (AXLE TO CROWN)
Sale
588
What shipping methods do you offer?
WorkshopPlease note: Specifications are subject to change without notice.
SPECIFICATION 588
•C/Series carbon fibre frame, Sixfinity suspension technology, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. Save 588
| FRAME MATERIALShare | 588TURQ SERIES |
| FORK | FORK (OFFSET)FOX FACTORY 38 GRIP 2/170MM | 44
| SHOCK | 44FOX FACTORY FLOAT X2 | 44
| WHEELSETColour | DT SWISS H1900 30MM | M
| REAR DER | 615SRAM GX EAGLE | Blue620
| SHIFTShow more | 635SRAM GX EAGLEShow less | 655
| CRANKSize | NSHIMANO EM600 160MM | REACH
| CASSETTE | 465SRAM GX EAGLE 1275 10-52 | 485
| CHAINLarge | 525SRAM GX EAGLE |
| BRAKES> | option value="50050610168150" >Black / LargeFRONT CENTERSRAM CODE R> | option value="50050610200918" >Blue / Medium774
| ROTOR F/R> | > 829SRAM HS2 220 / SRAM HS2 220 | 859
| HEADSETYOU ASK. IT GIVES. | .153CANE CREEK 40 INTEGRATED | 153
| BAR165 | MMYETI CARBON 35X800MM | FRAME TRAVEL
| 003c\/td\u003e\n\u003ctd\u003e72.6\u003c\/td\u003e\n\u003ctd\u003e72.7\u003c\/td\u003e\n\u003ctd\u003e73.1\u003c\/td\u003e\n\u003ctd\u003e73.6\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eF\u003c\/td\u003e\n\u003ctd\u003eCHAINSTAY LENGTH\u003c\/td\u003e\n\u003ctd\u003e437\u003c\/td\u003e\n\u003ctd\u003e439\u003c\/td\u003e\n\u003ctd\u003e441\u003c\/td\u003e\n\u003ctd\u003e443\u003c\/td\u003e\n\u003ctd\u003e445\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eG\u003c\/td\u003e\n\u003ctd\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd\u003e1211\u003c\/td\u003e\n\u003ctd\u003e1246\u003c\/td\u003e\n\u003ctd\u003e1270\u003c\/td\u003e\n\u003ctd\u003e1302\u003c\/td\u003e\n\u003ctd\u003e1329\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eH\u003c\/td\u003e\n\u003ctd\u003eESTIMATED BB HEIGHT\u003c\/td\u003e\n\u003ctd\u003e353\u003c\/td\u003e\n\u003ctd\u003e353\u003c\/td\u003e\n\u003ctd\u003e353\u003c\/td\u003e\n\u003ctd\u003e353\u003c\/tdSTEM \u003e\n\u003ctd\u003e353\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eI\u003c\/td\u003e\n\u003ctd\u003eSTANDOVER\u003c\/td\u003e\n\u003ctd\u003e735\u003c\/td\u003e\n\u003ctd\u003e744\u003c\/td\u003e\n\u003ctd\u003e750\u003c\/td\u003e\n\u003ctd\u003e756\u003c\/td\u003e\n\u003ctd\u003e757\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eJ\u003c\/td\u003e\n\u003ctd\u003eHEADTUBE LENGTH\u003c\/td\u003e\n\u003ctd\u003e95\u003c\/td\u003e\n\u003ctd\u003e101\u003c\/td\u003e\n\u003ctd\u003e107\u003c\/td\u003e\n\u003ctd\u003e118\u003c\/td\u003e\n\u003ctd\u003e140\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eK\u003c\/td\u003e\n\u003ctd\u003eFORK (AXLE TO CROWN)\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eL\u003c\/td\u003e\n\ | u003ctd\u003eFORK (OFFSET)\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eM\u003c\/td\u003e\n\u003ctd\u003eSTACK\u003c\/td\u003e\n\u003ctd\u003e615\u003c\/td\u003e\n\u003ctd\u003e620\u003c\/td\u003e\n\u003ctd\u003e625\u003c\/td\u003e\n\u003ctd\u003e635\u003c\/td\u003e\n\u003ctd\u003e655\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eN\u003c\/td\u003e\n\u003ctd\u003eREACH\u003c\/td\u003e\n\u003ctd\u003e435\u003c\/td\u003e\n\u003ctd\u003e465\u003c\/td\u003e\n\u003ctd\u003e485\u003c\/td\u003e\n\u003ctd\u003e510\u003c\/td\u003e\n\u003ctd\u003e525\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eO\u003c\/td\u003e\n\u003ctd\u003eFRONT CENTER\u003c\/td\u003e\n\u003ctd\u003e774\u003c\/td\u003e\n\u003ctd\u003e807\u003c\/td\u003e\n\u003ctd\u003e829\u003c\/td\u003e\n \u003ctd\u003e859\u003c\/td\u003e\n\u003ctd\u003e884\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eP\u003c\/td\u003e\n\u003ctd\u003eVERTICAL FORK TRAVEL\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"}BURGTEC ENDURO MK3 35X50MM | 170 []
| GRIPSFORK TRAVEL { "@context": "http://schema.org/", "@type": "Product", "name": "Yeti Cycles SB160 T-Series T3 29\" Bike", "url": "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike","image": [ "https:\/\/substancecycles.co.uk\/cdn\/shop\/files\/ycb25160tmust_1_697x.webp?v=1741967048" ],"description": "\n\n\nUpholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platform in EWS history, the sb160 is pure race machinery. Honed for more. Be fastest.\n\n\n\n\n160MM\nFRAME TRAVEL\n\n \n\n170MM\nFORK TRAVEL\n\n \n\n17%\nLEVERAGE RATE\n\n \n\n29\"\nWHEEL SIZE\n\n \n\n64°\nHEAD TUBE ANGLE\n\n \n\n77.5°\nEFF. SEAT ANGLE\n\n\n\n\nHIGHLIGHTS\n\nFox Factory 38 \u0026amp; Fox Float X2 Shock\nFox Transfer dropper post\nCustom DT Swiss EX1700 wheels\n4 piston CODE brakes\nODI Elite Pro grips\n200mm front and rear rotors\nMaxxis Assegai 2.5 EXO+ \u0026amp; Minion DHR 2.4 DD casing\nDownhill tested and used by the Yeti Fox Factory team\n\n\n\n\n\nFRAME HIGHLIGHTS\n\nSwitch Infinity assembly on T-Series\nThreaded bottom bracket\nHigh-clearance downtube\nDual-density downtube protection\nUniversal Derailleur Hanger (UDH)\nSecure, fully enclosed internal cable management\nCompatible with long dropper posts\n100% standard sealed Enduro Max bearings\nFloating collet axle pivot design\nCompact-wishbone shock extender\nDownhill tested\nYeti\/Fox Factory team approved\nBoost spacing\nSizes S-XXL\n\n\n\n\n\n\nFROM LEGACY TO DYNASTY\nThe Yeti\/Fox Factory Team won 51 EWS stages, 12 EWS races, and 1 national series championships aboard the SB150. The SB160 builds momentum on this legacy of excellence. Honed. Refined. Even effing faster.\n\n\n\n\n\nSIZE GUIDE\n\n\n\n\nSMALL\n5'1\" - 5'7\"\n\n\n\n\n\n\nMEDIUM\n\n5'5\" - 5'11\"\n\n\n\n\n\nLARGE\n\n\n5'10\" - 6'3\"\n\n\n\n\nX-LARGE\n\n\n\n6'1\" - 6'7\"\n\n\n\nXX-LARGE\n\n\n\n\n6'5\" - 6'11\"\n\n\n\n\n\n\n\n\nSPECIFICATION\nTURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.\n\n\n\nFORK\nFOX FACTORY 38 GRIP X2 \/ 170MM\n\n\nSHOCK\nFOX FACTORY FLOAT X2\n\n\nTYRE (F)\nMAXXIS ASSEGAI 2.5 EXO+\n\n\nTYRE (R)\nMAXXIS MINION DHR II 2.4 DD\n\n\nROTOR (F)\nSRAM CENTERLINE 200\n\n\nROTOR (R)\nSRAM CENTERLINE 200\n\n\nHEADSET\nCANE CREEK 40 INTEGRATED\n\n\nWHEELSET\nDT SWISS CUSTOM EX1700 30MM\n\n\nBB\nSRAM DUB BSA 73\n\n\nGRIPS\nODI ELITE PRO\n\n\nBAR\nYETI CARBON 35X800MM\n\n\nSTEM\nBURGTEC ENDURO MK3 35X50MM\n\n\nCRANK\nSRAM X0 EAGLE TRANSMISSION 30T 170MM\n\n\nBASH GUARD\nMRP AMG SL BASH GUIDE\n\n\nSEAT\nSILVERADO CUSTOM\n\n\nBRAKES\nSRAM CODE RSC\n\n\nDERAILLEUR\nSRAM X0 EAGLE AXS TRANSMISSION\n\n\nCASSETTE\nSRAM X0 EAGLE TRANSMISSION 10-52\n\n\nCHAIN\nSRAM X0 EAGLE TRANSMISSION FLATTOP\n\n\nSHIFTER\nSRAM AXS POD CONTROLLER\n\n\nSEATPOST\nFOX TRANSFER 31.6MM \/ 175MM\n\n\n\n\nPlease note: Specifications are subject to change without notice.\n\nGEOMETRY\nAll measurements are shown in millimetres.\n\n\n\n\n\n\n\n\nSM\nMD\nLG\nXL\nXXL\n\n\nA\nSEAT TUBE LENGTH\n365\n400\n440\n470\n485\n\n\nB\nEFF. TOP TUBE LENGTH\n571\n602\n624\n651\n670\n\n\nC\nHEAD TUBE ANGLE\n64\n64\n64\n64\n64\n\n\nD\nEFF. SEATTUBE ANGLE\n77.5\n77.5\n77.5\n77.5\n77.5\n\n\nE\nACTUAL SEATTUBE ANGLE\n72.1\n72.6\n72.7\n73.1\n73.6\n\n\nF\nCHAINSTAY LENGTH\n437\n439\n441\n443\n445\n\n\nG\nWHEELBASE\n1211\n1246\n1270\n1302\n1329\n\n\nH\nESTIMATED BB HEIGHT\n353\n353\n353\n353\n353\n\n\nI\nSTANDOVER\n735\n744\n750\n756\n757\n\n\nJ\nHEADTUBE LENGTH\n95\n101\n107\n118\n140\n\n\nK\nFORK (AXLE TO CROWN)\n588\n588\n588\n588\n588\n\n\nL\nFORK (OFFSET)\n44\n44\n44\n44\n44\n\n\nM\nSTACK\n615\n620\n625\n635\n655\n\n\nN\nREACH\n435\n465\n485\n510\n525\n\n\nO\nFRONT CENTER\n774\n807\n829\n859\n884\n\n\nP\nVERTICAL FORK TRAVEL\n153\n153\n153\n153\n153\n\n\n\n\n","sku": "YCB25160TSMPTUX2TE38700","brand": { "@type": "Thing", "name": "Yeti" },"gtin8": "","offers": [{ "@type" : "Offer","sku": "YCB25160TSMPMUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050614952278" }, { "@type" : "Offer","sku": "YCB25160TMDPMUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050614985046" }, { "@type" : "Offer","sku": "YCB25160TLGPMUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615017814" }, { "@type" : "Offer","sku": "YCB25160TXLPMUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615050582" }, { "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615083350" }, { "@type" : "Offer","sku": "YCB25160TSMRGDX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615116118" }, { "@type" : "Offer","sku": "YCB25160TMDRGDX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615148886" }, { "@type" : "Offer","sku": "YCB25160TLGRGDX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615181654" }, { "@type" : "Offer","sku": "YCB25160TXLRGDX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615214422" }, { "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615247190" }, { "@type" : "Offer","sku": "YCB25160TSMPTUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615279958" }, { "@type" : "Offer","sku": "YCB25160TMDPTUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615312726" }, { "@type" : "Offer","sku": "YCB25160TLGPTUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615345494" }, { "@type" : "Offer","sku": "YCB25160TXLPTUX2TE38700","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615378262" }, { "@type" : "Offer","availability" : "http://schema.org/InStock", "price" : 9499.0, "priceCurrency" : "GBP", "url" : "https:\/\/substancecycles.co.uk\/products\/yeti-cycles-sb160-t-series-t3-29-bike?variant=50050615411030" } ] } | ODI ELITE PRO #Divider--template--20458361553238__section_divider_zmDVyw { padding-top: 50px; padding-bottom: 50px; } |
| SADDLE29" | SILVERADO CUSTOMFRONT WHEEL SIZE | Frequently Asked Questions
| BASH GUARD | N/A27.5" |
| BATTERY | How long does it take to get my products?SHIMANO 630WH INTERNAL BATTERY Yeti Cycles SB140 T-Series T3 Lunch Ride 29" Bike – Substance Cycles |
| Due to global supply chain challenges, shipping times could be longer than usual. | |
| All our products are subject to quality control. | Our warranty provides a guarantee against manufacturer defects.|
| Do you offer refunds? |
What shipping methods do you offer?
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.

| #Divider--template--20458361553238__section_divider_xP4ih4 { padding-top: 18px; padding-bottom: 48px; } | #brick-section--sections--20458360865110__section_custom_content_YQCAbX { --PT: 0px; --PB: 0px;--bg: #000000;} | #BrickBlock--text_YCfdXx .rich-text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 1.0) } #BrickBlock--text_YCfdXx .rich-text__text { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0) } | |||
| Contact us | Returns PolicyPrivacy policy | #BrickBlock--text_TxAYMb .rich-text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 1.0) } #BrickBlock--text_TxAYMb .rich-text__text { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0) } | |||
| Bike servicing | Book a ServiceCycle to Work Scheme | #shopify-section-sections--20458360865110__section_custom_content_YQCAbX body {color: blue;} | #brick-section--sections--20458360865110__section_custom_content_JBpXen { --PT: 0px; --PB: 0px;--bg: #000000;}|||
| #BrickBlock--text_aFrBfw .rich-text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 1.0) } #BrickBlock--text_aFrBfw .rich-text__text { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0) } | Inverleith | Working Hours: | Tue - Fri: 09:30 - 18:00 Sat: 9:30 - 16:00 Sun - Mon: ClosedTel: | 0131 308 6926||
| #BrickBlock--text_wN38ti .rich-text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 1.0) } #BrickBlock--text_wN38ti .rich-text__text { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0) } | South Queensferry | Working Hours:Tue - Fri: 09:30 - 18:00 Sat: 9:30 - 16:00 Sun - Mon: Closed | Tel:|||
| Your cart is currently empty. | Home | Shop | Workshop | ||
| Add order notes | Special instructions for seller | ||||
| Items | Free | ||||
| FOX TRANSFER 31.6MM / 175MM | 153 | Marin153 | EquipmentBASHGUARD153 | MRP AMG SL BASH GUIDE153 |
LG
Cycle to Work Scheme CalculatorXL
Frequently Asked Questions
About Cycle to Work Scheme
A
Privacy Policy76.8
SEAT TUBE LENGTH
-
Contact400Open search bar
Domestic shipping can take up to 5 business days. 440
Foreign shipping could take up to 14 business days.
Due to global supply chain challenges, shipping times could be longer than usual. 470 -
EFF. TOP TUBE LENGTH625
All our products are subject to quality control.Search for products on our site573
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects. 604
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects.
653
-
HEAD TUBE ANGLE
63.5
Yes, we offer full and partial refunds.63.5
Please enquire for more information about our Refund policy. Suggested search terms -
63.5
Contact usReturns PolicyD
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.

5'5" - 5'11"£50 GBP