Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.




160 HomeMM /
ShopFRAME TRAVEL £1,450.00 GBP /
Aeroe 11 Litre Quick PodSave £114.99 GBP
LargeSale
Link copied Extra Large
Share
Blue
Grey
Show less
select name="id" class="product__form__select" aria-label="Size, Colour" >
option selected="selected" value="50050610921814" >Small / Grey
>- option
value="50050610954582"
>Medium / Blue
- > option value="50050610987350" >Medium / Black
- > option value="50050611020118" >Medium / Grey
- >
option value="50050611052886" >Large / Blue
> option
value="50050611085654"
>Large / Black - >
option value="50050611118422" >Large / Grey
>
option value="50050611151190" >Extra Large / Blue > - option <
inside leg? | How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to||||
Size | Rider Height | |||
49 |
Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions. | |
RGE | |
SPECIFICATION | C / Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle. |
FORK | Close|
BARty. The Checkpoint ALR 4 is your ticket to turning every ride into an adventure.\u003c\/p\u003e\n\u003cp\u003eThe tech you get\u003cbr\u003eA responsive 300 Series Alpha Aluminium frame, hidden cables that won't interfere with bags, integrated rack, mudguard and frame bag mounts, a 1x11 speed SRAM Apex drivetrain for smooth shifting on punchy climbs and variable terrain, mechanical disc brakes for ease of stopping quick in all conditions, tubeless-ready rims and wide Bontrager Girona Pro 700x42c gravel tyres for added comfort and traction.\u003c\/p\u003e\n\u003cp\u003eThe final word\u003cbr\u003eIf you're ready to start exploring every road while taking on the daily grind, the Checkpoint ALR 4 is the ride for you. Versatility is the name of the game and a durable alloy frame, mounts for all kinds of accessories and wide tyres make for comfort and customisation wherever the road, or lack thereof, takes you.\u003c\/p\u003e\n\u003cp\u003eHow tall are you?\u003cbr\u003eTo measure your height, stand up straight, b | r-sizing mb-2\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" data-v-05762449=\"\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" class=\"size-table\"\u003e\n\u003ctable data-v-3ac87600=\"\" data-v-4052fbf6=\"\" class=\"trek-table trek-table--hstripe trek-table--borderless trek-table--centered trek-table--small trek-table--sticky-headers trek-table--row-headers\" qaid=\"size-table\"\u003e\n\u003cthead data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Rider Height\"\u003eRider Height\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Inseam\"\u003eInseam\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qYETI CARBON 35X800MMSHOCK3c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e168 - 174 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'6\" - 5'9\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e78 - 82 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e31\" - 32\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-56\"\u003e56\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e174 - 180 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'9\" - 5'11\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e81 - 85 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e32\" - 33\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-58\"\u003e58\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\" | yComponent\" class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\u003c\/section\u003e\n\u003cp\u003e \u003c\/p\u003e","published_at":"2024-12-06T11:49:00+00:00","created_at":"2024-12-06T11:49:12+00:00","vendor":"Trek","type":"Bicycles","tags":["Checkpoint"],"price":145000,"price_min":145000,"price_max":145000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447454212438,"title":"49 \/ Grey","option1":"49","option2":"Grey","option3":null,"sku":"5304223","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Checkpoint ALR 4 - 49 \/ Grey","public_title":"49 \/ Grey","options":["49","Grey"],"price":145000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447454245206,"title":"49 \/ Blue","option1":"49","option2":"Blue","option3
STEM v=1741352388","\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Alt6.jpg?v=1741352388","\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Accessory1.jpg?v=1741352388"],"featured_image":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Primary.png?v=1741352388","options":["Size","Colour"],"media":[{"alt":null,"id":51674111377750,"position":1,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Primary.png?v=1741352388"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Primary.png?v=1741352388","width":1440},{"alt":null,"id":51674111410518,"position":2,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-B-Primary.png?v=1741352388"},"aspect_ratio":1.333,"height":1080,"media_type":"image"," | k\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Alt6.jpg?v=1741352388"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Alt6.jpg?v=1741352388","width":1440},{"alt":null,"id":51674111541590,"position":6,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Accessory1.jpg?v=1741352388"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/CheckpointALR4-24-41513-A-Accessory1.jpg?v=1741352388","width":1440}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eThe Checkpoint ALR 4 is a high-value gravel bike ready for the roads less travelled. Kitted out with a 300 Series Alpha Aluminium frame, the Checkpoint ALR 4 is just as responsive on chunky gravel roads as it is smooth on the tarmac. Tons of features like tubeless-ready wheels, a SRAM Apex 11-speed drivetrBURGTEC ENDURO MK3 35X50MMTYRE (F)lity is the name of the game and a durable alloy frame, mounts for all kinds of accessories and wide tyres make for comfort and customisation wherever the road, or lack thereof, takes you.\u003c\/p\u003e\n\u003cp\u003eHow tall are you?\u003cbr\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp\u003eWhat is your inside leg?\u003cbr\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of |
Frequently Asked Questions | |
HEADSET | |
WHEELSET | |
BB | |
GRIPS | |
window.TPOConfigs = window.TPOConfigs || {} window.TPOConfigs.product_options_easify = []; window.TPOConfigs.timezone = 'Europe/London' window.TPOConfigs.app = 'aDckNjYjOH45NDY='; window.TPOConfigs.product_options_easify = [...window.TPOConfigs.product_options_easify, {"option_set_id":203156,"domain":"https://e72998-3.myshopify.com","link_id":183405,"option_set":{"option_set_id":203156,"title":"New Option Set","status":1,"apply_type":2,"createdAt":"2025-03-05T14:30:27.000Z","updatedAt":"2025-03-05T14:40:27.000Z","is_my_template":0,"product_condition":"{\"operator\":\"any\",\"conditions\":[{\"select\":\"COLLECTION\",\"relative\":\"EQUAL\",\"value\":{\"title\":\"Bikes over 5\",\"id\":\"gid://shopify/Collection/644430201174\",\"sortOrder\":\"BEST_SELLING\"}}]}","customer_tag":"{}","products_handle":"[]","additional_data":"{\"live_preview_background\":{}}","option_set_products":[],"options":[{"id":"799ac716-efb1-4127-8cfa-2380a680755b","op | < | <
rm.ProductForm:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", ".home-product form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", ".shop-product form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "#shopify-section-featured-product form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form.apb-product-form:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", ".product-form__buy-buttons form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "product-form form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not([class*=\"instalments\"]):not(.cart-drawer *):not(.header__dropdown__wrapper *)", ".product-form form[action*=\"/cart/add\"]:not([id*=\"installment\"]):not([class*=\"instalments\"]):not(.cart-drawer *):not(.head
"form.shopify-product-form:not([id*=\"installment\"]):not([id*=\"mini-cart\"]):not(.header__dropdown__wrapper *):not(.cart-drawer__complementary-products *):not(.horizontal-product-list-carousel *)", "form.atc-form:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form.atc-form-mobile:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form[action*=\"/cart/add\"]:not([hidden]):not(.dbtfy-cart-upsell-item__form):not([id*=\"payment\"]):not([class*=\"installment\"]):not([id*=\"installment\"]):not([id*=\"instalments\"]):not([class*=\"instalments\"]):not([id*=\"mini-cart\"]):not(.cart-drawer *):not(.menu-dropdown__wrapper *):not(.header__dropdown__wrapper *):not(.uic_price *):not(.atc_sticky-container *):not(.quickSearchResults *):not(.cart-drawer__complementary-products *):not(.horizontal-product-list-carousel *)", "product-main#product-details product-form", "form.nm-easywholesale-form#p
], variantWrapper: [ "[id*=\"MainProduct-\"] variant-selects", ".product__info-wrapper .variant-space", ".product__info-wrapper variant-selects", ".product__info-wrapper variant-radios", "[id*=\"MainProduct-\"] variant-radios", ".product-info variant-picker", ".product__info product-variants", ".prd-block-info variant-selects", ".product-details .productView-options variant-radios", ".product_details_info .product-variant-option", ".product-info swatch-component", ".featured-product product-info.product__info-container variant-radios", "#AddToCartForm div.product-variant-option", "product-root.product-page--root product-options-root.product-options--root", ".product-form > .swatch", "#ProductHero variant-selects.variant-uct-form__variants", ".product-details .option-selectors", ".tpo-custom_variant_selector", ".variant-picker__option-values" ] }, cart: { form: [ "cart-form", "form[action*=\"/cart\"]:not(.drawer__contents):not(.currency-selector)", "form.ajax-cart__cart-form.js-cart-form[action*=\"/checkout\"]" ] } }; window.TPOConfigs.template = 'product';
{ "shop": { "money_format": "£{{amount}}", "money_with_currency_format": "£{{amount}} GBP" }, "customer": { "id": null, "tags": null }, "product": {"id":9438364434774,"title":"Aeroe 11 Litre Quick Pod","handle":"aeroe-11-litre-quick-pod","description":"\u003cp\u003eWhen the road gets tough (literally), you'll need the 11L Quick Mount Pod. For sturdy storage and solid protection for
\/p\u003e\n\u003cp\u003e\u003ciframe title=\"YouTube video player\" src=\"https:\/\/www.youtube.com\/embed\/tIdT76sv-u8?si=-1iTjioqUYLx3rGE\" height=\"315\" width=\"560\" allowfullscreen=\"\" referrerpolicy=\"strict-origin-when-cross-origin\" allow=\"accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share\" frameborder=\"0\"\u003e\u003c\/iframe\u003e\u003c\/p\u003e","published_at":"2025-01-30T15:46:35+00:00","created_at":"2025-01-30T15:46:50+00:00","vendor":"Aeore","type":"Apparel \u0026 Accessories","tags":["Quick Pod"],"price":11499,"price_min":11499,"price_max":11499,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49762968011094,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"AER006","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Aeroe 11 Litre Quick Pod","public_title":nul
cles.co.uk\/cdn\/shop\/files\/aer006_05.jpg?v=1738252010","width":1800},{"alt":null,"id":51110955483478,"position":2,"preview_image":{"aspect_ratio":1.0,"height":1800,"width":1800,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/aer006_01.jpg?v=1738252010"},"aspect_ratio":1.0,"height":1800,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/aer006_01.jpg?v=1738252010","width":1800},{"alt":null,"id":51110955516246,"position":3,"preview_image":{"aspect_ratio":1.0,"height":1800,"width":1800,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/aer006_02.jpg?v=1738252010"},"aspect_ratio":1.0,"height":1800,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/aer006_02.jpg?v=1738252010","width":1800},{"alt":null,"id":51110955549014,"position":4,"preview_image":{"aspect_ratio":1.0,"height":1800,"width":1800,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/aer006_03.jpg?v=1738252010"},"aspect_ratio":1.0,"height":1800,"media_type":"image","src":"\/\/substancecycles.co.uk\/c
ms. Perfect for carrying soft goods, but also very popular for carrying hardware such as your GoPro or camera gear that needs a stable ride and extra protection\u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003eFit directly to the top or side of the Spider Rear Rack via the Uni-mount attachment (included). Despite what they can carry, the Quick Mount Pod's ensure a stable and sway-free ride, no matter how tight those turns or tricky the terrain\u003c\/li\u003e\n\u003cli\u003eCompatible with the Spider Rear Rack\u003c\/li\u003e\n\u003cli\u003eWeight - 910g (2lbs) (includes uni mount - which connects the pod to the spider rear rack)\u003c\/li\u003e\n\u003cli\u003eLoad Capacity - 7kgs recommended (15lbs)\u003c\/li\u003e\n\u003cli\u003eMaterials - Glass reinforced nylon backing, heavy duty TPU HF nylon fully welded. Fully waterproof\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e\u003ciframe title=\"YouTube video player\" src=\"https:\/\/www.youtube.com
op", title: "Workshop", items: ["/pages/workshop","/pages/contact",], },{ id: "561359028566-child-090f317de397e6377fa061afb4db29ab-legacy-cycle-to-work-schemes", title: "Cycle to Work Schemes", items: ["/pages/cycle-to-work-scheme-calculator","/pages/cycle-to-work-schemes",], },{ id: "customer-account-main-menu", title: "Customer account main menu", items: ["/","https://shopify.com/80114254166/account/orders?locale=en®ion_country=GB",], },]; window.shopifyLinkLists = shopifyLinkLists; window.shopifyCurrencyFormat = shopifyCurrencyFormat; | LG#Divider--template--20458361553238__section_divider_xP4ih4 { padding-top: 18px; padding-bottom: 48px; }enesis","image":null,"title":"Genesis Bikes"}}},"menus":[{"id":"tmenu-menu-396314","setting":{"item_layout":"text","title":"Gravel","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016649558","handle":"genesis_gravel","image":null,"title":"Genesis_Gravel"}}},"menus":[]},{"id":"tmenu-menu-464954","setting":{"item_layout":"text","title":"Hybrids","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016977238","handle":"genesis-_-1","image":null,"title":"Genesis_Hybrid"}}},"menus":[]},{"id":"tmenu-menu-183119","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626017075542","handle":"genesis_road","image":null,"title":"Genesis_Road"}}},"menus":[]},{"id":"tmenu-menu-975628","setting":{"item_layout":"text","title":"Touring","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id": | tion","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626903351638","handle":"cannondale","title":"Cannondale","image":null}}},"menus":[]},{"id":"tmenu-menu-780008","setting":{"item_layout":"text","title":"Frog","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"616057241942","handle":"frog-bikes","image":null,"title":"Frog Bikes"}}},"menus":[]},{"id":"tmenu-menu-200384","setting":{"item_layout":"text","title":"Cannondale","hidden_desktop":true,"hidden_mobile":true,"url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626903351638","handle":"cannondale","image":null,"title":"Cannondale"}}},"menus":[{"id":"tmenu-menu-201798","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627072303446","handle":"cannondale-road","image":null,"title":"cannondale road"}}},"menus":[{"id":"tmenu-menu-622383","setting":{"item_SRAM CODE RXL ondale-road-endurance","image":null,"title":"Cannondale Road Endurance"}}},"menus":[]}]}],"hide_submenu":true},{"id":"tmenu-menu-570216","setting":{"item_layout":"text","title":"Marin","url":{"type":{"id":"collection"},"collection":{"id":"651561533782","title":"Marin","handle":"marin"}}},"menus":[]}],"hide_submenu":false},{"id":"tmenu-menu-926759","setting":{"item_layout":"text","title":"Equipment ","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030980950","handle":"equipment","image":null,"title":"Equipment"}}},"menus":[{"id":"tmenu-menu-676897","setting":{"item_layout":"text","title":"E-Bike Batteries and Chargers","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"627389563222","handle":"e-bike-chargers-and-batteries","image":null,"title":"E-Bike Chargers and batteries"}}},"menus":[]},{"id":"tmenu-menu-850757","setting":{"item_layout":"text","title":"Cleaners","url":{"type":{"id":"collection","icon":["fas | #brick-section--sections--20458360865110__section_custom_content_YQCAbX { --PT: 0px; --PB: 0px;--bg: #000000;}e},{"id":"tmenu-menu-180996","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Workshop","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124923576662,"title":"Workshop","handle":"workshop"}}},"menus":[{"id":"tmenu-menu-536095","setting":{"item_layout":"text","title":"Workshop Prices","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124923576662,"title":"Workshop","handle":"workshop"}}},"menus":[]},{"id":"tmenu-menu-236030","setting":{"item_layout":"text","title":"Book a Service","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124660187478,"title":"Contact","handle":"contact"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-161016","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Cycle To Work Scheme"},"menus":[{"id":"tmenu-menu-257974","setting":{"item_layout":"text","title":"Cycle To Work Calculator ",|||
A | SRAM GX EAGLE|||||
'use strict'; var shopifyCurrencyFormat = "£{{amount}}"; var shopifyLinkLists = [{ id: "main-menu", title: "Main menu", items: ["/","/collections/shop","/pages/workshop","/pages/cycle-to-work-schemes","/pages/contact",], },{ id: "footer", title: "Footer - Shop", items: ["/pages/about-us","/pages/contact","/policies/refund-policy","/policies/privacy-policy",], },{ id: "footer-services", title: "Footer - Services", items: ["/pages/workshop","/pages/workshop","/pages/schemes",], },{ id: "561337074006-child-5acbd17a6aaa0a844b1c7a8de7ed7443-legacy-shop", title: "Shop", items: ["/collections/bikes","/collections/equipment",], },{ id: "561337368918-child-726e870f5a5055b2599dc6930f0d6bc3-legacy-bikes", title: "Bikes", items: ["/collections/deviate","/collections/trek","/collections/kona-bikes","/collections/ridgeback-bikes","/collections/frog-bikes","/collections/genesis","/collections/marin",], },{ id: "561337106774-child-a3ac68b9281233132046fcf1beabfb89-legacy-workshop", title: "Workshop", items: ["/pages/workshop","/pages/contact",], },{ id: "561359028566-child-090f317de397e6377fa061afb4db29ab-legacy-cycle-to-work-schemes", title: "Cycle to Work Schemes", items: ["/pages/cycle-to-work-scheme-calculator","/pages/cycle-to-work-schemes",], },{ id: "customer-account-main-menu", title: "Customer account main menu", items: ["/","https://shopify.com/80114254166/account/orders?locale=en®ion_country=GB",], },]; window.shopifyLinkLists = shopifyLinkLists; window.shopifyCurre | ,"handle":"genesis-_-1","image":null,"title":"Genesis_Hybrid"}}},"menus":[]},{"id":"tmenu-menu-183119","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626017075542","handle":"genesis_road","image":null,"title":"Genesis_Road"}}},"menus":[]},{"id":"tmenu-menu-975628","setting":{"item_layout":"text","title":"Touring","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016780630","handle":"genesis_touring","image":null,"title":"Genesis_Touring"}}},"menus":[]},{"id":"tmenu-menu-469091","setting":{"item_layout":"text","title":"Electric","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016518486","handle":"genesis_hybrid","image":null,"title":"Genesis_Electric"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-992246","setting":{"item_layout":"text","title":"kona","url":{"type":{"id":"collection","icon":["fas","co | ||||
s":[]},{"id":"tmenu-menu-236030","setting":{"item_layout":"text","title":"Book a Service","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124660187478,"title":"Contact","handle":"contact"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-161016","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Cycle To Work Scheme"},"menus":[{"id":"tmenu-menu-257974","setting":{"item_layout":"text","title":"Cycle To Work Calculator ","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":125708239190,"title":"Cycle to Work Scheme Calculator","handle":"cycle-to-work-scheme-calculator"}}},"menus":[]},{"id":"tmenu-menu-849026","setting":{"item_layout":"text","title":"About Cycle To Work","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":125883547990,"title":"Cycle To Work Schemes","handle":"cycle-to-work-schemes"}}},"menus":[]}],"hide_submenu":true},{"id":"tmenu-menu-218111","settiN107ng":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Contact","url":{"type":{"id":"page","icon":["fas","newspaper"],"name":"Page"},"page":{"id":124660187478,"title":"Contact","handle":"contact"}}},"menus":[],"hide_submenu":false}],"orientation":"horizontal","enable_quickview":true,"navigator":{"id":"main-menu","title":"Main menu","items":["/","/collections/shop","/pages/workshop","/pages/cycle-to-work-schemes","/pages/contact"]},"mobile_navigator":{"id":"main-menu","title":"Main menu","items":["/","/collections/shop","/pages/workshop","/pages/cycle-to-work-schemes","/pages/contact"]},"navigator_selector":".menu__items","mobile_navigator_selector":".mobile-nav","root_typography":{"fontFamily":"","fontSize":"14","letterSpacing":"0"},"typography":{"fontFamily":"","fontSize":"14","letterSpacing":"0"}},"status":1,"created_at":"2024-04-13 08:27:09","updated_at":"2025-06-07 11:38:43"}; _SM.subscription = {"name":"tmenu-free","kind":"subscription"}; _SM. | window.TPOConfigs = window.TPOConfigs || {} window.TPOConfigs.product_options_easify = []; window.TPOConfigs.timezone = 'Europe/London' window.TPOConfigs.app = 'aDckNjYjOH45NDY='; window.TPOConfigs.product_options_easify = [...window.TPOConfigs.product_options_easify, {"option_set_id":203156,"domain":"https://e72998-3.myshopify.com","link_id":183405,"option_set":{"option_set_id":203156,"title":"New Option Set","status":1,"apply_type":2,"createdAt":"2025-03-05T14:30:27.000Z","updatedAt":"2025-03-05T14:40:27.000Z","is_my_template":0,"product_condition":"{\"operator\":\"any\",\"conditions\":[{\"select\":\"COLLECTION\",\"relative\":\"EQUAL\",\"value\":{\"title\":\"Bikes over 5\",\"id\":\"gid://shopify/Collection/644430201174\",\"sortOrder\":\"BEST_SELLING\"}}]}","customer_tag":"{}","products_handle":"[]","additional_data":"{\"live_preview_background\":{}}","option_set_products":[],"options":[{"id":"799ac716-efb1-4127-8cfa-2380a680755b","option_id":1415844,"type":"modal","is_required":0,"title":"With the purchase of this bike you will receive a intermediate level service free of charge in ether shops!","sort_order":0,"option_set_id":203156,"option_identifier":"modal-1","hidden_label":0,"multi_select":0,"help_text":"","info_text":"","placeholder":"","min_value":null,"max_value":null,"file_restriction_type":1,"file_extension":"","conditions_serialized":"{\"match\":\"ALL\",\"conditionOptions\":[{\"id\":\"\",\"relative\":\"EQUAL\",\"value\":\"\"}],\"action\":\"SHOW\",\"conditionalField\":false}","switch_label":"Yes","additional_price":0,"show_price_position":1,"metadata":"{\"content\":\" < | ||||
