Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Trek Loft Go! 7D EQ Step-Thru
The Loft Go! 7D is a lightweight e-bike that elevates your daily commute. With a simple and intuitive e-system and 7 speeds, it provides the range needed to take you to the edge of your city and everywhere in between. This modern-day classic was designed with both versatility and style in mind for rides to your local record shop or corner shop.
*Please note – spec applies to all sizes unless listed separately
L, XL*Spokes |
Size:*Light
S, M
14 g stainless steelSize: |
---|---|
Size:
S, M
13g stainless |
Size:|
TyreHerrmans H-Black MR5-E |
Battery | XS, S, M, L, XL250 Wh, integrated in down tubeSKS plastic, front |
---|---|
Charger | 2A, 42V output, 100V–240V AC inputSize: |
Rear derailleur | Shimano Acera M360 |
---|---|
Crank | Forged alloy 170 mm, 44t chainring w/chainguardWe reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices. |
Bottom bracketBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production. | Torque sensor, threaded, 122.5 mm spindle |
003ctd data-v-05762449=\"\"\u003eShimano Nexus 5-speed internal with CentreLock disc and coaster brake, 32h\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eRim\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/5252869\"\u003eBontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSpokes\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e14 g stainless steel, black\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eTyre\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/582259\"\u003eBontrager E6 Hard-Case Lite, reflectiveCassette strip, 27.5x2.40\"\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-am73tm\" name=\"395\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-am73tm\" aria-describedby=\"pdl-collapse-content-am73tm\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eE-system\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-am73tm\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon p | dl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-am73tm\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-am73tm\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCharger\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBosch standard 4A, 230V, smart system\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449 =\"\" rowspan=\"1\" scope=\"row\"\u003eController\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBosch Intuvia 100, smart system\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eComputer\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBosch LED remote, smart system\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eMotor\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBosch Performance Line, 250 W, 75 Nm, 20 mph (25 km\/h in Europe)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-0sunu\" name=\"398\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-0sunu\" aria-describedby=\"pdl-collapse-content-0sunu\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eDrivetrain\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-0sunu\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-0sunu\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-0sunu\" class=\"pdl-collapse-item__wrap\" data-old-paddi13-34t, 7-speed freewheelng-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eShifter\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano Nexus C7000, 5-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Crank\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eXS, S, M\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W572000\"\u003eProWheel alloy, 170 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n | \u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eL, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W572001\"\u003eProWheel alloy, 175 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eChainring\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eProWheel 38T narrow\/wide steel, w\/alloy guard\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCassette\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano C7000 sprocket for Nexus, 27T\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eChain\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano HG40, 6\/7\/8-speed\u003c\/td\ u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003ePedal\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/5254979\"\u003eBontrager City pedals\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-if7kfm\" name=\"401\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-if7kfm\" aria-describedby=\"pdl-collapse-content-if7kfm\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eComponents\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-if7kfm\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-revers
L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-ybwzi\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-ybwzi\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Light\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eXS, S, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W504513\"\u003eSpanninga SOLO for e-bike\u003c\/a\u003e\n\u003c\/tChaind\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eXS, S, M, L, XL\u003cbr data-v-05762449=\"\"\u003eHerrmans H-Black MR5-E\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eKickstand\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003ePletscher Comp Flex 18\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCargo rack\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5284846\"\u003eAlloy rear rack, 25 kg max weight\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Mudguard\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\ | u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eXS, S, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W1051529\"\u003eSKS plastic, front\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eXS, S, M, L, XL\u003cbr data-v-05762449=\"\"\u003eSKS plastic, rear\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-3qlsau\" name=\"407\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-3qlsau\" aria-describedby=\"pdl-collapse-content-3qlsau\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\ u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWeight\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-3qlsau\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-3qlsau\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-3qlsau\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eM - 26.00 kg \/ 57.33 lbs (excluding battery)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight limit\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eThis bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb).\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eWe reserve the right to make changes to the product information contained on this site at any time without notice,KMC Z7, 7-speed including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c!----\u003e","published_at":"2024-12-06T12:04:02+00:00","created_at":"2024-12-06T12:04:20+00:00","vendor":"Trek","type":"bike","tags":["District"],"price":329500,"price_min":329500,"price_max":389500,"available":true,"price_varies":true,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447571292502,"title":"Black \/ Extra Small \/ 545WH","option1":"Black","option2":"Extra Small","option3":"545WH","sku":"5330757","requires_shipping":true,"taxabl | e":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Small \/ 545WH","public_title":"Black \/ Extra Small \/ 545WH","options":["Black","Extra Small","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571325270,"title":"Black \/ Extra Small \/ 725WH","option1":"Black","option2":"Extra Small","option3":"725WH","sku":"5330758","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Small \/ 725WH","public_title":"Black \/ Extra Small \/ 725WH","options":["Black","Extra Small","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571358038,"title":"Black \/ Extra Small \/ 800WH","option1":"Black","option2":"Extra Small","option3":"800WH", "sku":"5330759","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Small \/ 800WH","public_title":"Black \/ Extra Small \/ 800WH","options":["Black","Extra Small","800WH"],"price":329500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571390806,"title":"Black \/ Small \/ 545WH","option1":"Black","option2":"Small","option3":"545WH","sku":"5330760","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Small \/ 545WH","public_title":"Black \/ Small \/ 545WH","options":["Black","Small","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571423574,"title":"Black \/ Small \/ 725WH","option1":"Black","option2":"Small","option3":"7
,"requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Large \/ 545WH","public_title":"Black \/ Extra Large \/ 545WH","options":["Black","Extra Large","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571718486,"title":"Black \/ Extra Large \/ 725WH","option1":"Black","option2":"Extra Large","option3":"725WH","sku":"5330770","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Large \/ 725WH","public_title":"Black \/ Extra Large \/ 725WH","options":["Black","Extra Large","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571751254,"title":"Black \/ Extra Large \/ 800WH","option1":"Black","option2"Pedal:"Extra Large","option3":"800WH","sku":"5330771","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Black \/ Extra Large \/ 800WH","public_title":"Black \/ Extra Large \/ 800WH","options":["Black","Extra Large","800WH"],"price":329500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571784022,"title":"Orange \/ Extra Small \/ 545WH","option1":"Orange","option2":"Extra Small","option3":"545WH","sku":"5330772","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Extra Small \/ 545WH","public_title":"Orange \/ Extra Small \/ 545WH","options":["Orange","Extra Small","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571816790,"title":"Orang | e \/ Extra Small \/ 725WH","option1":"Orange","option2":"Extra Small","option3":"725WH","sku":"5330773","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Extra Small \/ 725WH","public_title":"Orange \/ Extra Small \/ 725WH","options":["Orange","Extra Small","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571849558,"title":"Orange \/ Extra Small \/ 800WH","option1":"Orange","option2":"Extra Small","option3":"800WH","sku":"5330774","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Extra Small \/ 800WH","public_title":"Orange \/ Extra Small \/ 800WH","options":["Orange","Extra Small","800WH"],"price":329500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling _plan_allocations":[]},{"id":49447571882326,"title":"Orange \/ Small \/ 545WH","option1":"Orange","option2":"Small","option3":"545WH","sku":"5330775","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Small \/ 545WH","public_title":"Orange \/ Small \/ 545WH","options":["Orange","Small","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571915094,"title":"Orange \/ Small \/ 725WH","option1":"Orange","option2":"Small","option3":"725WH","sku":"5330776","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Small \/ 725WH","public_title":"Orange \/ Small \/ 725WH","options":["Orange","Small","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571947862,"title":"Orange \/ Small \/ 800WH","option1":"Orange","option2":"Small","option3":"800WH","sku":"5330777","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Small \/ 800WH","public_title":"Orange \/ Small \/ 800WH","options":["Orange","Small","800WH"],"price":329500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447571980630,"title":"Orange \/ Medium \/ 545WH","option1":"Orange","option2":"Medium","option3":"545WH","sku":"5330778","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Medium \/ 545WH","public_title":"Orange \/ Medium \/ 545WH","options":["Orange","Medium","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"sellinAlloy platform w/non-slip rubber treadg_plan_allocations":[]},{"id":49447572013398,"title":"Orange \/ Medium \/ 725WH","option1":"Orange","option2":"Medium","option3":"725WH","sku":"5330779","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Medium \/ 725WH","public_title":"Orange \/ Medium \/ 725WH","options":["Orange","Medium","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447572046166,"title":"Orange \/ Medium \/ 800WH","option1":"Orange","option2":"Medium","option3":"800WH","sku":"5330780","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Medium \/ 800WH","public_title":"Orange \/ Medium \/ 800WH","options":["Orange","Medium","800WH"],"price":329500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false | ,"selling_plan_allocations":[]},{"id":49447572078934,"title":"Orange \/ Large \/ 545WH","option1":"Orange","option2":"Large","option3":"545WH","sku":"5330781","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Large \/ 545WH","public_title":"Orange \/ Large \/ 545WH","options":["Orange","Large","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447572111702,"title":"Orange \/ Large \/ 725WH","option1":"Orange","option2":"Large","option3":"725WH","sku":"5330782","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Large \/ 725WH","public_title":"Orange \/ Large \/ 725WH","options":["Orange","Large","725WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false," selling_plan_allocations":[]},{"id":49447572144470,"title":"Orange \/ Large \/ 800WH","option1":"Orange","option2":"Large","option3":"800WH","sku":"5330783","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Large \/ 800WH","public_title":"Orange \/ Large \/ 800WH","options":["Orange","Large","800WH"],"price":389500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447572177238,"title":"Orange \/ Extra Large \/ 545WH","option1":"Orange","option2":"Extra Large","option3":"545WH","sku":"5330784","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek District+ 4 Coaster Lowstep - Orange \/ Extra Large \/ 545WH","public_title":"Orange \/ Extra Large \/ 545WH","options":["Orange","Extra Large","545WH"],"price":352000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","
