Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
The Fetch+ 2 is a compact electric cargo bike that hauls a lot and is super fun and simple to use. You can easily carry up to 80 kg of cargo, thanks to the powerful boost of the Bosch smart system and best-in-class handling and stability. This bike is designed to grow with your family, and offers multiple configuration options to best suit your needs as they shift and change over time.
*Please note – spec applies to all sizes unless listed separately*Handlebar
FrameL, XL | Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm widthHigh-performance hydroformed alloy, low-step, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 148x12 thru axle |
---|
Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 100 mm length | |
Skewer front | |
aled bearing, 6-bolt, Shimano 10 freehub, 148x12 mm thru axleBrake Set | |
Skewer rear | Bontrager Switch thru-axle, removable leverRotor size |
Rim | Alloy double-walled, 32-hole |
Spokes | 14 g stainless steel, black |
Tyre | Schwalbe Pick-Up, Addix E-Compound, ECE-R75 approved, wire bead, 20 x 2.35" |
Battery | Bosch PowerTube 500 Wh, smart system |
---|---|
Charger | Bosch standard 4A, 230V, smart system |
Controller | Bosch BSP3200 smart phone gripAccessories |
Motor*Light | Bosch Performance Line Cargo, smart system, magnesium motor body, 85 Nm | Size:
Shifter | MIK-compatible alloy rear rackShimano Deore M4100, 10-speed |
---|---|
Rear derailleur | Shimano Deore M6000, mid cage, 42T max cogSize: |
Crank | ProWheel alloy, 165mm length |
Chainring | S, M, L, XLProWheel, 46T narrow/wide, alloySKS plastic, rear |
Chain | KMC E10 |
Pedal | WeightBontrager City pedals |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices. | Bontrager Boulevard |
---|---|
Seatpost | Bontrager alloy, telescoping, 34.9 mm |
Handlebar | Electra Vale Go |
Grips | Bontrager Satellite Elite, alloy lock-on |
=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFrame\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eAlpha Gold Aluminium, internal cable routing, rack \u0026amp; mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFork\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eFX alloy, flat-mount disc, rack mounts, 410 mm axle-to-crown, ThruSkew 5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-75i3wd\" name=\"364\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-75i3wd\" aria-describedby=\"pdl-collapse-content-75i3wd\" class=\"\" aria-expanded=\"true\" qaid=\"Stem\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWheels\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-75i3wd\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-75i3wd\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-75i3wd\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old- | overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub front\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eFormula DC-20, alloy, 6-bolt, 5x100 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSkewer front\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e139x5 mm bolt-on\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub rear\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eFormula DC-22, alloy, 6-bolt, Shimano 8\/9\/10 freehub, 135x5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSkewer rear\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W285123\"\u003e152x5 mm QR\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eRim\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eTyre\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBontrager H2 Comp, wire bead, 30 tpi, 700x35 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax tyre size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e700x40 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-rsg55c\" name=\"367\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-rsg55c\" aria-describedby=\"pdl-collapse-content-rsg55c\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eDrivetrain\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-rsg55c\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12adjustable aluminium, 31.8 mm, 90 mm length, 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-rsg55c\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-rsg55c\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eShifter\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano U4000, 9-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eRear derailleur\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano CUES U4000\u003c\/td\u003e\n\u003c\/tr\ | u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCrank\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5301955\"\u003eProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eBottom bracket\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSealed cartridge, 68 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCassette\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano LINKGLIDE LG300, 11-46, 9-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eChain\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano LG500\u003c\/td\u003e\n\ u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003ePedal\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/5254979\"\u003eBontrager City pedals\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax. chainring size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e1x: 44T, 2x: 46\/32\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-qhw9j\" name=\"370\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-qhw9j\" aria-describedby=\"pdl-collapse-content-qhw9j\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"fle
"\u003eTektro HD-R280 hydraulic disc, 160 mm rotor\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eRotor size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eMax brake rotor sizes: 160 mm front and rear\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-6eu29\" name=\"373\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-6eu29\" aria-describedby=\"pdl-collapse-content-6eu29\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eAccessories\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-6eu29\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003eBrake\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-6eu29\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-6eu29\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v | -05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Light\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eSpanninga SOLO\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eAXA Greenline 35, USB rechargeable\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eKickstand\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eAlloy, rear-mount kickstand\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCargo rack\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www .trekbikes.com\/gb\/en_GB\/p\/W5284845\"\u003eMIK-compatible alloy rear rack\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Mudguard\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W1047888\"\u003eSKS plastic, front\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5251030\"\u003eSKS plastic, rear\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-ibcmc\" name=\"376\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-ibcmc\" aria-describedby=\"pdl-collapse-content-ibcmc\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWeight\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-ibcmc\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003HD-T737 4-piston hydraulic disce\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-ibcmc\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-ibcmc\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight limit\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eThis bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb).\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u0 | 03cdiv class=\"mb-1\"\u003e\n\u003cp\u003eWe reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/main\u003e\n\u003cdiv\u003e\u003cfooter class=\"yCmsContentSlot footer\"\u003e\n\u003cdiv class=\"grid-container\"\u003e\n\u003cdiv id=\"lightbox-inline-form-641e4d89-c50f-4333-a93a-8155282d70b0\"\u003e\u003c\/div\u003e\n\u00 3c\/div\u003e\n\u003c\/footer\u003e\u003c\/div\u003e\n\u003c!----\u003e","published_at":"2024-12-06T12:05:57+00:00","created_at":"2024-12-06T12:06:13+00:00","vendor":"Trek","type":"bike","tags":["FX"],"price":80000,"price_min":80000,"price_max":80000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447586726230,"title":"Black \/ Small","option1":"Black","option2":"Small","option3":null,"sku":"5291569","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 2 Equipped - Black \/ Small","public_title":"Black \/ Small","options":["Black","Small"],"price":80000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447586758998,"title":"Black \/ Medium","option1":"Black","option2":"Medium","option3":null,"sku":"5291570","requires_shipping":true,"taxable":true,"featured
