Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Sutra SE Touring Bike - 2023
SPECIFICATIONS
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano |
CHAINRINGS | 26/36/48t |
B/B | Shimano 68mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
CASSETTE | Shimano Deore 11-36t 10spd |
CHAINGUIDE | n/a |
F/D | Shimano Deore |
R/D | Shimano Deore SGS |
SHIFTERS | MicroShift |
TRP Spyre C Flat mount | |
FRONT BRAKE ROTOR | TRP Spyre C 160mm |
REAR BRAKE ROTOR | TRP Spyre C 160mm |
BRAKE LEVERS | Tektro RRL-A |
HEADSETSkip to content | FSA No.1/No.10 |
HANDLEBAR | Kona Road |
STEM | Kona Road Home |
SEATPOST | See MoreKona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMPBikes | Kona ClampSee More |
GRIPSDeviate | Kona Cork Tape | Trek
SADDLEKona | Brooks B17 Leather | Ridgeback
FRONT HUBFrog | Formula 100x12mm | Genesis
REAR HUBMarin | Formula 142x12mm |
SPOKES | Stainless Black 14g |
FRONT TIRE | Schwalbe Marathon Mondial 700x40cBook a service |
REAR TIRE | Cycle to Work SchemesSchwalbe Marathon Mondial 700x40c | See More
Gloss Dusky Purple w/ Avocado & Indigo DecalsCycle to Work Scheme Calculator | |
EXTRAS | Fenders w/ Mudflaps, Pannier Rack |
Sorry, looks like we don't have enough of this product. | 52 | 54 | 56 | Your cart is currently empty.58 | Home|||
Workshop | 480 | 500 | 520 | 540 | Add order notes|||
523 | 538 | :root { --header-height: 90px; --header-sticky-height: 0px; --header-background-height: 90px; } .no-js { --header-sticky-height: 0px; } .main-content > .shopify-section.supports-transparent-header:first-child [data-prevent-transparent-header] { --full-height: var(--content-full); } @s571upports not (selector(:has(*))) { .is-first-section-transparent .main-content > .shopify-section.supports-transparent-header:first-child { --full-height: var(--content-full); --content-full: calc(100vh - var(--announcement-height)); } .is-first-section-transparent .shopify-section-header { height: auto; } .is-first-section-transparent .site-header { position: absolute; } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--cols .banner, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper, .is-first-s | ection-transparent .main-content > .supports-transparent-header:first-child .split-images__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper { padding-top: calc(var(--header-height) + var(--gutter)); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__text-container { padding-top: calc(var(--header-height) + var(--gutter) / 2); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__aside { padding-top: 0; } @media only screen and (max-width: 767px) { .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content { padding-top: calc(var(--header-height) + var(--gutter-mobile)); padding-botto m: calc(var(--header-height) + var(--gutter-mobile)); } } }588 | 606.logo__image-link { width: 200px; height: 60px; } .has-scrolled .logo__image-link { width: 134px; height: 40px; } | |||
3 | REACH | Open search bar375 | 380 | 385 | 390Search for products on our site | 395 | 400 |
4 | STACK | About us | 632 | 650Contact us | |||
770 | 793 | Open cart813 | 835 | Open navigation menu||||
70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | ||
7 | HT LENGTH | 95 | 115 | 140 | 160 | 185 | 205 |
8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
12 | WHEELBASE | 1035 | 1047 | 1061 | 1073 | 1086 | 1099 |
13 | FRONT CENTER | 601 | 613 | 626 | 638 | 651 | 663 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.