Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Sutra SE Touring Bike - 2023
| Alpine Trail E1 BoschCRANKARMS | ShimanoAlpine Trail E2 Bosch |
| CHAINRINGS | 26/36/48tAlpine Trail XR AXS |
| B/BArcus | Shimano 68mmASR |
| PEDALSBags and Transportation | n/abar bag |
| CHAINBasket Inlay | Shimano DeoreBattery |
| CASSETTEBike Packing | Shimano Deore 11-36t 10spdbikes |
| CHAINGUIDEBolinas Ridge | n/aBoone |
| F/DButcher | Shimano DeoreCanister Bag |
| R/DCharger | Shimano Deore SGSCheckmate |
| SHIFTERSCinder Core | MicroShiftClaymore |
| BRAKE CALIPERSCoast Trail | TRP Spyre C Flat mountCoco |
| FRONT BRAKE ROTORComet | TRP Spyre C 160mmCOMPLETE BRAKES |
| REAR BRAKE ROTORCrate | TRP Spyre C 160mmCrockett |
| BRAKE LEVERSCruiser | Tektro RRL-ADestiny |
| HEADSETDeviate Frames | FSA No.1/No.10Dew-E |
| HANDLEBARDistrict | Kona Road |
| DSX | |
| SEATPOST | Duffle BagsKona Deluxe Thumb w/Offset 27.2mm | electric
| SEAT CLAMP | ÉmondaKona Clamp | Equilibrium
| GRIPS | FairfaxKona Cork Tape | Fairfax E
| SADDLE | FetchBrooks B17 Leather | fork bag
| FRONT HUB | Fuel EXeFormula 100x12mm | Fugio
| ier Rack | Smithfield
All specifications are subject to change without notice
Tour De FerGEOMETRY mmVagabondinches Velocity
| Genesis | 500 | Kona520 | Kryptonite540 | M:Part560 | madison580 | Marin||
| 2 | Muc-OffTT LENGTH | One-Up523 | OneUp538 | Park Tool555 | ridgeback | 606 | Shimano|
| 3 | TrekREACH | Truflo375 | Yeti380 | 385 | Show more390 | Show less395 | 400 |
| button type="submit" class="btn btn--primary btn--solid">Filter4 | 551Show my results | 570 | 591 | 610 | 632One-Up Components EDC Lite Tool | 650 | |
| 5 | One-Up Components EDC Lite ToolSTANDOVER | £36.50 GBP752 | 770 | 793 | 813 | 835 | 854 |
| 6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT LENGTH | 95 | 115 | 140 | 160 | 185 | 205 |
| 73.5 | |||||||
| 1073 | |||||||
| 13 | |||||||

GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | ROVE | LIBRE | SUTRA | DEWS | COCO | |||
|---|---|---|---|---|---|---|---|---|
| Small | ||||||||
| 5'2"-5'7" | 157-170cmOne-Up Components Composite Pedals - color variant: Orange | 27"-30" | 69-76cmOne-Up Components Composite Pedals - color variant: Blue | 48-52cm | 50-52cmOne-Up Components Composite Pedals - color variant: Teal | 48-52cm+ 3 more | Small, MediumOne-Up Components Composite Pedals | Small, Medium£49.50 GBP |
| 5'6"-5'10" | 168-178cm | OneUp Components Dropper Post V3 (With Lever)|||||||
| 84-91cm | Trek Checkpoint SL Frame Set56-58cm | 58cm | Trek Checkpoint SL Frame Set56-58cm | £2,500.00 GBPXL | N/A |
Trek Checkpoint SL Gen 3 Frame Set
£2,500.00 GBP
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.

Sort by