Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Kona El Kahuna
SPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Suntour XCR34 Air 100mm Tapered 110 Spacing |
CRANKARMS | FSA E-Bike |
CHAINRINGS | 36t |
B/B | n/a |
PEDALS | n/a |
CHAIN | Shimano HG54 |
CASSETTE | Shimano Deore 11-46t 10spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | Shimano Deore |
SHIFTERS | Shimano Deore |
BRAKE CALIPERS | Shimano MT410 |
FRONT BRAKE ROTOR | Shimano RT10 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano MT401 |
HEADSET | FSA No.57BP |
HANDLEBAR | Kona XC/BC Riser |
STEM | Kona XC |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona QR |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm |
REAR HUB | Shimano 135x10mm |
SPOKES | Stainless 14g |
RIMS | WTB ST i27 TCS 2.0 |
FRONT TIRE | WTB Trail Boss 29x2.25" |
REAR TIRE | WTB Trail Boss 29x2.25" |
DRIVEUNIT | Shimano E6100 20MPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERYLOCK | Abus |
PAINT COLOR | Gloss Plum w/ Metallic Brass & Matte Ink Decals |
EXTRAS | n/a |
GEOMETRY
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 581 | 607 | 633 | 665 |
3 | REACH | 404 | 428 | 453 | 484 |
4 | STACK | 619 | 623 | 628 | 633 |
5 | STANDOVER | 738 | 742 | 747 | 766 |
6 | HT ANGLE | 69.0 | 69.0 | 69.0 | 69.0 |
7 | HT LENGTH | 110 | 115 | 120 | 125 |
8 | ST ANGLE | 74.0 | 74.0 | 74.0 | 74.0 |
9 | CS LENGTH | 465 | 465 | 465 | 465 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 315 | 315 | 315 | 315 |
12 | WHEELBASE | 1134 | 1160 | 1187 | 1220 |
13 | FRONT CENTER | 676 | 701 | 728 | 761 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |

Frequently Asked Questions
-
Domestic shipping can take up to 5 business days.
Foreign shipping could take up to 14 business days.
Due to global supply chain challenges, shipping times could be longer than usual. -
All our products are subject to quality control.
Our warranty provides a guarantee against manufacturer defects.
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects.
-
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.