Kona Dew-E
Frog
Equipment
SPECS & GEOMETRY
SPECIFICATIONS
minum Butted | |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
38tOpen search bar | |
B/B | n/a | Search for products on our site
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
CASSETTE | Shimano Alivio 11-34t 9spd | Suggested search terms
CHAINGUIDE | About usShimano E-Bike Chain Guard |
F/D | Returns Policyn/a |
R/D | Shimano Alivio |
SHIFTERS | My AccountShimano Acera |
BRAKE CALIPERS | Shimano MT410 |
FRONT BRAKE ROTOR | |
#shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--compress .tmenu_wrapper {display: none;} #shopify-section-sections--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__he ader #searchInput-mobile {background: none;} | Kona Comfort | #SectionBannerImage--template--20458361553238__2
REAR HUB | Shimano Alivio 135x10mm#BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } } |
SPOKES | #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;}Stainless 14g#ProductTemplate--template--20458361553238__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--20458361553238__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } |
RIMS | WTB SX19 |
FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
REAR TIREOpen image lightbox | WTB Horizon Comp Puncture Protect 650x47c |
DRIVEUNIT | |
BATTERYLOCK | Abus |
GEOMETRY
SIZE | S | M | L | XL | |
1 | ST LENGTH | ||||
2 | TT LENGTH | 548 | 594 | 633 | 683 |
3 | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 558 | 596 | 634 | 671 |
5 | STANDOVER | 692 | 736 | 782 | 832 |
6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
7 | HT LENGTH | 135 | 175 | 215 | 255 |
8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
9 | CS LENGTH | 460 | 460 | 460 | 460 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 282 | 282 | 282Ridgeback Advance 1 – Substance Cycles | 282 |
12 | WHEELBASEEquipment | 1089 | 1197 | ||
FORK LENGTH | |||||

-
- Search for products on our site
The guarantee covers any manufacturing, design, or material defect. Please notify us within 2 months of noticing any defects.
It does not cover blows, improper use, or other issues that are not attributable to a manufacturer defects.
-
Yes, we offer full and partial refunds.
Please enquire for more information about our Refund policy. -
We use all major carriers, and local courier partners. Use the shipping estimator in the cart to check your shipping rates.About us