ed seat mast, 3S chain keeper, direct-mount rim brakes, DuoTrap S compatible, mudguard mounts, 130x5 mm QR\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003cstrong\u003eFrame fit\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eEndurance\u003cbr\u003eFork\u003cbr\u003eDomane SLR carbon, tapered carbon steerer, mudguard mounts, direct-mount rim brake, carbon dropouts, 5x100 mm QR\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003cstrong\u003eWheels\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eMax tyre size\u003cbr\u003e28mm\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003cstrong\u003eDrivetrain\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eFront derailleur\u003cbr\u003eMechanical front derailleurs must have a full-housing stop (example: Shimano toggle front derailleurs)\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003cstrong\u003eComponents\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eHead set\u003cbr\u003eFSA Integrated, sealed cartridge bearing,Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions. 1-1\/8\" top, 1.5\" bottom\u003cbr\u003eWeight\u003cbr\u003eWeight\u003cbr\u003e56 cm - 1.75 kg \/ 3.85 lb\u003cbr\u003eWeight limit\u003cbr\u003eThis bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb).\u003cbr\u003eWe reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.\u003c\/p\u003e\n\u003cp\u003eBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"}, "cart_type": "drawer", "collection": null, "collections": [ 615030784342, 615030915414 ] }
| 6061-T6 aluminium 53.0 | |
| Fork42.0 | Hi-ten steel unicrown, straight/tapered leg5.3 | Open navigation menu
| *Spokes #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } } |
Size:54cm
S, M700c #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;} 14 g stainless steel #ProductTemplate--template--20458361553238__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--20458361553238__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } |
50.0
|---|---|
|
Size:16.0
S, M71.3°
13g stainless Open image lightbox |
54.2
|
| Tyre | 42.0700x40 mm city tread Home | 5.3/
| Crank 56 | Forged alloy 170 mm, 44t chainring w/chainguard |
|---|---|
| Bottom bracketock--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-2\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe tech you get\u003c\/h3\u003e\n\u003cp\u003eA light and refined 500 Series OCLV Carbon frame with road-smoothing rear IsoSpeed. A SRAM Rival AXS 2x12 wireless electronic drivetrain and powerful flat-mount disc brakes. Plus, wide Bontrager Paradigm Comp 25 tubeless-ready wheels, an integrated carbon cockpit, internal storage and cable routing that add to the bike's capability and sleek look. An added top tube mounts let you secure bags for longer rides without bulky straps and bungees.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe final word\u003c\/h3\u003e\n\u003cp\u003eAll the road-smoothing benefits of a carbon Domane, with fully wireless SRAM Rival AXS. This bike is comfortable, fast, light and ready for adventure – with lofty 38 mm tyre clearance that keeps y | ght, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/article\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-05762449=\"\" class=\"yCmsComponent small-12 medium-6 vertical-spacer-1\"\u003e\n\u003carticle data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructions_Inseam\" class=\"editorial-small text-left\" qaid=\"editorial-component\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"editorial-small__content\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"editorial-small__header header-small\" qaid=\"editorial-component-header\"\u003eWhat is your inside leg?\u003c\/h2\u003e\n\u003cp data-v-05762449=\"\" class=\"editorial-small__text text-weak\" qaid=\"editorial-compone58Torque sensor, threaded, 122.5 mm spindleta-v-4052fbf6=\"\" class=\"size-table\"\u003e\n\u003ctable data-v-3ac87600=\"\" data-v-4052fbf6=\"\" class=\"trek-table trek-table--hstripe trek-table--borderless trek-table--centered trek-table--small trek-table--sticky-headers trek-table--row-headers\" qaid=\"size-table\"\u003e\n\u003ccaption data-v-3ac87600=\"\" class=\"sr-only\"\u003esize-table\u003c\/caption\u003e\n\u003cthead data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Rider Height\"\u003eRider Height\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Inseam\"\u003eInseam\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid | \/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e158 - 163 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'2\" - 5'4\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e74 - 77 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e29\" - 30\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-52\"\u003e52\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e163 - 168 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'4\" - 5'6\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e76 - 79 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e30\" - 31\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-54\"\u003e54\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u0
| Cassette920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1920w\" class=\"lazyautosizes lazyloaded\" sizes=\"293px\" src=\"https:\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines%201920w\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"cell medium-7\"\u003e\n\u003cp id=\"sizing-table__disclaimer\" class=\"sizing-table__disclaimer mb-1 text-left\"\u003eAll measurements provided in cm unless otherwise stated.\u003c\/p\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\n\u003ctable id=\"sizing-table\" class=\"sizing-table__table\"\u003e\n\u003ccaption\u003eSizing table\u003c\/caption\u003e\n\u003cthead class=\"sizing-table__head\"\u003e\n\u003ctr class=\"sizing-table__head-row\"\u003e\n\u003cth class=\"sizing-table__header px-2 py-2 | th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eE —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eEffective top tube\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eG —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eBottom bracket drop\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eH —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eChainstay length\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eI —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eOffset\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eJ —\u003cspan\u13-34t, 7-speed freewheelort mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height max (w\/short mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height min (w\/tall mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height max (w\/tall mast)\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody class=\"sizing-table__body\"\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e44cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e39.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e74.6°\u003c\/td\u003e\n\u003ctd data-v-0560 | 003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e51.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e53.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e60.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e56.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e63.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e47cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e42.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e74.6°\
| Chaintd\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e37.1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e56.1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e61.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e68.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e64.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e71.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e54cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e50. | x-2 py-25 text-xs\"\u003e75.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e37.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e57.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e64.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e70.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e67.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e56cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-tabl e__data px-2 py-25 text-xs\"\u003e52.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.3°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e17.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e71.9°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e55.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e7.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e42.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e4.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e100.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e77.6\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e37.7\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e59.1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e67.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e70.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e76.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e","published_at":"2024-12-06T11:44:58+00:00","created_at":"2024-12-06T11:45:17+00:00","vendor":"Trek","type":"Bicycles","tags":["Domane"],"price":462500,KMC Z7, 7-speed "price_min":462500,"price_max":462500,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447426720086,"title":"44 \/ Blue","option1":"44","option2":"Blue","option3":null,"sku":"5270454","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 AXS Gen 4 - 44 \/ Blue","public_title":"44 \/ Blue","options":["44","Blue"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447426752854,"title":"44 \/ Red","option1":"44","option2":"Red","option3":null,"sku":"5270445","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 AXS Gen 4 - 44 \/ Red","public_title":"44 \/ Red","options":["44","Red"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_ | selling_plan":false,"selling_plan_allocations":[]},{"id":49447426785622,"title":"47 \/ Blue","option1":"47","option2":"Blue","option3":null,"sku":"5270455","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Domane SL 6 AXS Gen 4 - 47 \/ Blue","public_title":"47 \/ Blue","options":["47","Blue"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447426818390,"title":"47 \/ Red","option1":"47","option2":"Red","option3":null,"sku":"5270446","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 AXS Gen 4 - 47 \/ Red","public_title":"47 \/ Red","options":["47","Red"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447426851158,"title":"50 \/ Blue","option1":"50","option2":"Blue","option3":null,"sku 62":"5270456","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Domane SL 6 AXS Gen 4 - 50 \/ Blue","public_title":"50 \/ Blue","options":["50","Blue"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447426883926,"title":"50 \/ Red","option1":"50","option2":"Red","option3":null,"sku":"5270447","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 AXS Gen 4 - 50 \/ Red","public_title":"50 \/ Red","options":["50","Red"],"price":462500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447426916694,"title":"52 \/ Red","option1":"52","option2":"Red","option3":null,"sku":"5270448","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 AXS Gen 4 - 52 \/ Red","publi
