Kona Sutra Touring Bike 2023
Ridgeback
FORK | Suggested search termsKona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano GRX 600 or ProwheelContact us |
CHAINRINGS | 30/46tPrivacy Policy |
B/B | Shimano 68mm or Prowheel BB68+ |
PEDALS | n/a | Open navigation menu
CHAIN | Shimano Deore or KMC X10 { "@context": "http://schema.org", "@type": "Organization", "name": "Substance Cycles","logo": "https:\/\/substancecycles.co.uk\/cdn\/shop\/files\/substance_cycles_logo_1246x.png?v=1703962788","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/substancecycles.co.uk" } | #shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--compress .tmenu_wrapper {display: none;} #shopify-section-sections--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__header #searchInput-mobile {background: none;}
CASSETTE | Shimano Deore 11-36t 10spd or Microshift Advent X 11-48t 10spd |
CHAINGUIDE | n/a |
Shimano Tiagra or MicroshiftContact us | |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic#ProductTemplate--template--21668926947670__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--21668926947670__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } |
FRONT BRAKE ROTOR | TRP TR160mm |
FSA No.1/No.10 | |
HANDLEBAR | Kona Road |
Formula 100x12mm | |
option disabled="disabled" value="47483718041942" >48cmRIMS> < | option selected="selected" value="47483718074710" >50cmWTB ST i23 TCS 2.0>< option disabled="disabled" value="47483718107478" >52cm |
< option disabled="disabled" value="47483718173014" >56cm | < option disabled="disabled" value="47483718205782" >58cm |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Satin Midnight w/ Gloss Bronze Decals |
EXTRASThere’s a special breed of rider out there. Someone who doesn’t want to waste money on “hype.” Someone who stands by the rule that a 3x drivetrain is the only way, and there’s something special about bar-con shifters. This rider needs a bike that just does the thing and does it well. Long-haul rides, touring, and endless pedals into the sunset, the Sutra SE is that bike, and it feels good to ride. Full of the practical stuff, and none of the BS, it’ll carry you, your gear, and your dreams on your next endless journey. | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
All specifications are subject to change without noticeSPECIFICATIONS
GEOMETRY mm inchesFRAME MATERIAL
Kona Cromoly Butted48, 50, 52, 54, 56, 58 | SIZE | 48REAR SHOCK | 50n/a | 52 | 54FORK | 56Kona Project Two Cromoly Disc Touring | 58 |
1Shimano | ST LENGTH | 480CHAINRINGS | 50026/36/48t | 520 | 540B/B | 560Shimano 68mm | 580 |
2n/a | TT LENGTH | 523CHAIN | 538Shimano Deore | 555 | 571CASSETTE | 588Shimano Deore 11-36t 10spd | 605 |
3n/a | REACH | 375F/D | 380Shimano Deore | 385 | 390R/D | 395Shimano Deore SGS | 400 |
4MicroShift | STACK | 551BRAKE CALIPERS | 570TRP Spyre C Flat mount | 591 | 610FRONT BRAKE ROTOR | 632TRP Spyre C 160mm | 651 |
5TRP Spyre C 160mm | STANDOVER | 752BRAKE LEVERS | 770Tektro RRL-A | 794 | 817HEADSET | 835FSA No.1/No.10 | 854 |
6Kona Road | HT ANGLE | 70.5STEM | 70.5Kona Road | 70.5 | 70.5SEATPOST | 70.5Kona Deluxe Thumb w/Offset 27.2mm | 70.5 |
7Kona Clamp | HT LENGTH | 105GRIPS | 125Kona Cork Tape | 150 | 170SADDLE | 195Brooks B17 Leather | 215 |
8Formula 100x12mm | ST ANGLE | 75.0REAR HUB | 74.5Formula 142x12mm | 74.0 | 73.5SPOKES | 73.0Stainless Black 14g | 72.5 |
9WTB ST i23 TCS 2.0 | CS LENGTH | 445FRONT TIRE | 445Schwalbe Marathon Mondial 700x40c | 445 | 445REAR TIRE | 445Schwalbe Marathon Mondial 700x40c | 445 |
10Gloss Dusky Purple w/ Avocado & Indigo Decals | BB DROP | 74EXTRAS | 74Fenders w/ Mudflaps, Pannier Rack | 72 | 72 | 70All specifications are subject to change without notice | 70 |
11inches | BB HEIGHT | ||||||

HEIGHT/INCHES835 | HEIGHT/METRIC854 | INSEAM/INCHES | INSEAM/METRIC6 | ROVEHT ANGLE | LIBRE70.5 | SUTRA70.5 | DEWS70.5 | COCO70.5 |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | XS | |||||||
73.5 | ||||||||
5'2"-5'7"72.5 | 157-170cm | 27"-30"9 | 69-76cmCS LENGTH | 48-52cm445 | 50-52cm445 | 48-52cm445 | Small, Medium445 | Small, Medium445 |
5'6"-5'10" | 168-178cm10 | 29"-31"BB DROP | 74-79cm74 | 52-54cm74 | 52-54cm72 | 52-54cm72 | Medium70 | Medium70 |
5'9"-6'0"11 | 281 | 76-84cm | 28352-56cm | 28354-56cm | 28554-56cm | 285Medium, Large | Medium, Large | 12|
5'11"-6'2" | 1035180-188cm | 104732"-35" | 1099 | 54-58cm | Large, XL13 | LargeFRONT CENTER | ||
6'1"-6'5"613 | 185-196cm626 | 33"-36"638 | 84-91cm651 | 56-58cm663 | 58cm | 56-58cm14 | XLFORK LENGTH | N/A415 |
MTB / ALL MOUNTAIN / SPLICE415
415
415
52-54cmHEIGHT/INCHES | HEIGHT/METRIC15 | |||||
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | SmallSIZING + FIT |
5'0"-5'3" | 152-160cm | 26"-29"HEIGHT/INCHES | 66-74cmHEIGHT/METRIC | SmallINSEAM/INCHES | SmallINSEAM/METRIC | SmallROVE |
5'2"-5'7"SUTRA | 157-170cmDEWS | 27"-30"COCO | ||||
50cm | 29"-31" | 48cm74-79cm | N/AMedium | XSMedium | Medium | 5'0"-5'3"|
5'9"-6'0" | 26"-29"175-183cm | 66-74cm30"-33" | 48-50cm76-84cm | 50cmMedium, Large | SmallMedium, Large | SmallMedium, Large |
5'11"-6'2" | 157-170cm180-188cm | 27"-30"32"-35" | 69-76cm81-89cm | 48-52cmLarge, XL | 50-52cmLarge, XL | 48-52cmLarge, XL | Small, Medium
Medium
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.5'9"-6'0"