Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Rove Gravel Bike
| SIZES | 48, 50, 52, 54, 56, 58 | Checkout
| REAR SHOCK | n/a |
| FORK | Kona Project Two Cromoly Disc |
| CRANKARMS | Shimano Sora or Prowheel.logo__image-link { width: 200px; height: 60px; } .has-scrolled .logo__image-link { width: 134px; height: 40px; } |
| CHAINRINGS | 34/50t or 40t | Open search bar
| B/B | Shimano ES300 or Prowheel BB68+ |
| PEDALS | n/a |
| Shimano Sora or Microshift | |
| SHIFTERS | Shimano SoraOpen navigation menu |
| BRAKE CALIPERS | HomeTektro MDC550 Mechanical |
| FRONT BRAKE ROTORShop | Tektro TR160mm (centerlock) |
| REAR BRAKE ROTOR | Tektro TR160mm (centerlock)Deviate |
| BRAKE LEVERS | Shimano Sora or MicroshiftKona |
| FSA No.1/No.10 | |
| Genesis | Kona Road |
| STEMEquipment | Kona Road |
| SEATPOST | Kona Thumb w/Offset 27.2mmWorkshop |
| SEAT CLAMP | Kona ClampWorkshop Prices |
| GRIPS | Kona Cork Tape |
| SADDLECycle to Work Schemes | |
| SPOKES | Stainless Black 14g | Open search bar
| RIMS | |
| PAINT COLOR | |
| Contact us |
| 58 | |||||||
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | Suggested search terms580 |
| 2 | TT LENGTHContact us | 515 | Returns Policy531 | 546Privacy Policy | 562 | 578 | 598 |
| 3 | REACH | Open navigation menu372 | 378 | 383 { "@context": "http://schema.org", "@type": "Organization", "name": "Substance Cycles","logo": "https:\/\/substancecycles.co.uk\/cdn\/shop\/files\/substance_cycles_logo_1246x.png?v=1703962788","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/substancecycles.co.uk" } | #shopify-section-sections--20458360832342__header .logo, #shopify-section-sections--20458360832342__header .nav--compress .tmenu_wrapper {display: none;} #shopify-section-sections--20458360832342__header #NavStandard:not(.nav--compress) {margin: 0 auto; width: var(--site-width);} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) {background-color: none; color: #fff;} #shopify-section-sections--20458360832342__header #SiteHeader:not(.site-header--hovered) a {color: #fff;} #shopify-section-sections--20458360832342__header .header__dropdown {overflow-y: hidden;} #shopify-section-sections--20458360832342__header .drawer__logo-image {width: 80%; height: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop {background: 0 0; border: 1px solid #000;} #shopify-section-sections--20458360832342__header .tmenu_wrapper {width: auto;} #shopify-section-sections--20458360832342__header #searchInput-desktop-compress, #shopify-section-sections--20458360832342__header #searchInput-mobile {background: none;}388 | #SectionBannerImage--template--21668926947670__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 { --min-height: one-fifth-heightpx; --overlay-opacity: 0.5; }392 | |
| #Text--heading_QXfJpr.text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 0.8);--highlight-color: var(--text);--highlight-color: #D43747;--highlight-text-color: #000;} @media screen and (min-width: 1024px) { #Text--heading_QXfJpr.text__heading { --adjust-heading: calc(var(-626-FONT-ADJUST-HEADING) * 0.8); } } | |||||||
| 5#Text--text_DRtVmw.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.75); } @media screen and (min-width: 1024px) { #Text--text_DRtVmw.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.75); } } | Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!STANDOVER | Contact us735 | 754 | 775 | #ProductTemplate--template--21668926947670__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--21668926947670__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }794 | 815 | 834 |
| 6 | HT ANGLE | 70.5 | Home70.5/ | Kona Bikes71.0/ | Kona Dew Hybrid Bike - Red71.0Kona Dew Hybrid Bike - Red | 71.5 | 71.5£549.00 GBP |
| 7 | •HT LENGTH Save | 130Share | 150 | 170 | Link copied190 | ||
| 8 | ST ANGLE | 75.0Size | 74.5 | 74.0 | Small73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 435 | Large435 | 435 | 435 | 435 | Extra Large435 |
| <10option selected="selected" disabled="disabled" value="47483713323350" >Small | <7option disabled="disabled" value="47483713388886" >Large4> < | option disabled="disabled" value="47483713421654" >Extra Large74> | |||||
| 12 | Kona 6061 Aluminum ButtedS, M, L, XL | 1036 | 1048 | REAR SHOCK1054 | n/a1068 | ||
| 13 | Kona Project Two DiscFRONT CENTER | 592 | CRANKARMS604 | Shimano Altus612 | 623 | CHAINRINGS628 | 22/36t643 |
| 14 | Feimin 68mmFORK LENGTH | 400 | PEDALS400 | Feimin Platform400 | 400 | CHAIN400 | KMC Z8.3400 |
| 15 | Shimano Altus 11-34t 8spdFORK OFFSET | 50 | CHAINGUIDE50 | n/a50 | 50 | F/D50 | Shimano Altus50 |

SIZING + FIT
BRAKE CALIPERSGRAVEL / DROP BAR / URBAN
| XSKona Clamp | ||||||||
| GEOMETRY | 76-84cmmm | inches52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large | SIZE||
| 5'11"-6'2" | M180-188cm | L32"-35" | XL81-89cm | 54-58cm | 154-58cm | ST LENGTH54-58cm | 420Large, XL | 470Large |
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.423
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.439
All bike sales include a free running in service after 6-10 weeks.465
:root { --loader-image: var(--loading-svg); }
Home
Shop
