Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Dew Plus Hybrid Bike
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Samox |
| CHAINRINGS | 36t |
| B/B | Shimano 68mm |
| PEDALS | Feimin Platform |
| CHAIN | KMC X10-1 |
| CASSETTE | Shimano Deore 11-42t 10spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Clarks M2 Hydraulic |
| FRONT BRAKE ROTOR | Clarks M2 160mm |
| REAR BRAKE ROTOR | Clarks M2 160mm |
| BRAKE LEVERS | Clarks M2 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | Kona Commuter |
| FRONT HUB | Shimano 100x9mm |
| REAR HUB | Shimano 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Double Wall alloy |
| FRONT TIRE | WTB Horizon Comp 650x47c |
| REAR TIRE | WTB Horizon Comp 650x47c |
| PAINT COLOR | Gloss Titian or Gloss Black w/ Charcoal & Nimbus Decals |
| EXTRAS | Kickstand |
All specifications are subject to change without notice
GEOMETRYmminches
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 550 | 597 | 636 | 686 |
| 3 | REACH | 398 | 423 | 439 | 465 |
| 4 | STACK | 569 | 607 | 644 | 682 |
| 5 | STANDOVER | 687 | 722 | 757 | 798 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 175 | 215 | 255 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 70 | 70 | 70 | 70 |
| 11 | BB HEIGHT | 272 | 272 | 272 | 272 |
| 12 | WHEELBASE | 1077 | 1116 | 1146 | 1185 |
| 13 | FRONT CENTER | 636 | 675 | 705 | 744 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 |
