Any electric bike that has been modified or "chipped" will result in automatic disqualification of liability for any error codes or damage to the electric system. If an error code occurs due to modifications made to the bike, which affects its performance or functionality, we will not be held responsible. All service costs will still be applicable. By booking a service for a modified electric bike, either through our website or in-store, you automatically agree to these terms and conditions.
Kona Coco HD
There’s style and then there’s smart style. The Coco HD is the best of both worlds. With an efficient hub drive motor that makes every ride enjoyable, it’s an easy solution to a daily commute. Its step-through design and head-turning bold colour is the perfect accessory for someone looking to enjoy their rides without the hassle of a tall top tube. Take it to brunch, to the park, or take it to work. The Coco HD is a game-changer for the stylish rider.
SPECS & GEOMETRY
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Suntour |
CHAINRINGS | 38t |
CHAINGUIDE | See Moren/a |
F/D | n/aTrek |
Gene sis | |
BRAKE CALIPERSMarin | Tektro HDM275 Hydraulic |
FRONT BRAKE ROTOR | Tektro TR180 180mm | Workshop
REAR BRAKE ROTOR | Tektro TR180 180mm |
BRAKE LEVERS | Tektro HDM275 HydraulicAbout Cycle to Work Scheme |
HEADSET | ContactFeimin FP-H863 | Log in
STEM0 items | Kona Commuter |
SEATPOSTSpend | £50 GBPKona Commuter 27.2mm more for FREE shipping. | FREE shipping will be applied at checkout
SEAT CLAMP | Kona ClampSorry, looks like we don't have enough of this product. |
GRIPS | Kona Key Grip Slip on |
SADDLE | |
REAR TIRE | I agree with theWTB Horizon Comp 650x47cterms and conditions |
DRIVEUNITCheckout | FreeSR Suntour HD 20MPH |
BATTERYShipping & taxes calculated at checkout. Discount code can be applied at checkout. | Phylion 418Wh |
DISPLAY | :root { --header-height: 90px; --header-sticky-height: 0px; --header-background-height: 90px; } .no-js { --header-sticky-height: 0px; } .main-content > .shopify-section.supports-transparent-header:first-child [data-prevent-transparent-header] { --full-height: var(--content-full); } @supports not (selector(:has(*))) { .is-first-section-transparent .main-content > .shopify-section.supports-transparent-header:first-child { --full-height: var(--content-full); --content-full: calc(100vh - var(--announcement-height)); } .is-first-section-transparent .shopify-section-header { height: auto; } .is-first-section-transparent .site-header { position: absolute; } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--cols .banner, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .split-images__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper { padding-top: calc(var|
Open cart | L | |||
1 | ST LENGTH | 420Home | 470 | 520 | Shop
2 | BikesTT LENGTH | 553Deviate | 597 | Trek636 |
3 | RidgebackREACH | 395Frog | 423 | Genesis439 |
5 | STANDOVERWorkshop Prices | 584 | Book a service584 | 591 |
6Cycle to Work Schemes | HT ANGLE | 70.0 | 70.0Cycle to Work Scheme Calculator | |
Contact us | BB DROP | 60Returns Policy | 60 | Privacy Policy60 |
11 | BB HEIGHT | 282My Account | 282 | 282Open cart |
12 | WHEELBASE | Open search bar1088 | 1150 | |
13 | 644 | 677 | 707 | |
14 | FORK LENGTHSuggested search terms | 409 | 409About us | 409 |
