Cycle to Work Scheme
| Ridgeback | Close |
|---|---|
| Genesis | |
| 'use strict'; var shopifyCurrencyFormat = "£{{amount}}"; var shopifyLinkLists = [{ id: "main-menu", title: "Main menu", items: ["/","/collections/shop","/pages/workshop","/pages/cycle-to-work-schemes","/pages/contact",], },{ id: "footer", title: "Footer - Shop", items: ["/pages/about-us","/pages/contact","/policies/refund-policy","/policies/privacy-policy",], },{ id: "footer-services", title: "Footer - Services", items: ["/pages/workshop","/pages/workshop","/pages/book-a-service","/pages/schemes",], },{ id: "561337074006-child-5acbd17a6aaa0a844b1c7a8de7ed7443-legacy-shop", title: "Shop", items: ["/collections/bikes","/collections/equipment",], },{ id: "561337368918-child-726e870f5a5055b2599dc6930f0d6bc3-legacy-bikes", title: "Bikes", items: ["/collections/trek","/collections/kona-bikes","/collections/ridgeback-bikes","/collections/frog-bikes","/collections/genesis","/collections/marin",], },{ id: "561337106774-child-a3ac68b9281233132046fcf1beabfb89-legacy-workshop", title: "Workshop", items: ["/pages/workshop","/pages/book-a-service",], },{ id: "561359028566-child-090f317de397e6377fa061afb4db29ab-legacy-cycle-to-work-schemes", title: "Cycle to Work Schemes", items: ["/pages/cycle-to-work-scheme-calculator","/pages/cycle-to-work-schemes",], },{ id: "customer-account-main-menu", title: "Customer account main menu", items: ["https://shopify.com/80114254166/account/orders?locale=en&buyer_flags=eyJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJlNzI5OTgtMy5teXNob3BpZnkuY29tIiwiZmxhZ3MiOltdLCJleHAiOjE3ODc1ODA4MjYsIm5iZiI6MTc4Njk3NjAyNn0.Mw-6e95jemP8S34ZO0_VJvZTnIvpv0yLBrPua38iYpE®ion_country=GB","https://shopify.com/80114254166/account/profile?locale=en&buyer_flags=eyJhbGciOiJIUzI1NiJ9.eyJpc3MiOiJlNzI5OTgtMy5teXNob3BpZnkuY29tIiwiZmxhZ3MiOltdLCJleHAiOjE3ODc1ODA4MjYsIm5iZiI6MTc4Njk3NjAyNn0.Mw-6e95jemP8S34ZO0_VJvZTnIvpv0yLBrPua38iYpE®ion_country=GB",], },]; window.shopifyLinkLists = shopifyLinkLists; window.shopifyCurrencyFormat = shopifyCurrencyFormat; | Equipment | _SM = { newEntries: null, oldEntries: null, subscription: null, marketId: null, translation: null, storefrontAccessToken: null, }; _SM.newEntries = {"entry_343398":{"data":{"id":343398,"priority":0,"type":null,"data":{"menu_selector":"selector","theme_selector":"main","transition":"fade","trigger":"click","show_indicator":true,"show_mobile_indicator":true,"menu_height":"50","alignment":"start","root_padding":"10","submenu_fullwidth":true,"megamenu":[{"id":"tmenu-menu-478381","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Home","url":{"type":{"id":"home","icon":["fas","home"],"name":"Home page"}}},"menus":[],"hide_submenu":false},{"id":"tmenu-menu-455496","setting":{"item_layout":"text","submenu_type":"mega","submenu_mega_position":"fullwidth","title":"Bicycle Hire","url":{"type":{"id":"page"},"page":{"id":143912042838,"title":"Hire","handle":"hire"}}},"menus":[],"hide_submenu":false},{"id":"tmenu-menu-278174","setting":{"item_layout":"text","submenu_type":"flyout","submenu_mega_position":"fullwidth","title":"Shop","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030784342","handle":"bikes","image":null,"title":"Bikes"}},"disable_link":true},"menus":[{"id":"tmenu-menu-329611","setting":{"item_layout":"text","title":"Bikes","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"615030784342","handle":"bikes","image":null,"title":"Bikes"}}},"menus":[{"id":"tmenu-menu-536954","setting":{"item_layout":"text","title":"Trek","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"639217795414","handle":"trek","title":"Trek","image":null}}},"menus":[]},{"id":"tmenu-menu-981539","setting":{"item_layout":"text","title":"Genesis","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"618987979094","handle":"genesis","image":null,"title":"Genesis Bikes"}}},"menus":[{"id":"tmenu-menu-396314","setting":{"item_layout":"text","title":"Gravel","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016649558","handle":"genesis_gravel","image":null,"title":"Genesis_Gravel"}}},"menus":[]},{"id":"tmenu-menu-464954","setting":{"item_layout":"text","title":"Hybrids","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016977238","handle":"genesis-_-1","image":null,"title":"Genesis_Hybrid"}}},"menus":[]},{"id":"tmenu-menu-183119","setting":{"item_layout":"text","title":"Road","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626017075542","handle":"genesis_road","image":null,"title":"Genesis_Road"}}},"menus":[]},{"id":"tmenu-menu-975628","setting":{"item_layout":"text","title":"Touring","url":{"type":{"id":"collection","icon":["fas","columns"],"name":"Collection"},"collection":{"id":"626016780630","handle":"genesis_touring","image":null,"title":"Genesis_Touring"}}},"menus":[]},{"id":"tmenu-menu-469091","setting":{"item_layout":"text","title":"Electric","url":{"type":{"i
| ,"market":[],"published_at":"2026-06-13T13:46:28.131Z"},"status":1,"created_at":"2024-04-13 08:27:09","updated_at":"2026-06-13 13:46:28"},"data_file_url":null}}; _SM.oldEntries = [{"id":343398,"status":1,"priority":0,"published_at":"2026-06-13T13:46:28.131Z","created_at":"2024-04-13 08:27:09","updated_at":"2026-06-13 13:46:28"}]; _SM.subscription = {"name":"tmenu-free","kind":"subscription"}; _SM.marketId = 68405821782; _SM.translation = {}; _SM.storefrontAccessToken = "1b33ec9be8a9515e74269db703c5dded"; | WorkshopSee More |
| window.TPOConfigs = window.TPOConfigs || {} window.TPOConfigs.theme_app_version = 'v1' window.TPOConfigs.product_options_easify = []; window.TPOConfigs.timezone = 'Europe/London' window.TPOConfigs.app = 'aDckNjYjOH45NDY='; window.TPOConfigs.product_options_easify = [...window.TPOConfigs.product_options_easify, {"option_set_id":203156,"domain":"https://e72998-3.myshopify.com","link_id":183405,"option_set":{"option_set_id":203156,"title":"New Option Set","status":1,"apply_type":2,"createdAt":"2025-03-05T14:30:27.000Z","updatedAt":"2025-03-05T14:40:27.000Z","is_my_template":0,"product_condition":"{\"operator\":\"any\",\"conditions\":[{\"select\":\"COLLECTION\",\"relative\":\"EQUAL\",\"value\":{\"title\":\"Bikes over 5\",\"id\":\"gid://shopify/Collection/644430201174\",\"sortOrder\":\"BEST_SELLING\"}}]}","customer_tag":"{}","products_handle":"[]","additional_data":"{\"live_preview_background\":{}}","option_set_products":[],"options":[{"id":"799ac716-efb1-4127-8cfa-2380a680755b","option_id":1415844,"type":"modal","is_required":0,"title":"With the purchase of this bike you will receive a intermediate level service free of charge in ether shops!","sort_order":0,"option_set_id":203156,"option_identifier":"modal-1","hidden_label":0,"multi_select":0,"help_text":"","info_text":"","placeholder":"","min_value":null,"max_value":null,"file_restriction_type":1,"file_extension":"","conditions_serialized":"{\"match\":\"ALL\",\"conditionOptions\":[{\"id\":\"\",\"relative\":\"EQUAL\",\"value\":\"\"}],\"action\":\"SHOW\",\"conditionalField\":false}","switch_label":"Yes","additional_price":0,"show_price_position":1,"metadata":"{\"content\":\" | p>Workshop Pricesbr> | >\",\"modalWidth\":300,\"modalTitle\":\"\",\"imageUrl\":\"\",\"imageId\":\"\",\"fontSize\":\"\",\"fontWeight\":\"\",\"fontStyle\":\"\",\"imageSize\":\"small\",\"fontColor\":\"\"}","date_time_type":"","date_time_values":"[]","is_in_group":0,"price_type":"all_with_new_price","option_label":null,"swatch_shape":null,"is_change_image":null,"column_width":null,"label_position":"hover","image_size":"small","switch_value":0,"show_selected_values":0,"is_active_option":1,"column_number":1,"show_selected_on_label":null,"quantity_selector":"","swatches_slider":null,"button_price_position":null,"is_change_label":0,"one_time_charge":"{\"enable\":false,\"type\":\"product\"}","swatch_position":null,"saved_as_template":0,"default_value":null,"live_preview_transform":null,"is_search_dropdown":0,"show_selected_inside_on_label":0,"option_types":[{"id":"66f94af5-aaee-4ff6-91ce-6044ddf826dd","option_type_id":8263048,"label":"Option_1","sort_order":0,"option_id":1415844,"is_default":0,"image_url":"","image_canvas_url":null,"number_
| d*=\"installment\"]):not(.header__dropdown__wrapper *)", "form.productForm:not([id*=\"installment\"]):not(.cart-drawer *):not(.header__dropdown__wrapper *)", "form.product-form:not([id*=\"installment\"]):not(.cart-drawer *):not(.header__dropdown__wrapper *):not(.cart-summary *):not(.uic_price *):not(.atc_sticky-container *)", "form.product-single__form:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form.shopify-product-form:not([id*=\"installment\"]):not([id*=\"mini-cart\"]):not(.header__dropdown__wrapper *):not(.cart-drawer__complementary-products *):not(.horizontal-product-list-carousel *)", "form.atc-form:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form.atc-form-mobile:not([id*=\"installment\"]):not(.header__dropdown__wrapper *)", "form[action*=\"/cart/add\"]:not([hidden]):not(.dbtfy-cart-upsell-item__form):not([id*=\"payment\"]):not([class*=\"installment\"]):not([id*=\"installment\"]):n | art-btn),button.ProductForm__AddToCart", ".product__add-to-cart-button.add_to_cart", "input.ajax-submit.js-ajax-submit.add-item[type=submit]", ".product-submit.action-button.addtocart-button-active", ".tpo-custom_add_to_cart_selector", ".btn.btn-cart", "button[data-pf-type*='ProductATC']", ".button.product-form__submit:not(.tpo_ignore)" ], variantWrapper: [ "[id*=\"MainProduct-\"] variant-selects", ".product__info-wrapper .variant-space", ".product__info-wrapper variant-selects", ".product__info-wrapper variant-radios", "[id*=\"MainProduct-\"] variant-radios", ".product-info variant-picker", ".product__info product-variants", ".prd-block-info variant-selects", ".product-details .productView-options variant-radios", ".product_details_info .product-variant-option", ".product-info".product-single__meta .product-swatch", ".main__product variant-selects", ".product-infors .dropdown_picker_js.variations", ".product-page--wrapper .product-options-root", ".product-block-list__item--info .product-form__variants", ".product-details .option-selectors", ".tpo-custom_variant_selector", ".variant-picker__option-values", "variant-picker.variant-picker" ] }, cart: { form: [ "cart-form", "form[action*=\"/cart\"]:not(.drawer__contents):not(.currency-selector)", "form.ajax-cart__cart-form.js-cart-form[action*=\"/checkout\"]" ] } }; window.TPOConfigs.template = 'product.bikes-over-5k'; |
| Open image lightboxSee MoreHT ANGLE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e69.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"geo_numbers\"\u003e7\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eHT LENGTH\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e115\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e125\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e140\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e160\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e180\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e215\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"geo_numbers\"\u003e8\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eST ANGLE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e75.0\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e | td\u003e\n\u003ctd class=\"data\"\u003e72\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e72\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"geo_numbers\"\u003e11\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eBB HEIGHT\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e301\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e301\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e301\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e303\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e303\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e303\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"geo_numbers\"\u003e12\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1062\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1071\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1081\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1094\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1106\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1123\u003c\/td\u0\/td\u003e\n\u003ctd class=\"label\"\u003eFORK OFFSET\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"geo_diagram\"\u003e\u003cimg src=\"https:\/\/images.konaworld.com\/36e\/geo_diagram.png\" alt=\"KONA Geometry\"\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"sectionwrapper bike_sizing\"\u003e\n\u003cdiv class=\"sectiontarget\" data-scroll-index=\"2\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003cdiv class=\"section\"\u003e\n\u003ch2\u003eSIZING + FIT\u003c\/h2\u003e\n\u003ch4\u003eGRAVEL \/ DROP BAR \/ URBAN\u003c\/h4\u003e\n\u003cdiv class=\"table_wrapper\"\u003e\n\u003ctable class=\"s | 03c\/td\u003e\n\u003ctd\u003e48-50cm\u003c\/td\u003e\n\u003ctd\u003e50cm\u003c\/td\u003e\n\u003ctd\u003e48-50cm\u003c\/td\u003e\n\u003ctd\u003eSmall\u003c\/td\u003e\n\u003ctd\u003eSmall\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'2\"-5'7\"\u003c\/td\u003e\n\u003ctd\u003e157-170cm\u003c\/td\u003e\n\u003ctd\u003e27\"-30\"\u003c\/td\u003e\n\u003ctd\u003e69-76cm\u003c\/td\u003e\n\u003ctd\u003e48-52cm\u003c\/td\u003e\n\u003ctd\u003e50-52cm\u003c\/td\u003e\n\u003ctd\u003e48-52cm\u003c\/td\u003e\n\u003ctd\u003eSmall, Medium\u003c\/td\u003e\n\u003ctd\u003eSmall, Medium\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'6\"-5'10\"\u003c\/td\u003e\n\u003ctd\u003e168-178cm\u003c\/td\u003e\n\u003ctd\u003e29\"-31\"\u003c\/td\u003e\n\u003ctd\u003e74-79cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c
| ight, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eWhat is your inside leg?\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully.\u003c\/p\u003e","published_at":"2024-12-06T11:26:1 | ailable":false,"name":"Trek Dual Sport 3 Gen 5 - Grey \/ Small","public_title":"Grey \/ Small","options":["Grey","Small"],"price":97500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":49447295582550,"title":"Grey \/ Medium","option1":"Grey","option2":"Medium","option3":null,"sku":"5293282","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Dual Sport 3 Gen 5 - Grey \/ Medium","public_title":"Grey \/ Medium","options":["Grey","Medium"],"price":97500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":49447295615318,"title":"Grey \/ Large","option1":"Grey","option2":"Large","option3":null,"sku":"5293283","requires_shipping":true,"taxable":true,"featured_image":null,"availabtrue,"featured_image":null,"available":false,"name":"Trek Dual Sport 3 Gen 5 - Orange \/ Extra Small","public_title":"Orange \/ Extra Small","options":["Orange","Extra Small"],"price":97500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":49447295713622,"title":"Orange \/ Small","option1":"Orange","option2":"Small","option3":null,"sku":"5293286","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Dual Sport 3 Gen 5 - Orange \/ Small","public_title":"Orange \/ Small","options":["Orange","Small"],"price":97500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":49447295746390,"title":"Orange \/ Medium","option1":"Orange","option2":"Medium","option3":null,"sku":"5293287","requCart | ull,"sku":"5293289","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Dual Sport 3 Gen 5 - Orange \/ Extra Large","public_title":"Orange \/ Extra Large","options":["Orange","Extra Large"],"price":97500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}],"images":["\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-A-Primary_1.webp?v=1741351532","\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-B-Primary_1.webp?v=1741351532","\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-B-Alt2.webp?v=1741351532","\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-B-Alt3.webp?v=1741351532","\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-B-Alt4_1.webp?v=1741351532","\/\/substancecycles.co.uk\/cdn\/shop\/files\/DualSport3-24-40826-B-Alt5.webp?v=1741351532","\/\/subst0 items
|---|---|
| 003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eHow tall are you?\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003eWhat is your inside leg?\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measu | ata-scroll-index=\"1\" class=\"sectiontarget\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003cdiv class=\"section\"\u003e\n\u003cdiv class=\"bike_specs\"\u003e\n\u003ch2\u003eSPECIFICATIONS\u003c\/h2\u003e\n\u003cdiv class=\"table_wrapper\"\u003e\n\u003ctable\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eFRAME MATERIAL\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Cromoly Butted\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eSIZES\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e48, 50, 52, 54, 56, 58\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eREAR SHOCK\u003c\/td\u003e\n\u003ctd class=\"data\"\u003en\/a\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eFORK\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Project Two Cromoly Disc Touring\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eCRANKARMS\u003c\/td\u0e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eF\/D\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eShimano Deore\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eR\/D\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eShimano Deore SGS\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eSHIFTERS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eMicroShift\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eBRAKE CALIPERS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eTRP Spyre C Flat mount\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eFRONT BRAKE ROTOR\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eTRP Spyre C 160mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eREAR BRAKE ROTOR\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eTRP Spyre C 160mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercol | u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Cork Tape\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eSADDLE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eBrooks B17 Leather\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eFRONT HUB\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eFormula 100x12mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eREAR HUB\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eFormula 142x12mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eSPOKES\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eStainless Black 14g\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eRIMS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eWTB ST i23 TCS 2.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eFRONT TIRE\u003c\/td\u003e\n\u003ctd class=\"data\"\u0Spend
