Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Sutra LTD Touring Bike - 2023
SPECIFICATIONS
| FRAME MATERIAL | Kona Cromoly Butted |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Cromoly Disc Touring Fork |
| CRANKARMS | SRAM NX |
| CHAINRINGS | 36t X-Sync |
| B/B | SRAM GXP 73mm |
| PEDALS | n/a |
| CHAIN | SRAM PC1110 |
| CASSETTE | SRAM PG1130 11-42t 11spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM Rival 1 |
| SHIFTERS | SRAM Rival 1 w/ Integrated Dropper Lever |
| BRAKE CALIPERS | SRAM Rival HRD Flat Mount |
| FRONT BRAKE ROTOR | SRAM Centerline 180mm |
| REAR BRAKE ROTOR | SRAM Centerline 180mm |
| BRAKE LEVERS | SRAM Rival 1 |
| HEADSET | FSA No.1/No.10 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm |
| REAR HUB | Formula 142x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Team i27 TCS 2.0 |
| FRONT TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
| REAR TIRE | Maxxis Rekon Race EXO TR 29x2.25" |
| PAINT COLOR | Matte Turismo Olive w/ Charcoal Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT LENGTH | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | STACK | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | STANDOVER | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT ANGLE | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT LENGTH | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB DROP | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB HEIGHT | 301 | 301 | 301 | 303 | 303Kona Sutra SE Touring Bike - 2023 – Substance Cycles | :root { --loader-image: var(--loading-svg); }303 |
| 12 | WHEELBASE | 1062This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox. | 1071 | /* Prevent CLS on page load */ :root { --announcement-height: calc(.75rem * var(--FONT-ADJUST-BODY) * 1.0 * 1.5 + calc(10px * 2)); }#announcement-bar--sections--20458360832342__announcement-bar .announcement { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 1.0); --adjust-heading: cal||||
| 430 | See More430 | 430 | Deviate430 | 430Trek | 430 | Kona||
| 15Ridgeback | FORK OFFSET | Frog55 | 55Genesis | 55 | Marin55 | 55 | Equipment55 |

SIZING + FITBook a service
GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHESCycle to Work Scheme Calculator | INSEAM/METRIC | About Cycle to Work SchemeROVE | LIBRE | SUTRA Contact | DEWSLog in | COCOCreate account | Search
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1"Cart | 0 items147-155cm | 24”-27” | 61-69cm | |||||
| 5'9"-6'0" | 175-183cm | 30"-33" | Open search bar76-84cm | 52-56cm | 54-56cm | 54-56cmSearch for products on our site | ||
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Suggested search terms54-58cm | 54-58cm | About us54-58cm | Large, XLContact us | Large | Returns Policy
| 6'1"-6'5"Privacy Policy | 185-196cm | 33"-36" | 84-91cm | 56-58cmOpen cart |