\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1062\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1071\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1081\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1094\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1106\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e1123\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"geo_numbers\"\u003e13\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eFRONT CENTER\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e628\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e636\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e647\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e658\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e670\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e688\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"geo_numbers\"\u003e14\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eFORK LENGTH\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e430\u003c\/td\u003e\n\u003ctd class= | \"sectionwrapper bike_sizing\"\u003e\n\u003cdiv class=\"sectiontarget\" data-scroll-index=\"2\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003cdiv class=\"section\"\u003e\n\u003ch2\u003eSIZING + FIT\u003c\/h2\u003e\n\u003ch4\u003eGRAVEL \/ DROP BAR \/ URBAN\u003c\/h4\u003e\n\u003cdiv class=\"table_wrapper\"\u003e\n\u003ctable class=\"sizing_chart\"\u003e\n\u003cthead\u003e\n\u003ctr\u003e\n\u003cth\u003eHEIGHT\/INCHES\u003c\/th\u003e\n\u003cth\u003eHEIGHT\/METRIC\u003c\/th\u003e\n\u003cth\u003eINSEAM\/INCHES\u003c\/th\u003e\n\u003cth\u003eINSEAM\/METRIC\u003c\/th\u003e\n\u003cth\u003eROVE\u003c\/th\u003e\n\u003cth\u003eLIBRE\u003c\/th\u003e\n\u003cth\u003eSUTRA\u003c\/th\u003e\n\u003cth\u003eDEWS\u003c\/th\u003e\n\u003cth\u003eCOCO\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd\u003e4'10\"-5'1\"\u003c\/td\u003e\n\u003ctd\u003e147-155cm\u003c\/td\u003e\n\u003ctd\u003e24”-27”\u003c\/td\u003e\n\u003ctd\u003e61-69cm\u003c\/td\u003e\n\u003ctd\u003e48cm\u003c\/t3ctd\u003e168-178cm\u003c\/td\u003e\n\u003ctd\u003e29\"-31\"\u003c\/td\u003e\n\u003ctd\u003e74-79cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'9\"-6'0\"\u003c\/td\u003e\n\u003ctd\u003e175-183cm\u003c\/td\u003e\n\u003ctd\u003e30\"-33\"\u003c\/td\u003e\n\u003ctd\u003e76-84cm\u003c\/td\u003e\n\u003ctd\u003e52-56cm\u003c\/td\u003e\n\u003ctd\u003e54-56cm\u003c\/td\u003e\n\u003ctd\u003e54-56cm\u003c\/td\u003e\n\u003ctd\u003eMedium, Large\u003c\/td\u003e\n\u003ctd\u003eMedium, Large\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'11\"-6'2\"\u003c\/td\u003e\n\u003ctd\u003e180-188cm\u003c\/td\u003e\n\u003ctd\u003e32\"-35\"\u003c\/td\u003e\n\u003ctd\u003e81-89cm\u003c\/td\u003e\n\u003ctd\u003e54-58cm\u003c\/td\u003e\n\u003ctd\u003e54-58cm\u003c\/td\u003e\n\u003ctd\u003e54-58cm\u003c\/td\ | \/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003eAll bike sales include a free running in service after 6-10 weeks.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2024-01-08T23:02:48+00:00","created_at":"2024-01-08T23:02:53+00:00","vendor":"Kona","type":"","tags":["bikes","Gravel","Kona","New","Road \/ Gravel \/ Touring Bikes","Touring"],"price":239900,"price_min":239900,"price_max":239900,"available":true,"price_varies":false,"compare_at_price":279900,"compare_at_price_min":279900,"compare_at_price_max":279900,"compare_at_price_varies":false,"variants":[{"id":47483718500694,"title":"48cm","option1":"48cm","option2":null,"option3":null,"sku":"KN23B-SUTLD-48-GN","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Kona Sutra LTD Touring Bike - 2023 - 48cm","public_title":"48cm","options":["48cm"],"price":23990
lass=\"data\"\u003e36t X-Sync\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eB\/B\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eSRAM GXP 73mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003ePEDALS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003en\/a\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eCHAIN\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eSRAM PC1110\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eCASSETTE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eSRAM PG1130 11-42t 11spd\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eCHAINGUIDE\u003c\/td\u003e\n\u003ctd class=\"data\"\u003en\/a\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eF\/D\u003c\/td\u003e\n\u003ctd class=\"data\"\u003en\/a\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd | u003e\n\u003ctd class=\"label\"\u003eHEADSET\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eFSA No.1\/No.10\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eHANDLEBAR\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Road\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eSTEM\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Road Deluxe\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eSEATPOST\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eTranzX Dropper +RAD Internal 31.6mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eSEAT CLAMP\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Clamp\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003eGRIPS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eKona Cork Tape\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eSADDLE\uclass=\"data\"\u003eMaxxis Rekon Race EXO TR 29x2.25\"\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"label\"\u003ePAINT COLOR\u003c\/td\u003e\n\u003ctd class=\"data\"\u003eMatte Turismo Olive w\/ Charcoal Decals\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"label\"\u003eEXTRAS\u003c\/td\u003e\n\u003ctd class=\"data\"\u003en\/a\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003cp class=\"specs_disclaimer\"\u003eAll specifications are subject to change without notice\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"bike_geometry\"\u003e\n\u003ch2\u003eGEOMETRY\u003cspan class=\"s-geo\"\u003e\u003cspan id=\"s-geo_mm\" class=\"s-current\"\u003emm\u003c\/span\u003e\u003cspan id=\"s-geo_inch\"\u003einches\u003c\/span\u003e\u003c\/span\u003e\n\u003c\/h2\u003e\n\u003cdiv id=\"geo_mm\"\u003e\n\u003cdiv class=\"table_wrapper\"\u003e\n\u003ctable\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd clas | "\u003e532\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e545\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e560\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e575\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e592\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e613\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"altercolor\"\u003e\n\u003ctd class=\"geo_numbers\"\u003e3\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eREACH\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e380\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e385\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e390\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e395\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e400\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e405\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd class=\"geo_numbers\"\u003e4\u003c\/td\u003e\n\u003ctd class=\"label\"\u003eSTACK\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e568\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e578\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e592\u003c\/t
ss=\"data\"\u003e55\u003c\/td\u003e\n\u003ctd class=\"data\"\u003e55\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"geo_diagram\"\u003e\u003cimg src=\"https:\/\/images.konaworld.com\/36e\/geo_diagram.png\" alt=\"KONA Geometry\"\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"sectionwrapper bike_sizing\"\u003e\n\u003cdiv class=\"sectiontarget\" data-scroll-index=\"2\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003cdiv class=\"section\"\u003e\n\u003ch2\u003eSIZING + FIT\u003c\/h2\u003e\n\u003ch4\u003eGRAVEL \/ DROP BAR \/ URBAN\u003c\/h4\u003e\n\u003cdiv class=\"table_wrapper\"\u003e\n\u003ctable class=\"sizing_chart\"\u003e\n\u003cthead\u003e\n\u003ctr\u003e\n\u003cth\u003eHEIGHT\/INCHES\u003c\/th\u003e\n\u003cth\u003eHEIGHT\/METRIC\u003c\/th\u003e\n\u003cth\u003eINSEAM\/INCHES\u003c\/th\u003e\n\u003cth\u003eINSEAM\/METRIC\u003c\/th\u003e\n\u003cth\u003eROVE\u003c\/th\u003e\n\u0 | n\u003ctd\u003e157-170cm\u003c\/td\u003e\n\u003ctd\u003e27\"-30\"\u003c\/td\u003e\n\u003ctd\u003e69-76cm\u003c\/td\u003e\n\u003ctd\u003e48-52cm\u003c\/td\u003e\n\u003ctd\u003e50-52cm\u003c\/td\u003e\n\u003ctd\u003e48-52cm\u003c\/td\u003e\n\u003ctd\u003eSmall, Medium\u003c\/td\u003e\n\u003ctd\u003eSmall, Medium\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'6\"-5'10\"\u003c\/td\u003e\n\u003ctd\u003e168-178cm\u003c\/td\u003e\n\u003ctd\u003e29\"-31\"\u003c\/td\u003e\n\u003ctd\u003e74-79cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003e52-54cm\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003ctd\u003eMedium\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003e5'9\"-6'0\"\u003c\/td\u003e\n\u003ctd\u003e175-183cm\u003c\/td\u003e\n\u003ctd\u003e30\"-33\"\u003c\/td\u003e\n\u003ctd\u003e76-84cm\u003c\/td\u003e\n\u003ctd\u003e52-56cm\u003c\/td\u003e\n\u003ctd\u003e54-56cm\u003c\/td\u003e\n\u003ctd\u003e54-56cm\u003cnks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003eIf any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email\/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003eAll bike sales include a free running in service after 6-10 weeks.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"},{"id":9351481983318,"title":"Trek FX 3 Disc Gen 3","handle":"trek-fx-3-disc-gen-3","description":"\u003cp\u003eFX 3 Disc is a versatile hybrid bike that's primed for performance, comfort and utility. It has features like a lightweight aluminium frame, a carbon fork, a 1x drivetrain and powerful | uiser all in one. For all the great things about this bike, the best tech upgrade is the simple-yet-capable 1x10 drivetrain.\u003c\/p\u003e\n\u003cp\u003eHow tall are you?\u003cbr\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp\u003eWhat is your inside leg?\u003cbr\u003eHow to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. YoBikes
CRANKARMSShipping & taxes calculated at checkout. Discount code can be applied at checkout. e, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49991115407702,"title":"Extra Small \/ Red","option1":"Extra Small","option2":"Red","option3":null,"sku":"5258687","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 3 Disc Gen 3 - Extra Small \/ Red","public_title":"Extra Small \/ Red","options":["Extra Small","Red"],"price":102500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49991115440470,"title":"Extra Small \/ White","option1":"Extra Small","option2":"White","option3":null,"sku":"5258699","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 3 Disc Gen 3 - Extra Small \/ White","public_title":"Extra Small \/ White","options":["Extra Small","White"],"price":102500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocationDeviate | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve 8","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 3 Disc Gen 3 - Small \/ Red","public_title":"Small \/ Red","options":["Small","Red"],"price":102500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447340376406,"title":"Small \/ White","option1":"Small","option2":"White","option3":null,"sku":"5258700","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 3 Disc Gen 3 - Small \/ White","public_title":"Small \/ White","options":["Small","White"],"price":102500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49991115473238,"title":"Medium \/ Black","option1":"Medium","option2":"Black","option3":null,"sku":"5258681","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX 3 Disc Gen 3 - Med|
Prowheel alloy, 40T narrow-wide ring, 170 mm lengthWeightReturns Policyecrims\" aria-expanded=\"true\" data-target=\"#specrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003eMudguard :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eFitted\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\" aria-expanded=\"true\" data-target=\"#specrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003ePedals :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eFPD Road \/ Toe Clips\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\" aria-expanAbout Cycle to Work Scheme | Shimano Altus \"true\" data-target=\"#specrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003eSaddle :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eRidgeback Custom\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\" aria-expanded=\"true\" data-target=\"#specrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003eSeat Post :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eAlloy 27.2 x 350 mm\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\" aria-expanded=\"true\" d | pecrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003eStem :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eRidgeback AS-007 - XS-S 90mm \/ M 100mm \/ L 110mm \/ XL 120mm\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\" aria-expanded=\"true\" data-target=\"#specrims\" data-toggle=\"collapse\"\u003e\u003cstrong\u003eTyres :\u003c\/strong\u003e\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eSchwalbe Marathon GG 700 x 35c\u003c\/span\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"card grid-item\"\u003e\n\u003cdiv class=\"card-header pl-0 pr-0\" id=\"specheadingrims\"\u003e\n\u003cdiv class=\"btn btn-link pl-0 pr-0 text-center text-md-left collapsed text-uppercase\" aria-controls=\"specrims\
SHIFTERS \"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Rider Height\"\u003eRider Height\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Inseam\"\u003eInseam\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-44\"\u003e44\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e150 - 153 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e4'11\" - 5'0\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e71 - 73 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e28\" - 29\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u0 | Size: 003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-54\"\u003e54\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e168 - 174 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'6\" - 5'9\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e78 - 82 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e31\" - 32\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-56\"\u003e56\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e174 - 180 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'9\" - 5'11\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e81 - 85 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e32\" - 33\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qShimano Altus sizing__dots\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003csection data-v-05762449=\"\" id=\"GeometryComponent\" data-magellan-target=\"GeometryComponent\" class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\u003c\/section\u003e","published_at":"2024-12-06T11:22:44+00:00","created_at":"2024-12-06T11:22:59+00:00","vendor":"Trek","type":"Bicycles","tags":["Domane"],"price":170000,"price_min":170000,"price_max":170000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":49447275004246,"title":"44","option1":"44","option2":null,"option3":null,"sku":"5301516","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane AL 4 Gen 4 - 44","public_title":"44","options":["44"],"price":170000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":falsContact | L, XL e":"Trek Domane AL 4 Gen 4 - 54","public_title":"54","options":["54"],"price":170000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447275135318,"title":"56","option1":"56","option2":null,"option3":null,"sku":"5301520","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane AL 4 Gen 4 - 56","public_title":"56","options":["56"],"price":170000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447275168086,"title":"58","option1":"58","option2":null,"option3":null,"sku":"5301521","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane AL 4 Gen 4 - 58","public_title":"58","options":["58"],"price":170000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_al
