n\u003ctd\u003eE\u003c\/td\u003e\n\u003ctd\u003eCHAINSTAY LENGTH\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003ctd\u003e446\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eF\u003c\/td\u003e\n\u003ctd\u003eWHEELBASE\u003c\/td\u003e\n\u003ctd\u003e1209\u003c\/td\u003e\n\u003ctd\u003e1240\u003c\/td\u003e\n\u003ctd\u003e1262\u003c\/td\u003e\n\u003ctd\u003e1292\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eG\u003c\/td\u003e\n\u003ctd\u003eESTIMATED BB HEIGHT\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003ctd\u003e350\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eH\u003c\/td\u003e\n\u003ctd\u003eSTANDOVER\u003c\/td\u003e\n\u003ctd\u003e754\u003c\/td\u003e\n\u003ctd\u003e754\u003c\/td\u003e\n\u003ctd\u003e754\u003c\/td\u003e\n\u003ctd\u003e754\u003c\/td\u003e\n\u003c\/Trek Verve+ 3 Gen 3Open image lightboxtr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eI\u003c\/td\u003e\n\u003ctd\u003eHEADTUBE LENGTH\u003c\/td\u003e\n\u003ctd\u003e95\u003c\/td\u003e\n\u003ctd\u003e98\u003c\/td\u003e\n\u003ctd\u003e104\u003c\/td\u003e\n\u003ctd\u003e115\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eJ\u003c\/td\u003e\n\u003ctd\u003eFORK (AXLE TO CROWN)\u003c\/td\u003e\n\u003ctd\u003e584\u003c\/td\u003e\n\u003ctd\u003e584\u003c\/td\u003e\n\u003ctd\u003e584\u003c\/td\u003e\n\u003ctd\u003e584\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eK\u003c\/td\u003e\n\u003ctd\u003eFORK (OFFSET)\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eL\u003c\/td\u003e\n\u003ctd\u003eSTACK\u003c\/td\u003e\n\u003ctd\u003e617\u003c\/td\u003e\n\u003ctd\u003e620\u003c\/td\u003e\n\u003ctd\u003e625\u003c\/td\u003e\n\u003ctd\u003e63
5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eM\u003c\/td\u003e\n\u003ctd\u003eREACH\u003c\/td\u003e\n\u003ctd\u003e430\u003c\/td\u003e\n\u003ctd\u003e460\u003c\/td\u003e\n\u003ctd\u003e480\u003c\/td\u003e\n\u003ctd\u003e505\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eN\u003c\/td\u003e\n\u003ctd\u003eFRONT CENTER\u003c\/td\u003e\n\u003ctd\u003e762\u003c\/td\u003e\n\u003ctd\u003e794\u003c\/td\u003e\n\u003ctd\u003e816\u003c\/td\u003e\n\u003ctd\u003e846\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eO\u003c\/td\u003e\n\u003ctd\u003eVERTICAL FORK TRAVEL\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003ctd\u003e153\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2025-03-14T15:43:35+00:00","created_at":"2025-03-14T15:43:40+00 :00","vendor":"Yeti","type":"Bicycles","tags":["160E"],"price":749917,"price_min":749917,"price_max":749917,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":50050612658518,"title":"Small \/ Turquoise","option1":"Small","option2":"Turquoise","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C2 Factory 29\" Bike - Small \/ Turquoise","public_title":"Small \/ Turquoise","options":["Small","Turquoise"],"price":749917,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":50050612691286,"title":"Small \/ Grey","option1":"Small","option2":"Grey","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C2 Factory 29\" Bike - Small \/ Grey","public_Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel","option1":"35mm Rise","option2":null,"option3":null,"sku":"1C0585","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"One-Up Components Carbon Handlebars - 35mm Rise","public_title":"35mm Rise","options":["35mm Rise"],"price":12600,"weight":1000,"compare_at_price":12600,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Carbon-Handlebar-35mm-Rise-Front-Black-966_grande_2a2952ec-89a2-4bf1-bcd1-f64bbdb1b8f1.jpg?v=1737664351","\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Carbon-Handlebar-20mm-Rise-Black-966.jpg?v=1737664351","\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Bar-20mm-Rise-EDC-Stem-50mm-Sp.original.jpg?v=1737664351"],"featured_image":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Carbon-Handlebar-35mm-Rise-Front-Black-966_grande_2a2952ec-89a2-4bf1-bcd1-f64bbdb1b8f1.jpg?v=1737664351","opt | e":{"aspect_ratio":1.501,"height":1066,"width":1600,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Bar-20mm-Rise-EDC-Stem-50mm-Sp.original.jpg?v=1737664351"},"aspect_ratio":1.501,"height":1066,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/OneUp-Components-Bar-20mm-Rise-EDC-Stem-50mm-Sp.original.jpg?v=1737664351","width":1600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cmeta charset=\"utf-8\"\u003e\n\u003ch1 class=\"product_name\" data-mce-fragment=\"1\" itemprop=\"name\"\u003eCARBON HANDLEBAR\u003c\/h1\u003e\n\u003cdiv class=\"yotpo bottomLine yotpo-small\" data-product-id=\"4461162692743\" data-yotpo-element-id=\"2\" data-mce-fragment=\"1\"\u003e\n\u003cdiv class=\"yotpo-display-wrapper\" data-mce-fragment=\"1\"\u003e\n\u003cdiv class=\"yotpo-clr\" data-mce-fragment=\"1\"\u003e\n\u003cstrong data-mce-fragment=\"1\"\u003eONEUP CARBON BARS. Strong, lightweight \u0026amp; vertically compliant.\u003c\/strong\u003e\u003cbr\u003e\n\u003cHub front
co.uk\/cdn\/shop\/files\/OneUp-Components-CompPedal-Top-Turquoise-966_1024x1024_fab50948-3ffb-4115-a0e6-113bebb2505f.webp?v=1737664403","width":966}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cmeta charset=\"utf-8\"\u003e\n\u003cdiv class=\"sixteen columns\" itemtype=\"http:\/\/data-vocabulary.org\/Product\" itemscope=\"\"\u003e\n\u003cdiv id=\"product-4461160530055\"\u003e\n\u003cdiv class=\"section product_section clearfix\"\u003e\n\u003cdiv class=\"seven columns omega\"\u003e\n\u003cdiv class=\"description\" itemprop=\"description\"\u003e\n\u003cdiv id=\"dpx-product-description_feature_div\"\u003e\n\u003cdiv id=\"descriptionAndDetails\" class=\"a-section a-spacing-extra-large\"\u003e\n\u003cdiv id=\"productDescription_feature_div\" class=\"feature\" data-feature-name=\"productDescription\"\u003e\n\u003cdiv id=\"productDescription_feature_div\" data-feature-name=\"productDescription\" data-template-name=\"productDescription\" class=\"a-row feature\"\u003e\n\u003cp id=\"productDeHub frontTyrescription\" class=\"a-section a-spacing-small\"\u003eThe OneUp Aluminum Pedals features a huge (115x105mm) super grippy platform with 10 rear-loading hexagonal steel pins per side to keep your feet planted on even the roughest of trails. With a weight of only 386g, the OneUp Aluminum Pedals won't slow you down on the climbs.\u003c\/p\u003e\n\u003cp class=\"a-section a-spacing-small\"\u003e Designed from stealth rubber down and shaped with a subtle convex profile to provide you with more grip thanks to the pedals sitting in the natural arch of your foot. The ultra-thin design (only 8mm at the leading edge) gives you maximum clearance to reduce pedal strikes and deflect off trail obstacle. Clip Less, Ride More.\u003c\/p\u003e\n\u003cdiv class=\"a-section a-spacing-small\"\u003e\n\u003cp\u003e\u003cspan\u003eWhen it s finally time to service your bearings, the unique cassette tool lock ring system makes re-greasing the bearings exceptionally fast and easy. \u003c\/span\u003e\u003c\/p\u003e\n\u003c\/div\u003e\n | \u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003ch3 dir=\"ltr\"\u003eFEATURES\u003c\/h3\u003e\n\u003cul\u003e\n\u003cli\u003e10 rear loading custom hexagonal removable pins per side for maximum grip\u003c\/li\u003e\n\u003cli\u003e\n\u003cspan\u003eUltra thin leading edge chamfered design to deflect off any \u003c\/span\u003eobstacle \u003c\/li\u003e\n\u003cli\u003eFully sealed and serviceable design with built in bearing extractor\u003c\/li\u003e\n\u003cli\u003eWide platform design for increased stability\u003c\/li\u003e\n\u003cli\u003eContoured shape provides uthe ltimate connected feel\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp dir=\"ltr\"\u003e \u003c\/p\u003e\n\u003ch3\u003e\n\u003cspan\u003eSPECS\u003c\/span\u003e \u003c\/h3\u003e\n\u003cdiv\u003e\n\u003cspan\u003e\u003cstrong\u003eWeight:\u003c\/strong\u003e 386g \u003c\/span\u003e\u003cbr\u003e\u003cspan\u003e\u003cstrong\u003ePlatform Size:\u003c\/strong\u003e 115x105mm\u003c\/span\u003e\n\u003c\/div\u003 e\n\u003cdiv\u003e\u003cspan\u003e\u003cstrong\u003e# of Pins:\u003c\/strong\u003e 10 per side\u003c\/span\u003e\u003c\/div\u003e\n\u003cdiv\u003e\u003cspan\u003e\u003cstrong\u003eAxle Material:\u003c\/strong\u003e Chromoly steel\u003c\/span\u003e\u003c\/div\u003e\n\u003cdiv\u003e\n\u003cstrong\u003e\u003cspan\u003eHeight\u003c\/span\u003e:\u003c\/strong\u003e 8.3\u003cspan\u003e-12mm\u003c\/span\u003e\n\u003c\/div\u003e\n\u003cdiv\u003e\u003cspan\u003e\u003cstrong\u003ePin to Axle distance:\u003c\/strong\u003e 112mm\u003c\/span\u003e\u003c\/div\u003e\n\u003cdiv\u003e\n\u003cstrong\u003eColor:\u003c\/strong\u003e\u003cspan\u003e \u003c\/span\u003eBlack, \u003cspan\u003eGreen, Grey, Red, Orange, Blue\u003c\/span\u003e\n\u003c\/div\u003e\n\u003cdiv\u003e\n\u003cstrong\u003eBody Material:\u003cspan\u003e \u003c\/span\u003e\u003c\/strong\u003e6061-T6 Aluminum\u003c\/div\u003e\n\u003cp\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003ch3\u003eCOMPATIBILITY\u003c\/h3\u003e\n\u003cul\u003e\n\u003cli\u003eCurrently,due to the deep counterbore of the crank arms, these pedals are not compatible with SRAM Carbon cranks.\u003c\/li\u003e\n\u003cli\u003e\u003cspan data-mce-fragment=\"1\"\u003eThese pedals are not compatible with crank boots without modification to the crank boots. We recommend removing crank boots before installation. \u003c\/span\u003e\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003ch3\u003e\u003cspan\u003eINSTRUCTIONS\u003c\/span\u003e\u003c\/h3\u003e\n\u003cp\u003e\u003cspan\u003eEnsure flange pedal washer and lip seal are assembled with flange side towards crank. In the following orientation. \u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eInstall with 8mm Hex. Torque to 35Nm (25 ft-lbs) Min\u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003e\u003cem\u003eNOTE\u003c\/em\u003e\u003c\/strong\u003e:\u003c\/p\u003e\n\u003cdiv\u003e\n\u003cul\u003e\n\u003cli\u003eUninstalled pedals have a minimal axial movement built in that is eliminated when fully install on cranks.\u003c\/li\u003e\nShimano Tourney HB-QC300, centerlockSchwalbe G-One, Performance, RaceGuard, with reflective strip, 57-584\u003cli\u003eThe retaining O-ring is only to keep the flange washer and seal on the pedal in the box and for assembly. It is not necessary for the function of the pedal and can be removed.\u003c\/li\u003e\n\u003cli\u003eOut of the box our pedals have some resistance to free spinning by design. This can be adjusted by adding or removing grease upon disassembly. Free spinning will increase over time and wear of the bushing. \u003c\/li\u003e\n\u003cli\u003eThese pedals are not compatible with crank boots without modification to the crank boots. We recommend removing crank boots before installation. \u003c\/li\u003e\n\u003c\/ul\u003e\n\u003c\/div\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e \u003cimg src=\"https:\/\/cdn.shopify.com\/s\/files\/1\/0558\/5501\/files\/seal-washer-assembly-orientation_large2_large.jpg?v=1533142121\" alt=\"\"\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003e\u003cstrong\u003e\u003ca href=\"https:\/\/can.oneupcomponents.com\/pages\/aluminum-pedal-service-instructions\"\u | 003eMaintenance and Rebuild Procedure\u003c\/a\u003e\u003c\/strong\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003cbr\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"meta\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"sixteen columns related-products\" id=\"cross-sell\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv style=\"--tw-border-spacing-x: 0; --tw-border-spacing-y: 0; --tw-translate-x: 0; --tw-translate-y: 0; --tw-rotate: 0; --tw-skew-x: 0; --tw-skew-y: 0; --tw-scale-x: 1; --tw-scale-y: 1; --tw-scroll-snap-strictness: proximity; --tw-ring-offset-width: 0px; --tw-ring-offset-color: #fff; --tw-ring-color: rgb(59 130 246 \/ 0.5); --tw-ring-offset-shadow: 0 0 #0000; --tw-ring-shadow: 0 0 #0000; --tw-shadow: 0 0 #0000; --tw-shadow-colored: 0 0 #0000; margin: 0px auto; padding: 0px; border: 0px; font: inherit; direction: ltr; clear: both; text-align: left; vertical-align: baseline; letter-spacing: normal; display: block; width: 420px; background-color: transparent !important;\" data-yotpo-element-id=\"1\" data-description=\"\u0026lt;h3 dir=\u0026quot;ltr\u0026quot;\u0026gt;\u0026lt;\/h3\u0026gt;\n\u0026lt;h3 dir=\u0026quot;ltr\u0026quot;\u0026gt;\u0026lt;\/h3\u0026gt;\n\u0026lt;h1\u0026gt;\u0026lt;strong\u0026gt;\u0026lt;\/strong\u0026gt;\u0026lt;\/h1\u0026gt;\n\u0026lt;h1\u0026gt;\u0026lt;strong\u0026gt;\u0026lt;\/strong\u0026gt;\u0026lt;\/h1\u0026gt;\n\u0026lt;h1\u0026gt;\u0026lt;strong\u0026gt;\u0026lt;\/strong\u0026gt;\u0026lt;\/h1\u0026gt;\n\u0026lt;h1\u0026gt;\u0026lt;\/h1\u0026gt;\n\u0026lt;meta charset=\u0026quot;utf-8\u0026quot;\u0026gt;\n\u0026lt;div id=\u0026quot;dpx-product-description_feature_div\u0026quot;\u0026gt;\n\u0026lt;div class=\u0026quot;a-section a-spacing-extra-large\u0026quot; id=\u0026quot;descriptionAndDetails\u0026quot;\u0026gt;\n\u0026lt;div data-feature-name=\u0026quot;productDescription\u0026quot; class=\u0026quot;feature\u0026quot; id=\u0026quot
---|---|
0026lt;\/span\u0026gt;\u0026lt;br\u0026gt;\u0026lt;span\u0026gt;\u0026lt;strong\u0026gt;Platform Size:\u0026lt;\/strong\u0026gt; 115x105mm\u0026lt;\/span\u0026gt;\n\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\u0026lt;span\u0026gt;\u0026lt;strong\u0026gt;# of Pins:\u0026lt;\/strong\u0026gt; 10 per side\u0026lt;\/span\u0026gt;\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\u0026lt;span\u0026gt;\u0026lt;strong\u0026gt;Axle Material:\u0026lt;\/strong\u0026gt; Chromoly steel\u0026lt;\/span\u0026gt;\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\n\u0026lt;strong\u0026gt;\u0026lt;span\u0026gt;Height\u0026lt;\/span\u0026gt;:\u0026lt;\/strong\u0026gt; 8.3\u0026lt;span\u0026gt;-12mm\u0026lt;\/span\u0026gt;\n\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\u0026lt;span\u0026gt;\u0026lt;strong\u0026gt;Pin to Axle distance:\u0026lt;\/strong\u0026gt; 112mm\u0026lt;\/span\u0026gt;\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\n\u0026lt;strong\u0026gt;Color:\u0026lt;\/strong\u0026gt; Black, \u0026lt;span\u0026gt;Green, GrHub rearMax tyre sizeey, Red, Orange, Blue\u0026lt;\/span\u0026gt;\n\u0026lt;\/div\u0026gt;\n\u0026lt;div\u0026gt;\n\u0026lt;strong\u0026gt;Body Material: \u0026lt;\/strong\u0026gt;6061-T6 Aluminum\u0026lt;\/div\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;br\u0026gt;\u0026lt;\/p\u0026gt;\n\u0026lt;h3\u0026gt;COMPATIBILITY\u0026lt;\/h3\u0026gt;\n\u0026lt;ul\u0026gt;\n\u0026lt;li\u0026gt;Currently, due to the deep counterbore of the crank arms, these pedals are not compatible with SRAM Carbon cranks.\u0026lt;\/li\u0026gt;\n\u0026lt;li\u0026gt;\u0026lt;span data-mce-fragment=\u0026quot;1\u0026quot;\u0026gt;These pedals are not compatible with crank boots without modification to the crank boots. We recommend removing crank boots before installation. \u0026lt;\/span\u0026gt;\u0026lt;\/li\u0026gt;\n\u0026lt;\/ul\u0026gt;\n\u0026lt;h3\u0026gt;\u0026lt;span\u0026gt;INSTRUCTIONS\u0026lt;\/span\u0026gt;\u0026lt;\/h3\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;span\u0026gt;Ensure flange pedal washer and lip seal are assembled with flange side towards | crank. In the following orientation. \u0026lt;\/span\u0026gt;\u0026lt;\/p\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;span\u0026gt;Install with 8mm Hex. Torque to 35Nm (25 ft-lbs) Min\u0026lt;\/span\u0026gt;\u0026lt;\/p\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;strong\u0026gt;\u0026lt;em\u0026gt;NOTE\u0026lt;\/em\u0026gt;\u0026lt;\/strong\u0026gt;:\u0026lt;\/p\u0026gt;\n\u0026lt;div\u0026gt;\n\u0026lt;ul\u0026gt;\n\u0026lt;li\u0026gt;Uninstalled pedals have a minimal axial movement built in that is eliminated when fully install on cranks.\u0026lt;\/li\u0026gt;\n\u0026lt;li\u0026gt;The retaining O-ring is only to keep the flange washer and seal on the pedal in the box and for assembly. It is not necessary for the function of the pedal and can be removed.\u0026lt;\/li\u0026gt;\n\u0026lt;li\u0026gt;Out of the box our pedals have some resistance to free spinning by design. This can be adjusted by adding or removing grease upon disassembly. Free spinning will increase over time and wear of the bushing. \u0026lt;\/li\u002 6gt;\n\u0026lt;li\u0026gt;These pedals are not compatible with crank boots without modification to the crank boots. We recommend removing crank boots before installation. \u0026lt;\/li\u0026gt;\n\u0026lt;\/ul\u0026gt;\n\u0026lt;\/div\u0026gt;\n\u0026lt;p\u0026gt; \u0026lt;\/p\u0026gt;\n\u0026lt;p\u0026gt; \u0026lt;img alt=\u0026quot;\u0026quot; src=\u0026quot;\/\/cdn.shopify.com\/s\/files\/1\/0558\/5501\/files\/seal-washer-assembly-orientation_large2_large.jpg?v=1533142121\u0026quot;\u0026gt;\u0026lt;\/p\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;span style=\u0026quot;color: #1bb258;\u0026quot;\u0026gt;\u0026lt;strong\u0026gt;\u0026lt;a style=\u0026quot;color: #1bb258;\u0026quot; href=\u0026quot;https:\/\/can.oneupcomponents.com\/pages\/aluminum-pedal-service-instructions\u0026quot;\u0026gt;Maintenance and Rebuild Procedure\u0026lt;\/a\u0026gt;\u0026lt;\/strong\u0026gt;\u0026lt;\/span\u0026gt;\u0026lt;\/p\u0026gt;\n\u0026lt;p\u0026gt;\u0026lt;br\u0026gt;\u0026lt;br\u0026gt;\u0026lt;br\u0026gt;\u0026lt;\/p\u0026gt;\" data-image-url=\"\/\/cdn.shopify.com\/s\/files\/1\/0296\/5739\/9431\/products\/OneUp-Components-AluFlatPedal-Top-Green-966_large.jpg%3Fv=1677631452\" data-url=\"https:\/\/uk.oneupcomponents.com\/products\/aluminum-pedal\" data-name=\"Aluminum Pedals\" data-product-id=\"4461160530055\" class=\"yotpo yotpo-main-widget yotpo-small\"\u003e\n\u003cdiv data-source=\"default\" class=\"main-widget yotpo-display-wrapper yotpo-label-border\"\u003e\n\u003cdiv data-is-dummy=\"false\" class=\"promoted-products-box\"\u003e\n\u003cdiv class=\"\"\u003e\n\u003cdiv class=\"sr-only\"\u003eSlideshow\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"},{"id":9426686738774,"title":"One-Up Components EDC Lite Tool","handle":"one-up-components-edc-lite-tool","description":"\u003cp\u003e\u003cstrong\u003eThe included 9 function Multi Tool contains your most used tools and \u003c\/strong\u003e\u003cbr\u003e\u003cstrong\u003eis designed to live inside your stem\/steerer tube.\u003c\/stShimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm QR27.5 x 2.40"rong\u003e\u003c\/p\u003e\n\u003cp\u003eNever get stuck without a Multi-Tool on a ride ever again.\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003cdiv style=\"text-align: left; padding-left: 30px;\"\u003e\u003cstrong\u003e\u003cspan class=\"code char\"\u003e⬢ \u003c\/span\u003e2, 2.5, 3, 4, 5, 6, 8mm \u003c\/strong\u003e\u003c\/div\u003e\n\u003cdiv style=\"text-align: left; padding-left: 30px;\"\u003e\u003cstrong\u003e\u003cspan style=\"color: #000000;\"\u003e⁕\u003c\/span\u003e T25 Torx \u003c\/strong\u003e\u003c\/div\u003e\n\u003cdiv style=\"text-align: left; padding-left: 30px;\"\u003e\u003cstrong\u003e▬ Flat Head Screwdriver\u003c\/strong\u003e\u003c\/div\u003e\n\u003cp\u003e\u003cbr\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003e\u003cspan\u003eLight weight (Adds just 75g to your bike)\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eEasy to install in less than 5 mins. \u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan | \u003eAvailable in 6 colours (Black, Red, Blue, Green, Orange, Purple, Turq)\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eNo need to remove your star nut or thread your steerer tube.\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eColour matched to our Composite Pedals, Grips and Handlebar Decals.\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eRun a single Multi Tool on all your bikes\u003c\/span\u003e\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e\u003cspan style=\"color: #ff2a00;\"\u003e\u003cb\u003e\u003cspan style=\"color: #000000;\"\u003eENSURE YOUR FORK IS COMPATIBLE -VERY IMPORTANT\u003c\/span\u003e\u003c\/b\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eIncompatible forks: Giant Overdrive 2 Forks. Rock Shock 35 Gold Forks, Cannondale Lefty Forks. Carbon Steerers\u003c\/span\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\ "1\"\u003eSTEERER TUBE INNER DIAMETER\u003c\/span\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eThe inner diameter of your steerer tube must be at least 24.1mm. OneUp is not currently aware of any tapered steerer tubes that do not meet this requirement. If fitting unsure, you can check this by inserting the tip of the EDC Lite into the steerer tube above the star nut BEFORE lowering the star nut position.\u003c\/span\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eSTEERER TUBE LENGTH \u003c\/span\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eMost forks are compatible, except for a small number of forks with very short steerer tubes. For the following cases your fork steerer tube length must meet the minimum length requirement.\u003c\/span\u003e\u003c\/p\u003e\n\u003cul\
