3ctd\u003eSTEM\u003c\/td\u003e\n\u003ctd\u003eBURGTEC ENDURO MK3 35X50MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eCRANK\u003c\/td\u003e\n\u003ctd\u003eSRAM GX EAGLE 30T 170MM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eBASH GUARD\u003c\/td\u003e\n\u003ctd\u003eSILVERADO CUSTOM\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eSEAT\u003c\/td\u003e\n\u003ctd\u003eSRAM G2 R\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eBRAKES\u003c\/td\u003e\n\u003ctd\u003eSRAM GX EAGLE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eDERAILLEUR\u003c\/td\u003e\n\u003ctd\u003eSRAM GX EAGLE 1275 10-52\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eCASSETTE\u003c\/td\u003e\n\u003ctd\u003eSRAM GX EAGLE\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eCHAIN\u003c\/td\u003e\n\u003ctd\u003eSRAM GX EAGLE\u003c\/td\u003e\n\u003
District+ 3 is a comfortable, dependable electric bike that makes getting around your city simple, fast and fun. It has low-maintenance internal gearing, a Bosch motor and controller, and a frame that integrates the batteries inside the down tube, and comes with battery options from 400 Wh to 725 Wh. Plus, it comes with road-smoothing suspension and all the utility features you need like mudguards, integrated lights and a rear rack2 kg\u003c\/p\u003e\n\u003cp class=\"\" data-mce-fragment=\"1\"\u003e\u003cimg src=\"https:\/\/cdn.shopify.com\/s\/files\/1\/0102\/3963\/9588\/files\/Screenshot2023-09-22at10.05.41_480x480.png?v=1695373615\" alt=\"\" data-mce-src=\"https:\/\/cdn.shopify.com\/s\/files\/1\/0102\/3963\/9588\/files\/Screenshot2023-09-22at10.05.41_480x480.png?v=1695373615\"\u003e\u003c\/p\u003e\n\u003ch2 data-mce-fragment=\"1\"\u003eAdditional Features\u003c\/h2\u003e\n\u003cul\u003e\n\u003cli\u003eTwin lip wiper seals for all frame bearings\u003c\/li\u003e\n\u003cli\u003eGrease injection ports to keep your bike functioning better, for longer \u003c\/li\u003e\n\u003cli\u003eThreaded BB\u003c\/li\u003e\n\u003cli\u003eDowntube Protector\u003c\/li\u003e\n\u003cli\u003eCable gutter System\u003cbr\u003e\n\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp\u003eOther Deviate Highlander 2 models are available for demo from the heart of Edinburgh ready to take on the Scottish mountain biking trails. \u003c\/p\u003e\n\u003c!----\u003e","publishe
tle":"Small \/ Yellow","options":["Small","Yellow"],"price":599900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":47890403426646,"position":2,"preview_image":{"aspect_ratio":1.506,"height":680,"width":1024,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/h2Csandnew_1024x1024_72d53bd1-47ca-46d0-acc5-90231c6c2cb4.png?v=1716747113"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":48147319423318,"title":"Small \/ Blue","option1":"Small","option2":"Blue","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":55035230159190,"product_id":8908057641302,"position":1,"created_at":"2024-05-26T19:12:12+01:00","updated_at":"2024-05-26T19:12:14+01:00","alt":null,"width":1080,"height":717,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/highlanderIIprobuildC_1080x_51e182f5-16e2-4ece-b23a-84333281f445.png?v=1716747134","variant_ids":[48147319423318,48147319488854,48147319554390,48147319619926]},"avail3","variant_ids":[48147319390550,48147319456086,48147319521622,48147319587158]},"available":true,"name":"Highlander II Pro Build Dvo x Magura - Medium \/ Yellow","public_title":"Medium \/ Yellow","options":["Medium","Yellow"],"price":599900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":47890403426646,"position":2,"preview_image":{"aspect_ratio":1.506,"height":680,"width":1024,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/h2Csandnew_1024x1024_72d53bd1-47ca-46d0-acc5-90231c6c2cb4.png?v=1716747113"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":48147319488854,"title":"Medium \/ Blue","option1":"Medium","option2":"Blue","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":55035230159190,"product_id":8908057641302,"position":1,"created_at":"2024-05-26T19:12:12+01:00","updated_at":"2024-05-26T19:12:14+01:00","alt":null,"width":1080,"height":717,"src":"\/\/substancecycles.co.uk\/cdn\/sho
:11:53+01:00","alt":null,"width":1024,"height":680,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/h2Csandnew_1024x1024_72d53bd1-47ca-46d0-acc5-90231c6c2cb4.png?v=1716747113","variant_ids":[48147319390550,48147319456086,48147319521622,48147319587158]},"available":true,"name":"Highlander II Pro Build Dvo x Magura - Large \/ Yellow","public_title":"Large \/ Yellow","options":["Large","Yellow"],"price":599900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","featured_media":{"alt":null,"id":47890403426646,"position":2,"preview_image":{"aspect_ratio":1.506,"height":680,"width":1024,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/h2Csandnew_1024x1024_72d53bd1-47ca-46d0-acc5-90231c6c2cb4.png?v=1716747113"}},"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":48147319554390,"title":"Large \/ Blue","option1":"Large","option2":"Blue","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":{"id":55035230159190,"product_id":8908057641302,"poWorkshop Prices*Please note – spec applies to all sizes unless listed separately4ece-b23a-84333281f445.png?v=1716747134"}},"requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/substancecycles.co.uk\/cdn\/shop\/files\/highlanderIIprobuildC_1080x_51e182f5-16e2-4ece-b23a-84333281f445.png?v=1716747134","\/\/substancecycles.co.uk\/cdn\/shop\/files\/h2Csandnew_1024x1024_72d53bd1-47ca-46d0-acc5-90231c6c2cb4.png?v=1716747113"],"featured_image":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/highlanderIIprobuildC_1080x_51e182f5-16e2-4ece-b23a-84333281f445.png?v=1716747134","options":["Size","Color"],"media":[{"alt":null,"id":47890406768982,"position":1,"preview_image":{"aspect_ratio":1.506,"height":717,"width":1080,"src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/highlanderIIprobuildC_1080x_51e182f5-16e2-4ece-b23a-84333281f445.png?v=1716747134"},"aspect_ratio":1.506,"height":717,"media_type":"image","src":"\/\/substancecycles.co.uk\/cdn\/shop\/files\/highlanderIIprobuildC_1080x_51e182f5-16e2-4ece-b23a-84333281f445.png?v=1716747134","width":1080},{"alt":null,"id":478904034
viatecycles.com\/collections\/pro-builds\"\u003eView the full PRO Build range.\u003c\/a\u003e\u003cstrong data-mce-fragment=\"1\"\u003e\u003cbr\u003e\u003cbr\u003e\u003cem data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eFor UK customers, we also offer all major cycle-to-work schemes \u003c\/em\u003e\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cspan style=\"font-family: -apple-system, BlinkMacSystemFont, 'San Francisco', 'Segoe UI', Roboto, 'Helvetica Neue', sans-serif; font-size: 0.875rem;\" data-mce-fragment=\"1\"\u003eThe Highlander II is our all-conquering trail bike and our PRO build has been specced to give you the flexibility to take on anything from all-day epics to weekend enduros. \u003c\/span\u003e\u003cspan style=\"font-family: -apple-system, BlinkMacSystemFont, 'San Francisco', 'Segoe UI', Roboto, 'HelvetiBook a serviceFrameria Martello Enduro Casing 29\" 2.4\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eFront Tyre\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"width: 59.3922%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eVittoria Mazza Enduro Casing 29\" 2.4\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment | speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eFront\/Rear Rim \u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"width: 59.3922%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003ei9 Trail S 29\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eHandlebars\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd sCycle to Work Scheme CalculatorHigh-performance hydroformed alloy, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disctyle=\"width: 59.3922%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eOneUp 35D (35 or 42mm)\u003c\/span\u003e\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eSaddle\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"wid | ragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eOneUp V2 \/ V3 I-spec EV Lever (180, 210 or 240mm)\u003c\/span\u003e\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eGrips\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd style=\"width: 59.3922%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eOneU
---|---|
Forka-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eSuspension Platform:\u003cspan data-mce-fragment=\"1\"\u003e \u003c\/span\u003e\u003c\/strong\u003eHigh Pivot System (18T Idler)\u003c\/p\u003e\n\u003cp class=\"\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eWheel Size:\u003c\/strong\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e \u003c\/span\u003e29” \u003c\/p\u003e\n\u003cp class=\"\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eRear Wheel Travel:\u003 | "1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cimg alt=\"\" src=\"https:\/\/cdn.shopify.com\/s\/files\/1\/0102\/3963\/9588\/files\/Screenshot2023-09-22at10.05.41_480x480.png?v=1695373615\" data-mce-fragment=\"1\" data-mce-src=\"https:\/\/cdn.shopify.com\/s\/files\/1\/0102\/3963\/9588\/files\/Screenshot2023-09-22at10.05.41_480x480.png?v=1695373615\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003c\/p\u003e\n\u003ch2 data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"30px\"\u003eAdditional Features\u003c\/h2\u003e\n\u003cul data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\n\u003cli data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eTwin lip wiper seals for all frame bearings\u003c\/li\u003e\n\u003cli data-mce-fragmSR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travelarla, sans-serif\" speechify-initial-font-size=\"30px\"\u003eYour Order\u003c\/strong\u003e\u003cbr data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"30px\"\u003e\n\u003c\/h2\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eBikes will arrive partially assembled, and some basic assembly will need to be carried out. If you have any queries regarding this please\u003cspan data-mce-fragment=\"1\"\u003e \u003c\/span\u003e\u003ca href=\"https:\/\/www.deviatecycles.com\/contact\" data-mce-fragment=\"1\" data-mce-href=\"https:\/\/www.deviatecycles.com\/contact\" target=\"_blank\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003econtact us\u003c\/a\u003e\u003cspan data-mce-fragment=\"1\"\u003e \u003c\/span\u003eand we will be happy to assist.\u003c\/p\u003e\n\u003ch2\u003e\u003cstrong\u003eDispatch Details\u003c\/strong\u003e\u003c\/ | n\u003cdiv class=\"product__block product__description rte aos-init aos-animate\" data-aos=\"hero\" data-aos-anchor=\"#FeaturedProduct--template--20458361553238__main\" data-aos-order=\"8\" data-shopify-editor-block='{\"id\":\"description\",\"type\":\"description\"}'\u003e\n\u003cp\u003eOther Deviate Highlander 2 models are available for demo from the heart of Edinburgh ready to take on the Scottish mountain biking trails. \u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003csection id=\"shopify-section-template--20458361553238__1682182814e3811abb\" class=\"shopify-section\" data-shopify-editor-section='{\"id\":\"template--20458361553238__1682182814e3811abb\",\"type\":\"apps\",\"disabled\":false}'\u003e\u003c\/section\u003e\n\u003c!----\u003e","published_at":"2024-05-26T19:35:34+01:00","created_at":"2024-05-26T19:35:34+01:00","vendor":"Deviate","type":"Bicycles","tags":["Bike","bikes","Deviate","Highlan
-font-size=\"30px\"\u003e\n\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"30px\"\u003eKey Details\u003c\/strong\u003e\u003cbr data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"30px\"\u003e\n\u003c\/h2\u003e\n\u003cp class=\"\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003eMaterial:\u003cspan data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e \u003c\/span\u003e\u003c\/strong\u003eFull Carbon Construction\u003c\/p\u003e\n\u003cp class=\"\" data-mce-fragment=\"1\" speechify-initial-font-family=\"Karla, sans-serif\" speechify-initial-font-size=\"16px\"\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-family | |
---|---|
px\"\u003e\u003cstrong data-mce-fragment=\"1\"\u003eIf you are an existing Deviate Highlander II owner and want to upgrade to a UDH compatible rear triangle, get in touch \u003ca href=\"https:\/\/www.deviatecycles.com\/udh-upgrade-contact\" data-mce-fragment=\"1\" data-mce-href=\"https:\/\/www.deviatecycles.com\/udh-upgrade-contact\" target=\"_blank\"\u003ehere\u003cbr data-mce-fragment=\"1\"\u003e\u003c\/a\u003e\u003c\/strong\u003e\u003c\/em\u003e\u003cstrong data-mce-fragment=\"1\"\u003e\u003c\/strong\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003ch2 data-mce-fragment=\"1\"\u003e\u003cspan data-mce-fragment=\"1\"\u003e\u003cstrong data-mce-fragment=\"1\"\u003eDialled for adventure\u003c\/strong\u003e\u003c\/span\u003e\u003c\/h2\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\u003cspan data-mce-fragment=\"1\"\u003eThis is the Highlander II - our all-carbon, all-conquering trail bike, freshly reconfigured for 2024 with ful14 g stainless steel, black l UDH compatibility. This\u003c\/span\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e PRO build has been specced to give you the flexibility to take on anything from all-day epics to weekend enduros. \u003c\/span\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e \u003c\/span\u003e\u003cbr data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\u003cspan data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\" mce-data-marked=\"1\"\u003eDetails matter, which is why we also offer the option to customise your PRO build with different options of stem length, handlebar rise and d | ropper post size. \u003cbr data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\u003cbr data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003eWith 145mm of rear travel, combined with our high pivot suspension platform, the Highlander II is your ultimate trail companion.\u003c\/span\u003e\u003c\/p\u003e\n\u003ch2 data-mce-fragment=\"1\" speechify-initial-font-size=\"30px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\u003cstrong data-mce-fragment=\"1\" speechify-initial-font-size=\"30px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003eBuild Spec\u003c\/strong\u003e\u003c\/h2\u003e\n\u003cdiv class=\"rte__table-wrapper\" data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003cdiv class=\"rte__table-wrapper\"\u003e\n\u003ctable width=\"100%\" data-mce-fragment=\"1\" speechify-initial-font- size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003ctbody data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003ctr style=\"height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 19px;\" data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003cp class=\"p1\"\u003e\u003cb\u003eFrame:\u003c\/b\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan data-mce-fragment=\"1\"\u003eCarbon | Grease-Ported | 145mm Rear Travel\u003c\/span\u003e\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr style=\"height: 39px;\" data-mce-fragment=\"1\" speechify-initial-font-size=\"16px\" speechify-initial-font-family=\"Karla, sans-serif\"\u003e\n\u003ctd style=\"width: 37.4885%; height: 39px;\" data-mce-fragment=\"1\" speechify-initial-fo|
