Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Sutra SE Touring Bike - 2023
| Shimano Deore | |
| CASSETTE | SpendShimano Deore 11-36t 10spd£50 GBP | more for FREE shipping.
| CHAINGUIDE | n/a | Sorry, looks like we don't have enough of this product.
| F/D | Shimano Deore |
| R/D Home | Shimano Deore SGS | Shop
| SHIFTERS Workshop | MicroShift |
| BRAKE CALIPERS | TRP Spyre C Flat mountAdd order notes |
| FRONT BRAKE ROTORSpecial instructions for seller | TRP Spyre C 160mm |
| REAR BRAKE ROTOR | ItemsTRP Spyre C 160mm | Free
| BRAKE LEVERS | Tektro RRL-AI agree with the | terms and conditions
| HEADSET | CheckoutFSA No.1/No.10Free |
| HANDLEBAR | Shipping & taxes calculated at checkout. Discount code can be applied at checkout.Kona Road |
| STEM | Kona Road:root { --header-height: 90px; --header-sticky-height: 0px; --header-background-height: 90px; } .no-js { --header-sticky-height: 0px; } .main-content > .shopify-section.supports-transparent-header:first-child [data-prevent-transparent-header] { --full-height: var(--content-full); } @supports not (selector(:has(*))) { .is-first-section-transparent .main-content > .shopify-section.supports-transparent-header:first-child { --full-height: var(--content-full); --content-full: calc(100vh - var(--announcement-height)); } .is-first-section-transparent .shopify-section-header { height: auto; } .is-first-section-transparent .site-header { position: absolute; } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--cols .banner, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .split-images__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper { padding-top: calc(var(--header-height) + var(--gutter)); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__text-container { padding-top: calc(var(--header-height) + var(--gutter) / 2); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__aside { padding-top: 0; } @media only screen and (max-width: 767px) { .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content { padding-top: calc(var(--header-height) + var(--gutter-mobile)); padding-bottom: calc(var(--header-height) + var(--gutter-mobile)); } } } |
| SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
| SEAT CLAMPOpen search bar | Kona Clamp |
| GRIPS | Search for products on our siteKona Cork Tape |
| Schwalbe Marathon Mondial 700x40cOpen cart | |
| REAR TIREOpen navigation menu | Schwalbe Marathon Mondial 700x40c |
| PAINT COLOR | Gloss Dusky Purple w/ Avocado & Indigo Decals |
| EXTRAS | Fenders w/ Mudflaps, Pannier RackBikes |
All specifications are subject to change without noticeKona
GEOMETRY mm inchesFrog
| Equipment | SIZE | 48 | 50 | 52Workshop | 54 | 56 | |
| 73#SectionBannerImage--template--21668926947670__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 { --min-height: one-fifth-heightpx; --overlay-opacity: 0.5; } | 72.5 | ||||||
| 9 | CS LENGTH | 445#BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } } | 445 | 445 | #shopify-section-template--21668926947670__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--21668926947670__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;}445#Text--template--21668926947670__section_text_7jxyWd { --PT: 0px; --PB: 0px; } | 445 | 445#Text--heading_QXfJpr.text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 0.8);--highlight-color: var(--text);--highlight-color: #D43747;--highlight-text-color: #000;} @media screen and (min-width: 1024px) { #Text--heading_QXfJpr.text__heading { --adjust-heading: calc(var(--FONT-ADJUST-HEADING) * 0.8); } } |
| 10#Text--text_DRtVmw.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.75); } @media screen and (min-width: 1024px) { #Text--text_DRtVmw.text__content { --adjust-body: calc(var(--FONT-ADJUST-BODY) * 0.75); } } | Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!BB DROP | Contact us74 | 74 | 72 | #ProductTemplate--template--21668926947670__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--21668926947670__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }72 | 70 | 70 |
| 11 | BB HEIGHT | 281 | Home281/ | Bikes283/ | Kona Sutra LTD Touring Bike - 2023283Kona Sutra LTD Touring Bike - 2023 | 285 | 285£2,399.00 GBP | £2,799.00 GBP
| 12Sale | WHEELBASE• | Save1035 | 1047 | 1061Share | 1073 | 1086 | Link copied1099 |
| 13 | FRONT CENTER | 601 | |||||
| 50< | select name="id" class="product__form__select" aria-label="Size" > <option selected="selected" value="47483718500694" >48cm50> < |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Add to Cart| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHESThe Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mold of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse? | INSEAM/METRIC | ROVE | LIBRE | SUTRASPECIFICATIONS | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | SIZES24”-27” | 48, 50, 52, 54, 56, 5861-69cm | 48cm | REAR SHOCK50cm | n/a48cm | N/A | FORKXS | Kona Project Two Cromoly Disc Touring Fork
| 5'0"-5'3" | CRANKARMS152-160cm | SRAM NX26"-29" | 66-74cm | CHAINRINGS48-50cm | 36t X-Sync50cm | 48-50cm | B/BSmall | SRAM GXP 73mmSmall |
| 5'2"-5'7" | n/a157-170cm | 27"-30" | CHAIN69-76cm | SRAM PC111048-52cm | 50-52cm | CASSETTE48-52cm | SRAM PG1130 11-42t 11spdSmall, Medium | Small, Medium | CHAINGUIDE
| 5'6"-5'10" | 168-178cm | F/D29"-31" | n/a74-79cm | 52-54cm | R/D52-54cm | SRAM Rival 152-54cm | Medium | SHIFTERS|
| 175-183cmBRAKE CALIPERS | 30"-33"SRAM Rival HRD Flat Mount | 76-84cm | 52-56cmFRONT BRAKE ROTOR | 54-56cmSRAM Centerline 180mm | 54-56cm | Medium, LargeREAR BRAKE ROTOR | Medium, LargeSRAM Centerline 180mm | |
| 5'11"-6'2"BRAKE LEVERS | 180-188cmSRAM Rival 1 | 32"-35" | 81-89cmHEADSET | 54-58cmFSA No.1/No.10 | 54-58cm | 54-58cmHANDLEBAR | Large, XLKona Road | Large |
| 6'1"-6'5"Kona Road Deluxe | 185-196cm | 33"-36" | SEATPOST84-91cm | TranzX Dropper +RAD Internal 31.6mm56-58cm | 58cm | SEAT CLAMP56-58cm | Kona ClampXL | N/A | GRIPS
WTB Volt
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
FRONT HUBIf any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
Formula 100x12mmAll bike sales include a free running in service after 6-10 weeks.