Kona Stock is constantly changing, please contact us prior to ordering to confirm your desired bike is in stock!
Kona Sutra SE Touring Bike - 2023
SPECIFICATIONSLog in
| FREE shipping will be applied at checkout | |
| REAR SHOCK | n/aSorry, looks like we don't have enough of this product. |
| FORK | Kona Project Two Cromoly Disc Touring |
| CRANKARMS Home | Shimano | Shop
| CHAINRINGS Workshop | 26/36/48t |
| B/B | Shimano 68mmAdd order notes |
| PEDALSSpecial instructions for seller | n/a |
| CHAIN | ItemsShimano Deore | Free
| CASSETTE | Shimano Deore 11-36t 10spdI agree with the | terms and conditions
| CHAINGUIDE | Checkoutn/aFree |
| F/D | Shipping & taxes calculated at checkout. Discount code can be applied at checkout.Shimano Deore |
| R/D | Shimano Deore SGS:root { --header-height: 90px; --header-sticky-height: 0px; --header-background-height: 90px; } .no-js { --header-sticky-height: 0px; } .main-content > .shopify-section.supports-transparent-header:first-child [data-prevent-transparent-header] { --full-height: var(--content-full); } @supports not (selector(:has(*))) { .is-first-section-transparent .main-content > .shopify-section.supports-transparent-header:first-child { --full-height: var(--content-full); --content-full: calc(100vh - var(--announcement-height)); } .is-first-section-transparent .shopify-section-header { height: auto; } .is-first-section-transparent .site-header { position: absolute; } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--cols .banner, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .split-images__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper { padding-top: calc(var(--header-height) + var(--gutter)); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__text-container { padding-top: calc(var(--header-height) + var(--gutter) / 2); } .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__content, .is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__aside { padding-top: 0; } @media only screen a |
| BRAKE LEVERS | Tektro RRL-A |
| HEADSET | FSA No.1/No.10About us |
| HANDLEBAR | Kona RoadReturns Policy |
| STEM | Kona Road |
| SEATPOST | |
| Shop | Kona Cork Tape |
| SADDLE | Brooks B17 LeatherDeviate |
| FRONT HUB | Formula 100x12mm | Kona
| REAR HUBRidgeback | Formula 142x12mm | Frog
| SPOKESGenesis | Stainless Black 14g | Marin
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | WorkshopSchwalbe Marathon Mondial 700x40c |
| REAR TIRE | Workshop PricesSchwalbe Marathon Mondial 700x40c |
| PAINT COLOR | Gloss Dusky Purple w/ Avocado & Indigo Decals |
inches
Contact| SIZE | 48 | 50Search for products on our site | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | Suggested search terms||||||
| 395 | 400 | ||||||
| 4 | STACK | 551 | Suggested search terms570 | 591 | About us610 | 632Contact us | 650 | Returns Policy
| 5Privacy Policy | STANDOVER | 752 | 770 | 793Open cart | 813 | 835 | Open navigation menu854 |
| 6 { "@context": "http://schema.org", "@type": "Organization", "name": "Substance Cycles","logo": "https:\/\/substancecycles.co.uk\/cdn\/shop\/files\/substance_cycles_logo_1246x.png?v=1703962788","sameAs": [ null, null, null, nu | 70.5 | #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0) ; } }70.5 | |||||
| 7 #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;} | #ProductTemplate--template--20458361553238__main { --PT: 60px; --PB: 60px; }#ProductTemplate--template--20458361553238__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }HT LENGTH | 95 | 115 | 140 | Open image lightbox160 | 185 | 205 |
| 8 | ST ANGLE | 75 | 74.5 | 74 | Home73.5/ | Trek FX Sport AL Equipped73Trek FX Sport AL Equipped | 72.5 |
| 9 | SaleCS LENGTH | •445 Save | 445 | 445 | Share445 | 445 | 445Link copied |
| 10 | BB DROP | 74 | 74 | 72 | Size72 | 70 | 70XS |
| 11 | BB HEIGHT | S281 | 281 | 283 | 283M | 285 | 285 |
| 12 | WHEELBASE | 1035 | 1047XL | 1061 | 1073 | 1086Colour | 1099 |
| 13 | < | select name="id" class="product__form__select" aria-label="Size, Colour" >651< | option selected="selected" value="51851489575254" >XS / Keswick Green / Lichen Green Splatter >663<option value="51851489608022" >XS / Buff Beige / Era White Splatter > <|||||
| 15 | FORK OFFSETAdd to Cart | 50 | 50 | 50 | 50The FX Sport AL Equipped is a capable and confident hybrid bike that's fun to ride from roads to rail trails and beyond. It has a light frame, a sturdy drivetrain and loads of ride-ready accessories like a rear rack and lights. Wide wheels and lofty tyres soak up bumps and rough terrain for a comfortable, confident ride on the road, light gravel trails, bike paths and more. | 50 | 50 | *Please note – spec applies to all sizes unless listed separately

SIZING + FIT
GRAVEL / DROP BAR / URBAN
Fork| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVEWheels | LIBRE | SUTRA | Hub frontDEWS | COCO | Formula DC-20, alloy, 6-bolt, 100x5 mm
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 139x5 mm bolt-on24”-27” | 61-69cm | Hub rear48cm | 50cm | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm48cm | N/A | Skewer rearXS |
| 5'0"-5'3" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small | ||
| ProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length | Medium | |||||||
| 5'9"-6'0" | 175-183cmSealed cartridge, 68 mm | 30"-33" | 76-84cmCassette | 52-56cm | 54-56cmShimano LINKGLIDE LG300, 11-46, 9-speed | 54-56cm | Medium, LargeChain | Medium, Large |
| 5'11"-6'2" | 180-188cmPedal | 32"-35" | Bontrager City pedals81-89cm | 54-58cm | 54-58cm | 54-58cm | ComponentsLarge, XL | Large |
| 6'1"-6'5" | Bontrager Sport Women's185-196cm | 33"-36"*Seatpost | 84-91cm | 56-58cmSize: | 58cmS, M | 56-58cmBontrager alloy, 27.2 mm, 12 mm offset, 330 mm length | XL |