\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFrame\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eHigh-performance hydroformed alloy, internal cable routing, external battery mount, post-mount disc, 135x5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFork\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSR Suntour Mobie 34, air spring, rebound and compression adjust, tapered alloy steerer, 100x15 mm thru axle, 60 mm travel\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\
6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-uc63ks\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-uc63ks\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub front\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBontrager sealed bearing, 32-hole, 15 mm alloy thru-axle\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub rear\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eFormula CL-52 alloy, 135u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-rf20k\" name=\"255\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-rf20k\" aria-describedby=\"pdl-collapse-content-rf20k\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eE-system\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-rf20k\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill
=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eBosch Kiox 300, smart system\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eBosch LED remote, smart system\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eMotor\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBosch Performance Line CX, 20 mph (25 km\/h in Europe)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-2hlsd\" name=\"258\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role:"Trek Allant+ 6 Lowstep - Small \/ Green \/ 725WH","public_title":"Small \/ Green \/ 725WH","options":["Small","Green","725WH"],"price":390000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658455382,"title":"Small \/ Green \/ 800WH","option1":"Small","option2":"Green","option3":"800WH","sku":"5315297","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Small \/ Green \/ 800WH","public_title":"Small \/ Green \/ 800WH","options":["Small","Green","800WH"],"price":402500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658488150,"title":"Small \/ Black \/ 400WH","option1":"Small","option2":"Black","option3":"400WH","sku":"5315278","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Small*Please note – spec applies to all sizes unless listed separately \/ Black \/ 400WH","public_title":"Small \/ Black \/ 400WH","options":["Small","Black","400WH"],"price":342500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658520918,"title":"Small \/ Black \/ 545WH","option1":"Small","option2":"Black","option3":"545WH","sku":"5315279","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Small \/ Black \/ 545WH","public_title":"Small \/ Black \/ 545WH","options":["Small","Black","545WH"],"price":365000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658553686,"title":"Small \/ Black \/ 725WH","option1":"Small","option2":"Black","option3":"725WH","sku":"5315280","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Small \/ Black \/ 725WH","public_titl
e":"Small \/ Black \/ 725WH","options":["Small","Black","725WH"],"price":390000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658586454,"title":"Small \/ Black \/ 800WH","option1":"Small","option2":"Black","option3":"800WH","sku":"5315281","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Small \/ Black \/ 800WH","public_title":"Small \/ Black \/ 800WH","options":["Small","Black","800WH"],"price":402500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658619222,"title":"Medium \/ Green \/ 400WH","option1":"Medium","option2":"Green","option3":"400WH","sku":"5315298","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Medium \/ Green \/ 400WH","public_title":"Medium \/ Green \/ 400WH" ,"options":["Medium","Green","400WH"],"price":342500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658684758,"title":"Medium \/ Green \/ 545WH","option1":"Medium","option2":"Green","option3":"545WH","sku":"5315299","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Medium \/ Green \/ 545WH","public_title":"Medium \/ Green \/ 545WH","options":["Medium","Green","545WH"],"price":365000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":49447658717526,"title":"Medium \/ Green \/ 725WH","option1":"Medium","option2":"Green","option3":"725WH","sku":"5315300","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Allant+ 6 Lowstep - Medium \/ Green \/ 725WH","public_title":"Medium \/ Green \/ 725WH","options":["Medium","em__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-2hlsd\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-2hlsd\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-FrameItems05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eShifter\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano CUES U6000 w\/optical gear display, 10-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eRear derailleur\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano CUES U6000 GS\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Crank\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W571998\"\u003eProWheel alloy, 170 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762 | 449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eL, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W571999\"\u003eProWheel alloy, 175 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eChainring\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W589898\"\u003eProWheel 40T narrow\/wide steel, w\/alloy guard\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCassette\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano CUES LG300, LINKGLIDE, 11-48, 10-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003 eChain\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano LG500, 9\/10\/11-speed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003ePedal\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eslip-proof pedals with reflectors\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-h4smpx\" name=\"261\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-h4smpx\" aria-describedby=\"pdl-collapse-content-h4smpx\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eComponents\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-h4smpx\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-h4smpx\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-h4smpx\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr dAlpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QRFreeata-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSaddle\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/549322\"\u003eBontrager Commuter Comp\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Seatpost\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M\u003cbr data-v-05762449=\"\"\u003eBontrager alloy, 31.6 mm, 12 mm offset, 330 mm length\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eL, XL\u003cbr data-v-05762449=\"\"\u003eBontrager alloy, 31.6 mm, 12 mm offset, 400 mm length\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762 | 449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHandlebar\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W567508\"\u003eAlloy lowriser, 31.8 mm, 25 mm rise, 11-degree backsweep, 690 mm width\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eGrips\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/5277811\"\u003eBontrager XR Endurance Elite\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Stem\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https: \/\/www.trekbikes.com\/gb\/en_GB\/p\/567622\"\u003eBontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 80 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eL, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/567623\"\u003eBontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Brake\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eShimano MT401 \/ MT420 hydraulic disc, 180 mm rotor\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003
---|---|
h data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Mudguard\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W1043753\"\u003eSKS plastic, rear\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W1051529\"\u003eSKS plastic, front\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-u8tiu2\" name=\"267\" class=\"pdl-collapsFork e-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-u8tiu2\" aria-describedby=\"pdl-collapse-content-u8tiu2\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWeight\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-u8tiu2\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd4 | 2f3c=\"\" id=\"pdl-collapse-content-u8tiu2\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-u8tiu2\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eM - 23.10 kg \/ 50.93 lbs (with 545Wh battery)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight limit\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eThis bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb).\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e I agree with the \n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eWe reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/main\u003e\n\u003cdiv\u003e\u003cfooter class=\"yCmsContentSlot footer\"\u003e\n\u003cdiv class=\"grid-container\"\u003e\n\u003cdiv id=\"lightbox-inline-form-641e4
Hub front | .logo__image-link { width: 200px; height: 60px; } .has-scrolled .logo__image-link { width: 134px; height: 40px; }Bontrager sealed bearing, 32-hole, 15 mm alloy thru-axle |
---|---|
Hub rear | Formula CL-52 alloy, 135x5 mm QROpen search bar |
Skewer rear | 161x5 mm QR | Search for products on our site
Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve:root { --loader-image: var(--loading-svg); } |
TyreSkip to content | Schwalbe Super Moto-X, reflective, wire bead, GreenGuard protection, 650x62 mm |
ChargerBikes | Bosch standard 4A, 230V, smart systemSee More |
---|---|
Handlebar | Alloy, 31.8 mm clamp, 25 mm rise, 630 mm width Privacy Policy |
---|---|
Grips | Bontrager Satellite Elite, alloy lock-on | Checkout
*Stem |
Size:Open cartShipping & taxes calculated at checkout. Discount code can be applied at checkout.
S, M
adjustable aluminium, 31.8 mm, 90 mm length, |
ent > .supports-transparent-header:first-child .banners--row .banners__content,
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .banner-image__text-wrapper,
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .slide__text__wrapper,
.is-first-section-tr
ansparent .main-content > .supports-transparent-header:first-child .split-images__content,
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .video-text-wrapper {
padding-top: calc(var(--header-height) + var(--gutter));
}
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__text-container {
padding-top: calc(var(--header-height) + var(--gutter) / 2);
}
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__content,
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .countdown__aside {
padding-top: 0;
}
@media only screen and (max-width: 767px) {
.is-first-section-transparent .main-content > .supports-transparent-header:first-child .banners--row .banners__content {
padding-top: calc(var(--header-height) + var(--gutter-mobile));
padding-bottom: calc(v | |
Size:
S, M, L, XL
Shimano MT401 / MT420 hydraulic disc, 180 mm rotor |
|
Size:
Suggested search termsS, M, L, XL
Shimano MT401 / MT420 hydraulic disc |
|
*Brake rotor | Contact us
Size:
Returns PolicyS, M, L, XL
Shimano RT30, CentreLock, 180 mmSuggested search terms |
Privacy Policy
About us
Size:
S, M, L, XLContact us
Shimano EM300, CentreLock, 180 mm |
Open cart
*Light |
Size:
Home
S, M, L, XL
Spanninga SOLO for e-bike#BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } @media screen and (min-width: 1024px) { #BannerSubheading--79145f73-c193-4027-860a-2ff18605def5.text__subheading { --adjust-body: calc(var(--FONT-ADJUST-SUBHEADING) * 1.0); } } |
Shop
---|---|
#shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .banner-image__text-wrapper {margin: 0 auto;} #shopify-section-template--20458361553238__2fdcf875-f472-4d4e-8a6c-8136fe9b7ee7 .text__image-wrapper {display: block;}
Size:#ProductTemplate--template--20458361553238__main {
--PT: 60px;
--PB: 60px;
}#ProductTemplate--template--20458361553238__main { background: #ffffff; }
.shop-pay-terms { --payment-terms-background-color: #ffffff }Bikes | |
Frog | |
Size |
>
- >option
value="49447658586454"
>Small / Black / 800WH>option value="49447658717526" >Medium / Green / 725WH>
option value="49447658619222" >Medium / Green / 400WH
>
option value="49447658684758" >Medium / Green / 545WH - >Open navig<
ation menuoption
value="49447658783062"
